Olympic Men, Preliminary Round
Monday, August 6, 2012
@ 16:
45
local time (GMT +1) |
Group B,
Basketball Arena,
London
90
58


V
Referees
:
Cristiano Jesus MARANHO (BRA), Fernando Jorge SAMPIETRO (ARG), Vaughan Charles MAYBERRY (AUS)
Commissioner
:
Reuven VIROVNIK (ISR)
Team profiles:
Great Britain |
China
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
GREAT BRITAIN| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | K. ACHARA | 21 | 4/8 | 50 | 1/2 | 50 | 3/6 | 50 | 5/7 | 71.4 | 3 | 3 | 6 | 1 | 3 | 0 | 0 | 3 | 16 | |
| 5 | A. LAWRENCE | 28 | 1/8 | 12.5 | 0/3 | 0 | 1/5 | 20 | 3/4 | 75 | 1 | 4 | 5 | 6 | 3 | 1 | 2 | 1 | 6 | |
| 6 | M. LENZLY | Did not play | ||||||||||||||||||
| 7 | P. MENSAH BONSU | Did not play | ||||||||||||||||||
| 8 | A. SULLIVAN | 23 | 4/6 | 66.7 | 2/3 | 66.7 | 2/3 | 66.7 | 1/2 | 50 | 1 | 4 | 5 | 3 | 5 | 0 | 1 | 0 | 11 | |
| 9 | L. DENG | 24 | 3/11 | 27.3 | 3/7 | 42.9 | 0/4 | 0 | 0/0 | 0 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 6 | |
| 10 | R. ARCHIBALD | 24 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 4/4 | 100 | 1 | 8 | 9 | 1 | 1 | 0 | 0 | 0 | 8 | |
| 11 | J. FREELAND | 10 | 5/9 | 55.6 | 5/8 | 62.5 | 0/1 | 0 | 0/0 | 0 | 3 | 3 | 6 | 0 | 4 | 1 | 0 | 0 | 10 | |
| 12 | N. REINKING | 31 | 4/14 | 28.6 | 0/4 | 0 | 4/10 | 40 | 0/0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 12 | |
| 13 | D. CLARK | 12 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | |
| 14 | K. JOHNSON | 12 | 3/9 | 33.3 | 0/2 | 0 | 3/7 | 42.9 | 0/0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | |
| 15 | E. BOATENG | 14 | 4/8 | 50 | 4/8 | 50 | 0/0 | 0 | 2/3 | 66.7 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 10 | |
| Team/Coaches: | 4 | 1 | 5 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 31/77 | 40.3 | 18/41 | 43.9 | 13/36 | 36.1 | 15/20 | 75 | 18 | 31 | 49 | 19 | 24 | 5 | 5 | 5 | 90 | ||
CHINA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | J. DING | 7 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 5 | W. LIU | 20 | 2/5 | 40 | 2/4 | 50 | 0/1 | 0 | 2/2 | 100 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 6 | |
| 6 | L. YI | 22 | 3/8 | 37.5 | 3/6 | 50 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 6 | |
| 7 | S. WANG | 18 | 3/5 | 60 | 0/1 | 0 | 3/4 | 75 | 0/3 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 9 | |
| 8 | F. ZHU | 13 | 0/2 | 0 | 0/0 | 0 | 0/2 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 9 | Y. SUN | Did not play | ||||||||||||||||||
| 10 | Z. ZHANG | 14 | 2/2 | 100 | 2/2 | 100 | 0/0 | 0 | 0/2 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 4 | |
| 11 | J. YI | 34 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0 | 6/8 | 75 | 3 | 11 | 14 | 3 | 2 | 4 | 1 | 3 | 10 | |
| 12 | A. GUO | 5 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 13 | J. CHEN | 16 | 0/4 | 0 | 0/3 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 14 | Z. WANG | 25 | 5/13 | 38.5 | 5/12 | 41.7 | 0/1 | 0 | 1/1 | 100 | 0 | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 11 | |
| 15 | P. ZHOU | 26 | 2/5 | 40 | 1/2 | 50 | 1/3 | 33.3 | 3/4 | 75 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 8 | |
| Team/Coaches: | 1 | 4 | 5 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 19/52 | 36.5 | 15/37 | 40.5 | 4/15 | 26.7 | 16/26 | 61.5 | 7 | 30 | 37 | 8 | 20 | 15 | 2 | 6 | 58 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Great Britain
(W/L: 0-4 )
(W/L: 0-4 )
| Series | 4 defeats |
| Points for (avg) | 72.5 |
| Points against (avg) | 86.8 |
| 2 Points FG | 44.2% |
| 3 Points FG | 30% |
| Free-Throws | 71% |
| Offensive Rebounds | 15.3 |
| Defensive Rebounds | 23.8 |
| Total Rebounds | 39 |
| Assists | 11.5 |
| Turnover | 16.5 |
| Steals | 4.8 |
| Blocks | 0.8 |
| Fouls | 23.3 |

China
(W/L: 0-4 )
(W/L: 0-4 )
| Series | 4 defeats |
| Points for (avg) | 63.8 |
| Points against (avg) | 87.3 |
| 2 Points FG | 39.9% |
| 3 Points FG | 42.6% |
| Free-Throws | 59.3% |
| Offensive Rebounds | 5.8 |
| Defensive Rebounds | 24.8 |
| Total Rebounds | 30.5 |
| Assists | 9.5 |
| Turnover | 13.8 |
| Steals | 3.8 |
| Blocks | 3.8 |
| Fouls | 17.3 |
Previous games in this Championship
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | K. Achara | PF | 208/6'10" |
| 5 | A. Lawrence | G | 185/6'1" |
| 6 | M. Lenzly | G | 185/6'1" |
| 7 | P. Mensah Bonsu | C | 206/6'9" |
| 8 | A. Sullivan | F | 203/6'8" |
| 9 | L. Deng | F | 206/6'9" |
| 10 | R. Archibald | PF | 209/6'10" |
| 11 | J. Freeland | F | 208/6'10" |
| 12 | N. Reinking | G | 183/6'0" |
| 13 | D. Clark | PF | 208/6'10" |
| 14 | K. Johnson | G | 193/6'4" |
| 15 | E. Boateng | C | 208/6'10" |
Average height: 200cm/6'7"
| # | Players | Position | Height |
| 4 | J. Ding | PF | 204/6'8" |
| 5 | W. Liu | PG | 190/6'3" |
| 6 | L. Yi | SF | 203/6'8" |
| 7 | S. Wang | SG | 198/6'6" |
| 8 | F. Zhu | SF | 201/6'7" |
| 9 | Y. Sun | SF | 206/6'9" |
| 10 | Z. Zhang | C | 221/7'3" |
| 11 | J. Yi | PF | 212/6'11" |
| 12 | A. Guo | SF | 192/6'4" |
| 13 | J. Chen | PG | 188/6'2" |
| 14 | Z. Wang | C | 215/7'1" |
| 15 | P. Zhou | PF | 210/6'11" |
Average height: 203cm/6'8"
Head2Head
| 20.08.2011 | GBR: | 64 | - | CHN: | 56 |
| 11.08.1948 | CHN: | 54 | - | GBR: | 25 |





