Olympic Women, Preliminary Round
Sunday, August 5, 2012
@ 14:
30
local time (GMT +1) |
Group B,
London
63
72


V
Referees
:
Felicia Andrea GRINTER (USA), Olegs LATISEVS (LAT), Snehal BENDKE (IND)
Commissioner
:
William JONES (WAL)
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
CANADA| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | K. PHILLIPS | 12 | 0/3 | 0 | 0/3 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 |
| 5 | T. GABRIELE | 14 | 3/6 | 50 | 2/4 | 50 | 1/2 | 50 | 2/2 | 100 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 9 |
| 6 | S. THORBURN | 27 | 4/8 | 50 | 4/8 | 50 | 0/0 | 0 | 1/2 | 50 | 0 | 1 | 1 | 5 | 1 | 4 | 2 | 1 | 9 |
| 7 | C. PILYPAITIS | 24 | 3/10 | 30 | 2/7 | 28.6 | 1/3 | 33.3 | 0/0 | 0 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 7 |
| 8 | K. SMITH | 27 | 5/7 | 71.4 | 2/3 | 66.7 | 3/4 | 75 | 4/4 | 100 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 17 |
| 9 | M. AYIM | 9 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 0/0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| 10 | A. TATHAM | 11 | 2/2 | 100 | 1/1 | 100 | 1/1 | 100 | 1/2 | 50 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 6 |
| 11 | N. ACHONWA | 20 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0 | 1/1 | 100 | 0 | 4 | 4 | 1 | 4 | 2 | 2 | 0 | 7 |
| 12 | L. MURPHY | 18 | 0/6 | 0 | 0/5 | 0 | 0/1 | 0 | 0/0 | 0 | 2 | 3 | 5 | 0 | 5 | 2 | 2 | 0 | 0 |
| 13 | T. TATHAM | 24 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 2/3 | 66.7 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 6 |
| 14 | C. AUBRY | 11 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 15 | M. PLOUFFE | 3 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team/Coaches: | 3 | 4 | 7 | 0 | 3 | ||||||||||||||
| TOTALS: | 200 | 23/58 | 39.7 | 17/47 | 36.2 | 6/11 | 54.5 | 11/14 | 78.6 | 6 | 28 | 34 | 12 | 28 | 23 | 9 | 1 | 63 | |
AUSTRALIA| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | J. O'HEA | 24 | 1/6 | 16.7 | 1/3 | 33.3 | 0/3 | 0 | 7/8 | 87.5 | 2 | 5 | 7 | 2 | 1 | 4 | 1 | 0 | 9 |
| 5 | S. RICHARDS | 17 | 0/3 | 0 | 0/2 | 0 | 0/1 | 0 | 0/2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | J. SCREEN | 11 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
| 7 | A. BISHOP | 12 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
| 8 | S. BATKOVIC | 17 | 0/7 | 0 | 0/6 | 0 | 0/1 | 0 | 2/2 | 100 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 2 |
| 9 | K. MACLEOD | 3 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 10 | K. HARROWER | 21 | 0/3 | 0 | 0/1 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 1 | 0 | 0 |
| 11 | L. HODGES | 5 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | B. SNELL | 31 | 4/9 | 44.4 | 0/1 | 0 | 4/8 | 50 | 0/0 | 0 | 1 | 3 | 4 | 2 | 0 | 2 | 2 | 1 | 12 |
| 13 | R. JARRY | 10 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 2/2 | 100 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 6 |
| 14 | L. CAMBAGE | 27 | 8/12 | 66.7 | 8/12 | 66.7 | 0/0 | 0 | 3/3 | 100 | 1 | 3 | 4 | 1 | 3 | 3 | 1 | 4 | 19 |
| 15 | L. JACKSON | 24 | 4/7 | 57.1 | 3/5 | 60 | 1/2 | 50 | 9/10 | 90 | 2 | 7 | 9 | 2 | 3 | 2 | 2 | 0 | 18 |
| Team/Coaches: | 0 | 3 | 3 | 0 | 0 | ||||||||||||||
| TOTALS: | 200 | 22/57 | 38.6 | 17/40 | 42.5 | 5/17 | 29.4 | 23/27 | 85.2 | 8 | 28 | 36 | 17 | 16 | 19 | 10 | 6 | 72 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Canada
(W/L: 2-2 )
(W/L: 2-2 )
| Series | 1 win |
| Points for (avg) | 66,3 |
| Points against (avg) | 65 |
| 2 Points FG | 46,3% |
| 3 Points FG | 30,6% |
| Free-Throws | 74,2% |
| Offensive Rebounds | 12,3 |
| Defensive Rebounds | 22,3 |
| Total Rebounds | 34,5 |
| Assists | 17,3 |
| Turnover | 17 |
| Steals | 6,3 |
| Blocks | 2,5 |
| Fouls | 19,3 |

Australia
(W/L: 3-1 )
(W/L: 3-1 )
| Series | 2 wins |
| Points for (avg) | 70,3 |
| Points against (avg) | 64,8 |
| 2 Points FG | 45,2% |
| 3 Points FG | 27,3% |
| Free-Throws | 78,4% |
| Offensive Rebounds | 13,5 |
| Defensive Rebounds | 30,3 |
| Total Rebounds | 43,8 |
| Assists | 17,8 |
| Turnover | 17 |
| Steals | 6,8 |
| Blocks | 4 |
| Fouls | 20,8 |
Previous games in this Championship
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | K. Phillips | C | 198/6'6" |
| 5 | T. Gabriele | PG | 165/5'5" |
| 6 | S. Thorburn | G | 178/5'10" |
| 7 | C. Pilypaitis | SG | 185/6'1" |
| 8 | K. Smith | F | 185/6'1" |
| 9 | M. Ayim | PF | 191/6'3" |
| 10 | A. Tatham | G | 180/5'11" |
| 11 | N. Achonwa | PF | 190/6'3" |
| 12 | L. Murphy | F | 185/6'1" |
| 13 | T. Tatham | F | 185/6'1" |
| 14 | C. Aubry | F | 188/6'2" |
| 15 | M. Plouffe | C | 191/6'3" |
Average height: 185cm/6'1"
| # | Players | Position | Height |
| 4 | J. O'Hea | SF | 185/6'1" |
| 5 | S. Richards | PG | 168/5'6" |
| 6 | J. Screen | SF | 180/5'11" |
| 7 | A. Bishop | C | 189/6'2" |
| 8 | S. Batkovic | C | 195/6'5" |
| 9 | K. MacLeod | SG | 168/5'6" |
| 10 | K. Harrower | PG | 166/5'5" |
| 11 | L. Hodges | C | 191/6'3" |
| 12 | B. Snell | SF | 182/6'0" |
| 13 | R. Jarry | SF | 185/6'1" |
| 14 | L. Cambage | C | 203/6'8" |
| 15 | L. Jackson | C | 195/6'5" |
Average height: 184cm/6'0"
Head2Head
| 23.09.2010 | CAN: | 47 | - | AUS: | 72 |
| 14.09.2006 | CAN: | 65 | - | AUS: | 97 |
| 16.09.2000 | CAN: | 46 | - | AUS: | 78 |
| 09.06.1994 | CAN: | 72 | - | AUS: | 90 |
| 02.08.1984 | AUS: | 46 | - | CAN: | 56 |
| 13.05.1984 | AUS: | 61 | - | CAN: | 69 |





