EuroBasket, Second Round
Friday, September 9, 2011
@ 18:
00
local time (GMT +3) |
Group E,
Vilnius Arena,
Vilnius
73
67


V
Referees
:
Luigi LAMONICA (ITA), Robert VYKLICKY (CZE), Aleksandar MILOJEVIC (MKD)
Commissioner
:
Walther KASZELIK (AUT)
Spectators
:
6000
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
GERMANY| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | R. BENZING* | 20 | 0/5 | 0 | 0/4 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 5 | J. HERBER* | 16 | 0/2 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 6 | S. HAMANN* | 33 | 2/4 | 50 | 1/1 | 100 | 1/3 | 33.3 | 3/4 | 75 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 8 | |
| 7 | S. SCHULTZE | 4 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | H. SCHAFFARTZIK | 31 | 4/7 | 57.1 | 2/3 | 66.7 | 2/4 | 50 | 0/0 | 0 | 0 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 10 | |
| 9 | T. OHLBRECHT | Did not play | ||||||||||||||||||
| 10 | P. SCHWETHELM | 20 | 5/8 | 62.5 | 2/3 | 66.7 | 3/5 | 60 | 1/1 | 100 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 14 | |
| 11 | T. PLEIß | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | C. KAMAN* | 35 | 9/16 | 56.2 | 9/16 | 56.2 | 0/0 | 0 | 2/2 | 100 | 2 | 5 | 7 | 0 | 3 | 4 | 1 | 3 | 20 | |
| 13 | L. STAIGER | Did not play | ||||||||||||||||||
| 14 | D. NOWITZKI* | 29 | 6/13 | 46.2 | 5/9 | 55.6 | 1/4 | 25 | 6/6 | 100 | 0 | 7 | 7 | 3 | 4 | 1 | 0 | 0 | 19 | |
| 15 | J. JAGLA | 10 | 1/3 | 33.3 | 1/2 | 50 | 0/1 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | |
| Team/Coaches: | 1 | 1 | 2 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 27/59 | 45.8 | 20/39 | 51.3 | 7/20 | 35 | 12/13 | 92.3 | 6 | 28 | 34 | 11 | 24 | 10 | 4 | 3 | 73 | ||
TURKEY| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | C. AKYOL | 5 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | S. GÜLER | Did not play | ||||||||||||||||||
| 6 | E. PRELDZIC | 20 | 1/6 | 16.7 | 1/5 | 20 | 0/1 | 0 | 5/8 | 62.5 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 7 | |
| 7 | Ö. ONAN* | 25 | 2/7 | 28.6 | 0/4 | 0 | 2/3 | 66.7 | 0/0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 6 | |
| 8 | E. İLYASOVA* | 27 | 1/7 | 14.3 | 0/3 | 0 | 1/4 | 25 | 1/2 | 50 | 2 | 5 | 7 | 0 | 4 | 1 | 0 | 0 | 4 | |
| 9 | I. TÜRKYILMAZ | Did not play | ||||||||||||||||||
| 10 | K. TUNÇERI | 22 | 1/5 | 20 | 0/2 | 0 | 1/3 | 33.3 | 0/0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | |
| 11 | O. SAVAS | 6 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 1/2 | 50 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 12 | Ö. AŞıK* | 28 | 9/15 | 60 | 9/15 | 60 | 0/0 | 0 | 1/5 | 20 | 7 | 4 | 11 | 0 | 3 | 3 | 0 | 0 | 19 | |
| 13 | E. ARSLAN* | 17 | 2/6 | 33.3 | 1/4 | 25 | 1/2 | 50 | 0/0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 5 | |
| 14 | E. KANTER | 19 | 5/5 | 100 | 5/5 | 100 | 0/0 | 0 | 1/3 | 33.3 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 11 | |
| 15 | H. TÜRKOĞLU* | 32 | 4/15 | 26.7 | 4/11 | 36.4 | 0/4 | 0 | 1/2 | 50 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 1 | 9 | |
| Team/Coaches: | 3 | 6 | 9 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 26/67 | 38.8 | 21/50 | 42 | 5/17 | 29.4 | 10/22 | 45.5 | 17 | 26 | 43 | 9 | 22 | 10 | 4 | 1 | 67 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Germany
(W/L: 3-3 )
(W/L: 3-3 )
| Series | 1 defeat |
| Points for (avg) | 74.2 |
| Points against (avg) | 72.3 |
| 2 Points FG | 48.3% |
| 3 Points FG | 39.6% |
| Free-Throws | 79.1% |
| Offensive Rebounds | 5.5 |
| Defensive Rebounds | 30 |
| Total Rebounds | 35.5 |
| Assists | 12.5 |
| Turnover | 13 |
| Steals | 4.2 |
| Blocks | 2.5 |
| Fouls | 21.3 |

Turkey
(W/L: 3-3 )
(W/L: 3-3 )
| Series | 1 defeat |
| Points for (avg) | 74.8 |
| Points against (avg) | 66.8 |
| 2 Points FG | 55.4% |
| 3 Points FG | 28.6% |
| Free-Throws | 70.1% |
| Offensive Rebounds | 10.7 |
| Defensive Rebounds | 25.8 |
| Total Rebounds | 36.5 |
| Assists | 13.7 |
| Turnover | 13.2 |
| Steals | 5.3 |
| Blocks | 4 |
| Fouls | 21.8 |
Previous games in this Championship
| Date | V | Score |
| 31/08 | Israel | 91-64 |
| 01/09 | Italy | 76-62 |
| 02/09 | France | 65-76 |
| 04/09 | Serbia | 64-75 |
| 05/09 | Latvia | 81-80 |
| 07/09 | Spain | 68-77 |
| Date | V | Score |
| 31/08 | Portugal | 79-56 |
| 01/09 | Great Britain | 90-61 |
| 02/09 | Lithuania | 68-75 |
| 04/09 | Poland | 83-84 |
| 05/09 | Spain | 65-57 |
| 07/09 | France | 64-68 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | R. Benzing | SF | 209/6'10" |
| 5 | J. Herber | SG | 197/6'6" |
| 6 | S. Hamann | PG | 196/6'5" |
| 7 | S. Schultze | PF | 208/6'10" |
| 8 | H. Schaffartzik | PG | 185/6'1" |
| 9 | T. Ohlbrecht | C | 210/6'11" |
| 10 | P. Schwethelm | SF | 201/6'7" |
| 11 | T. Pleiß | C | 215/7'1" |
| 12 | C. Kaman | C | 213/7'0" |
| 13 | L. Staiger | SG | 195/6'5" |
| 14 | D. Nowitzki | PF | 213/7'0" |
| 15 | J. Jagla | PF | 213/7'0" |
Average height: 205cm/6'9"
| # | Players | Position | Height |
| 4 | C. Akyol | SF | 197/6'6" |
| 5 | S. Güler | SG | 193/6'4" |
| 6 | E. Preldzic | F | 206/6'9" |
| 7 | Ö. Onan | SG | 194/6'4" |
| 8 | E. İLYASOVA | F | 208/6'10" |
| 9 | I. Türkyilmaz | C | 214/7'0" |
| 10 | K. Tunçeri | PG | 194/6'4" |
| 11 | O. Savas | C | 208/6'10" |
| 12 | Ö. Aşık | C | 214/7'0" |
| 13 | E. Arslan | PG | 190/6'3" |
| 14 | E. Kanter | C | 216/7'1" |
| 15 | H. TÜRKOĞLU | F | 208/6'10" |
Average height: 204cm/6'8"
Head2Head
| 04.09.2007 | GER: | 79 | - | TUR: | 49 |
| 20.09.2005 | GER: | 66 | - | TUR: | 57 |
| 08.09.2001 | GER: | 78 | - | TUR: | 79 |
| 03.07.1999 | GER: | 86 | - | TUR: | 67 |
| 27.06.1999 | TUR: | 63 | - | GER: | 55 |
| 28.06.1993 | GER: | 77 | - | TUR: | 64 |





