EuroBasket Women, First Round
Monday, June 20, 2011
@ 20:
30
local time (GMT +2) |
Group D,
Spodek Arena,
Katowice
55
64


V
Referees
:
Aleksandar GLISIC (SRB), Yaari RAINISCH (ISR), Gentian CICI (ALB)
Commissioner
:
Gjorgi PIPERKOV (MKD)
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
GREECE| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | D. KALENTZOU* | 37 | 4/12 | 33.3 | 1/6 | 16.7 | 3/6 | 50 | 3/3 | 100 | 2 | 4 | 6 | 3 | 2 | 4 | 3 | 0 | 14 | |
| 5 | E. STAMATI | Did not play | ||||||||||||||||||
| 6 | Z. DIMITRAKOU | 8 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 7 | O. CHATZINIKOLAOU | 15 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 8 | S. KALTSIDOU* | 36 | 4/10 | 40 | 2/5 | 40 | 2/5 | 40 | 0/2 | 0 | 1 | 4 | 5 | 1 | 4 | 2 | 1 | 0 | 10 | |
| 9 | E. MALTSI* | 32 | 6/12 | 50 | 3/7 | 42.9 | 3/5 | 60 | 1/2 | 50 | 2 | 1 | 3 | 1 | 3 | 3 | 1 | 0 | 16 | |
| 10 | P. PAPAMICHAIL* | 32 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0 | 0/0 | 0 | 3 | 3 | 6 | 2 | 3 | 1 | 1 | 0 | 4 | |
| 11 | T. KASAPOGLOU | Did not play | ||||||||||||||||||
| 12 | A. SOTIRIOU | 12 | 1/4 | 25 | 1/3 | 33.3 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 13 | E. ANDROULAKI | Did not play | ||||||||||||||||||
| 14 | A. SPYRIDOPOULOU* | 20 | 2/5 | 40 | 2/3 | 66.7 | 0/2 | 0 | 3/4 | 75 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 7 | |
| 15 | A. SPANOU | 8 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | |
| Team/Coaches: | 1 | 0 | 1 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 20/53 | 37.7 | 12/33 | 36.4 | 8/20 | 40 | 7/11 | 63.6 | 12 | 16 | 28 | 9 | 22 | 12 | 7 | 3 | 55 | ||
FRANCE| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | I. YACOUBOU-DEHOUI | 3 | 0/3 | 0 | 0/3 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | E. MIYEM | 21 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 4/5 | 80 | 3 | 2 | 5 | 2 | 1 | 2 | 0 | 0 | 8 | |
| 6 | C. BEIKES* | 20 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0 | 2/2 | 100 | 4 | 2 | 6 | 3 | 0 | 2 | 1 | 0 | 6 | |
| 7 | S. GRUDA* | 35 | 7/14 | 50 | 7/14 | 50 | 0/0 | 0 | 5/8 | 62.5 | 5 | 3 | 8 | 1 | 1 | 2 | 1 | 1 | 19 | |
| 8 | E. LAWSON-WADE | 23 | 1/5 | 20 | 1/3 | 33.3 | 0/2 | 0 | 1/2 | 50 | 1 | 2 | 3 | 1 | 4 | 1 | 1 | 0 | 3 | |
| 9 | C. DUMERC* | 17 | 1/3 | 33.3 | 1/2 | 50 | 0/1 | 0 | 4/4 | 100 | 1 | 1 | 2 | 1 | 4 | 1 | 2 | 0 | 6 | |
| 10 | J. DIGBEU | 19 | 3/4 | 75 | 2/2 | 100 | 1/2 | 50 | 1/1 | 100 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | |
| 11 | E. GOMIS* | 28 | 3/9 | 33.3 | 1/3 | 33.3 | 2/6 | 33.3 | 2/2 | 100 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 10 | |
| 12 | F. LEPRON | 13 | 1/3 | 33.3 | 1/2 | 50 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | |
| 13 | M. LABORDE | Did not play | ||||||||||||||||||
| 14 | E. NDONGUE* | 16 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 1 | 1 | 2 | |
| 15 | A. BONNAN | 6 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Team/Coaches: | 1 | 1 | 2 | 0 | 1 | |||||||||||||||
| TOTALS: | 200 | 21/52 | 40.4 | 18/40 | 45 | 3/12 | 25 | 19/24 | 79.2 | 16 | 23 | 39 | 13 | 18 | 15 | 6 | 2 | 64 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Greece
(W/L: 1-1 )
(W/L: 1-1 )
| Series | 1 defeat |
| Points for (avg) | 65 |
| Points against (avg) | 61 |
| 2 Points FG | 45.2% |
| 3 Points FG | 27.3% |
| Free-Throws | 59.4% |
| Offensive Rebounds | 8 |
| Defensive Rebounds | 28.5 |
| Total Rebounds | 36.5 |
| Assists | 11.5 |
| Turnover | 11.5 |
| Steals | 6.5 |
| Blocks | 2 |
| Fouls | 22 |

France
(W/L: 1-1 )
(W/L: 1-1 )
| Series | 1 defeat |
| Points for (avg) | 71 |
| Points against (avg) | 49.5 |
| 2 Points FG | 38.8% |
| 3 Points FG | 28.1% |
| Free-Throws | 72.2% |
| Offensive Rebounds | 17.5 |
| Defensive Rebounds | 31.5 |
| Total Rebounds | 49 |
| Assists | 16 |
| Turnover | 14.5 |
| Steals | 10.5 |
| Blocks | 6 |
| Fouls | 15 |
Previous games in this Championship
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | D. Kalentzou | SG | 176/5'9" |
| 5 | E. Stamati | SG | 178/5'10" |
| 6 | Z. Dimitrakou | PF | 188/6'2" |
| 7 | O. Chatzinikolaou | SF | 182/6'0" |
| 8 | S. Kaltsidou | PF | 188/6'2" |
| 9 | E. Maltsi | SF | 180/5'11" |
| 10 | P. Papamichail | PF | 189/6'2" |
| 11 | T. Kasapoglou | PG | 172/5'8" |
| 12 | A. Sotiriou | SF | 185/6'1" |
| 13 | E. Androulaki | C | 189/6'2" |
| 14 | A. Spyridopoulou | SF | 184/6'0" |
| 15 | A. Spanou | C | 190/6'3" |
Average height: 183cm/6'0"
| # | Players | Position | Height |
| 4 | I. Yacoubou-Dehoui | C | 190/6'3" |
| 5 | E. Miyem | PF | 188/6'2" |
| 6 | C. Beikes | SG | 178/5'10" |
| 7 | S. Gruda | C | 195/6'5" |
| 8 | E. Lawson-Wade | PG | 166/5'5" |
| 9 | C. Dumerc | PG | 169/5'7" |
| 10 | J. Digbeu | C | 190/6'3" |
| 11 | E. Gomis | SG | 180/5'11" |
| 12 | F. Lepron | SF | 182/6'0" |
| 13 | M. Laborde | SG | 178/5'10" |
| 14 | E. Ndongue | C | 194/6'4" |
| 15 | A. Bonnan | F | 187/6'2" |
Average height: 183cm/6'0"
Head2Head
| 24.09.2010 | FRA: | 69 | - | GRE: | 55 |
| 18.06.2009 | FRA: | 51 | - | GRE: | 49 |
| 24.09.2007 | FRA: | 58 | - | GRE: | 50 |
| 03.09.2005 | GRE: | 56 | - | FRA: | 71 |
| 24.09.2003 | FRA: | 75 | - | GRE: | 70 |





