EuroBasket Women, First Round
Monday, June 20, 2011
@ 18:
00
local time (GMT +2) |
Group C,
Spodek Arena,
Katowice
63
78


V
Referees
:
Engin KENNERMAN (TUR), Elena CHERNOVA (RUS), Milan BRZIAK (SVK)
Commissioner
:
Gjorgi PIPERKOV (MKD)
Spectators
:
4300
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
POLAND| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | K. DZWIGALSKA | 11 | 1/1 | 100 | 0/0 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | |
| 5 | A. PIETRZAK | 3 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | P. PAWLAK* | 26 | 3/8 | 37.5 | 1/3 | 33.3 | 2/5 | 40 | 0/2 | 0 | 1 | 0 | 1 | 6 | 3 | 4 | 0 | 0 | 8 | |
| 7 | A. SZOTT* | 28 | 2/6 | 33.3 | 0/3 | 0 | 2/3 | 66.7 | 1/2 | 50 | 1 | 3 | 4 | 1 | 3 | 2 | 1 | 0 | 7 | |
| 8 | J. ZUROWSKA* | 28 | 3/9 | 33.3 | 2/5 | 40 | 1/4 | 25 | 0/0 | 0 | 0 | 6 | 6 | 3 | 4 | 3 | 0 | 0 | 7 | |
| 9 | M. BABICKA | 12 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 1/1 | 100 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | |
| 11 | E. MOWLIK* | 30 | 3/8 | 37.5 | 2/4 | 50 | 1/4 | 25 | 0/0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | |
| 12 | P. GULAK | 8 | 1/3 | 33.3 | 1/2 | 50 | 0/1 | 0 | 0/0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 13 | E. KOBRYN* | 32 | 9/15 | 60 | 9/15 | 60 | 0/0 | 0 | 2/2 | 100 | 5 | 8 | 13 | 2 | 5 | 3 | 0 | 3 | 20 | |
| 15 | A. CHOMAC | Did not play | ||||||||||||||||||
| 20 | A. KACZMARCZYK | 12 | 2/3 | 66.7 | 2/2 | 100 | 0/1 | 0 | 1/2 | 50 | 0 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 5 | |
| 22 | A. SKOBEL | 10 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Team/Coaches: | 1 | 3 | 4 | 0 | 1 | |||||||||||||||
| TOTALS: | 200 | 25/57 | 43.9 | 18/36 | 50 | 7/21 | 33.3 | 6/11 | 54.5 | 8 | 31 | 39 | 14 | 22 | 23 | 5 | 3 | 63 | ||
SPAIN| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | L. NICHOLLS | Did not play | ||||||||||||||||||
| 5 | C. LIMA | Did not play | ||||||||||||||||||
| 6 | S. DOMINGUEZ* | 19 | 0/3 | 0 | 0/2 | 0 | 0/1 | 0 | 2/2 | 100 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | |
| 7 | A. TORRENS* | 31 | 5/11 | 45.5 | 4/7 | 57.1 | 1/4 | 25 | 6/7 | 85.7 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 17 | |
| 8 | L. PASCUA | 18 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0 | 4/4 | 100 | 3 | 4 | 7 | 3 | 4 | 1 | 1 | 0 | 8 | |
| 9 | L. PALAU | 22 | 4/5 | 80 | 2/3 | 66.7 | 2/2 | 100 | 2/2 | 100 | 0 | 1 | 1 | 4 | 3 | 0 | 5 | 0 | 12 | |
| 10 | E. AGUILAR | 21 | 4/9 | 44.4 | 1/2 | 50 | 3/7 | 42.9 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | |
| 11 | M. XARGAY | 19 | 1/4 | 25 | 0/1 | 0 | 1/3 | 33.3 | 2/2 | 100 | 1 | 4 | 5 | 1 | 3 | 1 | 1 | 0 | 5 | |
| 12 | A. MONTAÑANA* | 34 | 2/10 | 20 | 2/7 | 28.6 | 0/3 | 0 | 1/4 | 25 | 1 | 5 | 6 | 3 | 1 | 2 | 1 | 0 | 5 | |
| 13 | A. VALDEMORO | Did not play | ||||||||||||||||||
| 14 | S. LYTTLE* | 28 | 8/16 | 50 | 8/16 | 50 | 0/0 | 0 | 2/7 | 28.6 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 0 | 18 | |
| 15 | A. CRUZ* | 7 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Team/Coaches: | 3 | 2 | 5 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 26/65 | 40 | 19/45 | 42.2 | 7/20 | 35 | 19/28 | 67.9 | 11 | 24 | 35 | 16 | 18 | 8 | 11 | 0 | 78 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Poland
(W/L: 1-1 )
(W/L: 1-1 )
| Series | 1 win |
| Points for (avg) | 64 |
| Points against (avg) | 65 |
| 2 Points FG | 48.3% |
| 3 Points FG | 20% |
| Free-Throws | 79.3% |
| Offensive Rebounds | 8 |
| Defensive Rebounds | 25.5 |
| Total Rebounds | 33.5 |
| Assists | 13.5 |
| Turnover | 16.5 |
| Steals | 10.5 |
| Blocks | 3 |
| Fouls | 20 |

Spain
(W/L: 1-1 )
(W/L: 1-1 )
| Series | 1 defeat |
| Points for (avg) | 68 |
| Points against (avg) | 67.5 |
| 2 Points FG | 45.3% |
| 3 Points FG | 24.1% |
| Free-Throws | 82.9% |
| Offensive Rebounds | 9.5 |
| Defensive Rebounds | 23 |
| Total Rebounds | 32.5 |
| Assists | 13.5 |
| Turnover | 15 |
| Steals | 9 |
| Blocks | 0.5 |
| Fouls | 14.5 |
Previous games in this Championship
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | K. Dzwigalska | SG | 174/5'9" |
| 5 | A. Pietrzak | PG | -/- |
| 6 | P. Pawlak | -/- | |
| 7 | A. Szott | SF | 184/6'0" |
| 8 | J. Zurowska | SF | -/- |
| 9 | M. Babicka | SF | -/- |
| 11 | E. Mowlik | SF | 180/5'11" |
| 12 | P. Gulak | PF | 190/6'3" |
| 13 | E. Kobryn | C | -/- |
| 15 | A. Chomac | C | -/- |
| 20 | A. Kaczmarczyk | PF | -/- |
| 22 | A. Skobel | SF | -/- |
Average height: 182cm/6'0"
| # | Players | Position | Height |
| 4 | L. Nicholls | C | 189/6'2" |
| 5 | C. Lima | C | 196/6'5" |
| 6 | S. Dominguez | PG | 167/5'6" |
| 7 | A. Torrens | SF | 190/6'3" |
| 8 | L. Pascua | C | 196/6'5" |
| 9 | L. Palau | SG | 176/5'9" |
| 10 | E. Aguilar | PG | 172/5'8" |
| 11 | M. Xargay | SG | -/- |
| 12 | A. Montañana | PF | 186/6'1" |
| 13 | A. Valdemoro | F | 182/6'0" |
| 14 | S. Lyttle | PF | 190/6'3" |
| 15 | A. Cruz | G | 177/5'10" |
Average height: 184cm/6'0"
Head2Head
| 13.06.2009 | ESP: | 67 | - | POL: | 55 |
| 28.09.2003 | POL: | 81 | - | ESP: | 87 |
| 14.09.2001 | ESP: | 78 | - | POL: | 68 |
| 08.06.1993 | POL: | 68 | - | ESP: | 92 |
| 10.09.1985 | ESP: | 70 | - | POL: | 65 |
| 11.09.1983 | ESP: | 59 | - | POL: | 92 |





