World Championship for Young Men, Preliminary Round
Saturday, August 4, 2001
@ 16:
00
local time |
Group B,
Saitama
Game Info
ISRAEL| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | M. NAOR | 21 | 4/8 | 50 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 2 | 4 | 6 | 3 | 3 | 1 | 1 | 0 | 10 | |
| 5 | A. NISSIM | Did not play | ||||||||||||||||||
| 6 | S. GORDON | 9 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0 | 3/4 | 75 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 9 | |
| 7 | O. ICHAKI | 23 | 8/16 | 50 | 6/10 | 60 | 2/6 | 33.3 | 0/3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 18 | |
| 8 | Z. VOLFER | 10 | 0/3 | 0 | 0/3 | 0 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 9 | D. HAZUT | 15 | 3/4 | 75 | 2/2 | 100 | 1/2 | 50 | 0/0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 7 | |
| 10 | T. BURSTEIN | 28 | 6/13 | 46.2 | 3/7 | 42.9 | 3/6 | 50 | 2/2 | 100 | 2 | 5 | 7 | 6 | 1 | 5 | 2 | 0 | 17 | |
| 11 | Y. GREEN | 20 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0 | 5/6 | 83.3 | 4 | 3 | 7 | 1 | 1 | 1 | 1 | 1 | 13 | |
| 12 | M. MIZRAHI | 20 | 4/7 | 57.1 | 0/1 | 0 | 4/6 | 66.7 | 0/0 | 0 | 0 | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 12 | |
| 13 | E. KATZ | 29 | 3/7 | 42.9 | 2/4 | 50 | 1/3 | 33.3 | 0/2 | 0 | 3 | 1 | 4 | 9 | 3 | 3 | 0 | 0 | 7 | |
| 14 | A. KAZARNOVSKI | 10 | 0/3 | 0 | 0/3 | 0 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | |
| 15 | Y. OHANON | 15 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0 | 1/2 | 50 | 2 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 9 | |
| TOTALS: | 200 | 39/81 | 48.1 | 26/54 | 48.1 | 13/27 | 48.1 | 11/19 | 57.9 | 18 | 21 | 39 | 30 | 22 | 16 | 10 | 5 | 102 | ||
JAPAN| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | H. KASHIWAKURA | 35 | 5/7 | 71.4 | 3/5 | 60 | 2/2 | 100 | 1/3 | 33.3 | 3 | 2 | 5 | 6 | 1 | 3 | 2 | 0 | 13 | |
| 5 | K. SATO | 38 | 5/13 | 38.5 | 5/13 | 38.5 | 0/0 | 0 | 9/10 | 90 | 0 | 5 | 5 | 9 | 1 | 5 | 0 | 0 | 19 | |
| 6 | Y. TABUSE | 12 | 3/6 | 50 | 3/4 | 75 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| 7 | F. MURAYAMA | 28 | 7/15 | 46.7 | 0/5 | 0 | 7/10 | 70 | 1/2 | 50 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 22 | |
| 8 | T. AMINO | 5 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 9 | K. HONGO | Did not play | ||||||||||||||||||
| 10 | T. UCHIYAMA | 21 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 4 | |
| 11 | D. YAMADA | 7 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 12 | J. UZAWA | 38 | 5/10 | 50 | 2/5 | 40 | 3/5 | 60 | 1/2 | 50 | 0 | 4 | 4 | 4 | 3 | 2 | 1 | 2 | 14 | |
| 13 | T. SATO | 10 | 1/4 | 25 | 1/3 | 33.3 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 2 | |
| 14 | K. NAGASAWA | 5 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | K. HATANO | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TOTALS: | 200 | 28/60 | 46.7 | 16/40 | 40 | 12/20 | 60 | 12/19 | 63.2 | 4 | 16 | 20 | 20 | 15 | 23 | 5 | 2 | 80 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Israel

Japan
(W/L: 0-1 )
(W/L: 0-1 )
| Series | 1 defeat |
| Points for (avg) | 56 |
| Points against (avg) | 93 |
| 2 Points FG | 34.1% |
| 3 Points FG | 20% |
| Free-Throws | 81.3% |
| Offensive Rebounds | 3 |
| Defensive Rebounds | 16 |
| Total Rebounds | 19 |
| Assists | 13 |
| Turnover | 17 |
| Steals | 7 |
| Blocks | 5 |
| Fouls | 23 |
Previous games in this Championship
| Date | V | Score |
| 03/08 | Korea | 95-69 |
| Date | V | Score |
| 03/08 | Argentina | 56-93 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | M. Naor | G | 194/6'4" |
| 5 | A. Nissim | G | 180/5'11" |
| 6 | S. Gordon | F | 210/6'11" |
| 7 | O. Ichaki | G | 194/6'4" |
| 8 | Z. Volfer | G | 201/6'7" |
| 9 | D. Hazut | F | 189/6'2" |
| 10 | T. Burstein | G | 198/6'6" |
| 11 | Y. Green | C | 206/6'9" |
| 12 | M. Mizrahi | F | 202/6'8" |
| 13 | E. Katz | G | 190/6'3" |
| 14 | A. Kazarnovski | C | 209/6'10" |
| 15 | Y. Ohanon | C | 205/6'9" |
Average height: 198cm/6'6"
| # | Players | Position | Height |
| 4 | H. Kashiwakura | G | 173/5'8" |
| 5 | K. Sato | G | 189/6'2" |
| 6 | Y. Tabuse | PG | 172/5'8" |
| 7 | F. Murayama | G | 178/5'10" |
| 8 | T. Amino | SF | 196/6'5" |
| 9 | K. Hongo | G | 183/6'0" |
| 10 | T. Uchiyama | F | 191/6'3" |
| 11 | D. Yamada | SF | 200/6'7" |
| 12 | J. Uzawa | C | 196/6'5" |
| 13 | T. Sato | PF | 197/6'6" |
| 14 | K. Nagasawa | C | 197/6'6" |
| 15 | K. Hatano | F | 193/6'4" |
Average height: 189cm/6'2"
Head2Head





