EuroBasket Women, Second Round
Friday, June 24, 2011
@ 20:
30
local time (GMT +2) |
Group F,
Spodek Arena,
Katowice
73
68


V
Referees
:
Engin KENNERMAN (TUR), Yaari RAINISCH (ISR), Gentian CICI (ALB)
Commissioner
:
Gjorgi PIPERKOV (MKD)
Team profiles:
Montenegro |
France

EuroBasket Women - 24 June highlights

EuroBasket Women - 24 June, Top 3
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
MONTENEGRO| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | S. KNEZEVIC | Did not play | ||||||||||||||||||
| 5 | J. SKEROVIC* | 40 | 5/11 | 45.5 | 4/6 | 66.7 | 1/5 | 20 | 2/2 | 100 | 0 | 3 | 3 | 4 | 0 | 3 | 1 | 0 | 13 | |
| 6 | A. DE FORGE* | 38 | 6/11 | 54.5 | 5/10 | 50 | 1/1 | 100 | 2/2 | 100 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 0 | 15 | |
| 7 | A. BALETIC | Did not play | ||||||||||||||||||
| 8 | M. JOVANOVIC | Did not play | ||||||||||||||||||
| 9 | S. ALEKSIC | Did not play | ||||||||||||||||||
| 10 | J. DUBLJEVIC | 30 | 5/10 | 50 | 5/10 | 50 | 0/0 | 0 | 5/5 | 100 | 1 | 5 | 6 | 2 | 4 | 3 | 0 | 0 | 15 | |
| 11 | M. BJELICA* | 20 | 1/2 | 50 | 1/1 | 100 | 0/1 | 0 | 1/2 | 50 | 0 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 3 | |
| 12 | I. PEROVANOVIC* | 40 | 11/15 | 73.3 | 11/15 | 73.3 | 0/0 | 0 | 0/1 | 0 | 2 | 2 | 4 | 1 | 1 | 3 | 1 | 0 | 22 | |
| 13 | A. TURCINOVIC* | 19 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 1/2 | 50 | 1 | 5 | 6 | 0 | 4 | 1 | 0 | 0 | 1 | |
| 14 | N. POPOVIC | 14 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | |
| 15 | M. MILUTINOVIC | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team/Coaches: | 1 | 0 | 1 | 0 | 1 | |||||||||||||||
| TOTALS: | 200 | 30/54 | 55.6 | 28/47 | 59.6 | 2/7 | 28.6 | 11/14 | 78.6 | 6 | 23 | 29 | 11 | 12 | 14 | 6 | 1 | 73 | ||
FRANCE| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | I. YACOUBOU-DEHOUI | 18 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 10 | |
| 5 | E. MIYEM | 24 | 9/12 | 75 | 8/10 | 80 | 1/2 | 50 | 2/2 | 100 | 2 | 3 | 5 | 0 | 3 | 2 | 1 | 0 | 21 | |
| 6 | C. BEIKES* | 16 | 3/6 | 50 | 3/5 | 60 | 0/1 | 0 | 0/0 | 0 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 6 | |
| 7 | S. GRUDA* | 28 | 4/10 | 40 | 4/10 | 40 | 0/0 | 0 | 0/0 | 0 | 1 | 4 | 5 | 4 | 2 | 2 | 1 | 2 | 8 | |
| 8 | E. LAWSON-WADE | 17 | 1/4 | 25 | 0/0 | 0 | 1/4 | 25 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | |
| 9 | C. DUMERC* | 23 | 5/8 | 62.5 | 2/5 | 40 | 3/3 | 100 | 0/0 | 0 | 1 | 3 | 4 | 6 | 2 | 2 | 0 | 0 | 13 | |
| 10 | J. DIGBEU | 25 | 1/3 | 33.3 | 0/1 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 2 | 2 | 1 | 5 | 2 | 0 | 1 | 3 | |
| 11 | E. GOMIS* | 24 | 1/5 | 20 | 1/1 | 100 | 0/4 | 0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | |
| 12 | F. LEPRON | 10 | 0/2 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 13 | M. LABORDE | 4 | 0/2 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | E. NDONGUE | Did not play | ||||||||||||||||||
| 15 | A. BONNAN* | 10 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | |
| Team/Coaches: | 1 | 2 | 3 | 0 | 2 | |||||||||||||||
| TOTALS: | 200 | 30/63 | 47.6 | 24/45 | 53.3 | 6/18 | 33.3 | 2/4 | 50 | 10 | 20 | 30 | 18 | 19 | 15 | 7 | 3 | 68 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Montenegro
(W/L: 4-0 )
(W/L: 4-0 )
| Series | 4 wins |
| Points for (avg) | 73.3 |
| Points against (avg) | 58.5 |
| 2 Points FG | 46.6% |
| 3 Points FG | 33.3% |
| Free-Throws | 72.1% |
| Offensive Rebounds | 12.8 |
| Defensive Rebounds | 33.8 |
| Total Rebounds | 46.5 |
| Assists | 16 |
| Turnover | 17.3 |
| Steals | 7.8 |
| Blocks | 3 |
| Fouls | 18.8 |

France
(W/L: 3-1 )
(W/L: 3-1 )
| Series | 2 wins |
| Points for (avg) | 71.3 |
| Points against (avg) | 52.3 |
| 2 Points FG | 46.1% |
| 3 Points FG | 29.6% |
| Free-Throws | 73.7% |
| Offensive Rebounds | 15 |
| Defensive Rebounds | 28.5 |
| Total Rebounds | 43.5 |
| Assists | 15.5 |
| Turnover | 16.5 |
| Steals | 9 |
| Blocks | 4.3 |
| Fouls | 16.3 |
Previous games in this Championship
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | S. Knezevic | PF | 185/6'1" |
| 5 | J. Skerovic | SG | 177/5'10" |
| 6 | A. De Forge | SG | 178/5'10" |
| 7 | A. Baletic | SF | 185/6'1" |
| 8 | M. Jovanovic | C | 189/6'2" |
| 9 | S. Aleksic | SG | 173/5'8" |
| 10 | J. Dubljevic | PF | 188/6'2" |
| 11 | M. Bjelica | C | 193/6'4" |
| 12 | I. Perovanovic | C | 190/6'3" |
| 13 | A. Turcinovic | C | 190/6'3" |
| 14 | N. Popovic | C | 195/6'5" |
| 15 | M. Milutinovic | SG | 175/5'9" |
Average height: 185cm/6'1"
| # | Players | Position | Height |
| 4 | I. Yacoubou-Dehoui | C | 190/6'3" |
| 5 | E. Miyem | PF | 188/6'2" |
| 6 | C. Beikes | SG | 178/5'10" |
| 7 | S. Gruda | C | 195/6'5" |
| 8 | E. Lawson-Wade | PG | 166/5'5" |
| 9 | C. Dumerc | PG | 169/5'7" |
| 10 | J. Digbeu | C | 190/6'3" |
| 11 | E. Gomis | SG | 180/5'11" |
| 12 | F. Lepron | SF | 182/6'0" |
| 13 | M. Laborde | SG | 178/5'10" |
| 14 | E. Ndongue | C | 194/6'4" |
| 15 | A. Bonnan | F | 187/6'2" |
Average height: 183cm/6'0"
Head2Head





