European Championship for Young Men, Qualifying Round
Thursday, July 12, 2001 |
Group E,
Mykolayiv
Game Info
UKRAINE| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | V. BOYKO | 13 | 1/6 | 16.7 | 1/3 | 33.3 | 0/3 | 0 | 2/3 | 66.7 | 2 | 2 | 4 | 0 | 5 | 4 | 1 | 0 | 4 | |
| 5 | O. ONUFRIYEV | 37 | 6/10 | 60 | 5/8 | 62.5 | 1/2 | 50 | 2/2 | 100 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 15 | |
| 7 | O. NERUSH | Did not play | ||||||||||||||||||
| 8 | L. ZAGAYNOV | Did not play | ||||||||||||||||||
| 10 | A. MALYSH | 33 | 3/10 | 30 | 3/10 | 30 | 0/0 | 0 | 4/8 | 50 | 4 | 5 | 9 | 1 | 2 | 7 | 2 | 0 | 10 | |
| 12 | M. GUBENKO | Did not play | ||||||||||||||||||
| 13 | D. KOZLOV | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | S. SOKUR | 10 | 1/2 | 50 | 1/1 | 100 | 0/1 | 0 | 1/2 | 50 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | |
| 15 | S. LISHCHUK | 38 | 5/14 | 35.7 | 5/13 | 38.5 | 0/1 | 0 | 5/6 | 83.3 | 3 | 5 | 8 | 1 | 4 | 2 | 2 | 2 | 15 | |
| TOTALS: | 133 | 16/42 | 38.1 | 15/35 | 42.9 | 1/7 | 14.3 | 14/21 | 66.7 | 14 | 12 | 26 | 2 | 14 | 15 | 6 | 2 | 47 | ||
ITALY| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | A. GIGLI | 17 | 1/3 | 33.3 | 1/2 | 50 | 0/1 | 0 | 1/3 | 33.3 | 3 | 3 | 6 | 0 | 1 | 4 | 0 | 2 | 3 | |
| 5 | J. GIACHETTI | 26 | 3/6 | 50 | 3/6 | 50 | 0/0 | 0 | 3/4 | 75 | 0 | 1 | 1 | 0 | 3 | 4 | 2 | 0 | 9 | |
| 6 | S. MANCINELLI | 16 | 4/6 | 66.7 | 3/3 | 100 | 1/3 | 33.3 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 9 | |
| 7 | L. SOTTANA | 25 | 3/9 | 33.3 | 2/5 | 40 | 1/4 | 25 | 1/2 | 50 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | |
| 9 | S. FLAMINI | 33 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0 | 1/2 | 50 | 2 | 3 | 5 | 2 | 1 | 2 | 2 | 0 | 5 | |
| 10 | L. INFANTE | Did not play | ||||||||||||||||||
| 11 | L. GARRI | 28 | 4/8 | 50 | 4/8 | 50 | 0/0 | 0 | 4/4 | 100 | 1 | 3 | 4 | 1 | 5 | 5 | 2 | 1 | 12 | |
| 12 | D. BRKIC | 22 | 5/6 | 83.3 | 3/4 | 75 | 2/2 | 100 | 2/6 | 33.3 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 14 | |
| TOTALS: | 167 | 22/44 | 50 | 18/34 | 52.9 | 4/10 | 40 | 12/21 | 57.1 | 6 | 13 | 19 | 4 | 13 | 19 | 11 | 3 | 60 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Ukraine
(W/L: 1-0 )
(W/L: 1-0 )
| Series | 1 win |
| Points for (avg) | 86 |
| Points against (avg) | 72 |
| 2 Points FG | 54,8% |
| 3 Points FG | 44,4% |
| Free-Throws | 28,6% |
| Offensive Rebounds | 13 |
| Defensive Rebounds | 29 |
| Total Rebounds | 42 |
| Assists | 12 |
| Turnover | 14 |
| Steals | 10 |
| Blocks | 5 |
| Fouls | 26 |

Italy
(W/L: 1-0 )
(W/L: 1-0 )
| Series | 1 win |
| Points for (avg) | 77 |
| Points against (avg) | 56 |
| 2 Points FG | 58,1% |
| 3 Points FG | 20% |
| Free-Throws | 62,5% |
| Offensive Rebounds | 12 |
| Defensive Rebounds | 20 |
| Total Rebounds | 32 |
| Assists | 14 |
| Turnover | 16 |
| Steals | 9 |
| Blocks | 3 |
| Fouls | 22 |
Previous games in this Championship
| Date | V | Score |
| 11/07 | Finland | 86-72 |
| Date | V | Score |
| 11/07 | Belarus | 77-56 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | V. Boyko | G | 184/6'0" |
| 5 | O. Onufriyev | SG | 200/6'7" |
| 6 | R. Denysov | C | 209/6'10" |
| 7 | L. Zagaynov | G | -/- |
| 8 | O. Nerush | G | 191/6'3" |
| 9 | O. Balashov | -/- | |
| 10 | A. Malysh | F | 204/6'8" |
| 11 | A. Nikolayev | -/- | |
| 12 | M. Gubenko | F | 206/6'9" |
| 13 | D. Kozlov | F | 204/6'8" |
| 14 | S. Sokur | F | 205/6'9" |
| 15 | S. Lishchuk | C | 210/6'11" |
Average height: 201cm/6'7"
| # | Players | Position | Height |
| 4 | S. Mancinelli | F | 203/6'8" |
| 5 | J. Giachetti | PG | 190/6'3" |
| 6 | L. Infante | C | 206/6'9" |
| 7 | L. Sottana | G | 188/6'2" |
| 8 | D. Brkic | -/- | |
| 9 | M. Caroldi | -/- | |
| 10 | D. Cavaliero | G | 188/6'2" |
| 11 | L. Garri | C | 207/6'9" |
| 12 | F. Modica | F | 203/6'8" |
| 13 | A. Benassi | -/- | |
| 14 | S. Flamini | F | 203/6'8" |
| 15 | A. Gigli | C | 210/6'11" |
Average height: 200cm/6'7"
Head2Head
| 09.08.1995 | UKR: | 63 | - | ITA: | 91 |





