EuroBasket, First Round
Thursday, September 1, 2011
@ 21:
00
local time (GMT +3) |
Group B,
Siauliai
62
76


V
Spectators
:
2200
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
ITALY| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | A. MAESTRANZI | Did not play | ||||||||||||||||||
| 5 | M. CARRARETTO* | 19 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | S. MANCINELLI | 26 | 5/11 | 45.5 | 4/6 | 66.7 | 1/5 | 20 | 0/0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 3 | 0 | 11 | |
| 7 | A. BARGNANI | 30 | 3/14 | 21.4 | 2/9 | 22.2 | 1/5 | 20 | 1/2 | 50 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 8 | |
| 8 | D. GALLINARI* | 29 | 4/15 | 26.7 | 2/11 | 18.2 | 2/4 | 50 | 7/9 | 77.8 | 0 | 11 | 11 | 1 | 3 | 1 | 2 | 2 | 17 | |
| 9 | M. MORDENTE | 12 | 1/4 | 25 | 1/2 | 50 | 0/2 | 0 | 2/2 | 100 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 10 | A. CINCIARINI | 10 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 11 | M. BELINELLI* | 38 | 6/14 | 42.9 | 5/8 | 62.5 | 1/6 | 16.7 | 2/4 | 50 | 1 | 4 | 5 | 4 | 5 | 2 | 1 | 0 | 15 | |
| 12 | M. CUSIN* | 10 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 13 | L. DA TOME | Did not play | ||||||||||||||||||
| 14 | A. RENZI | Did not play | ||||||||||||||||||
| 15 | D. HACKETT* | 26 | 2/8 | 25 | 1/5 | 20 | 1/3 | 33.3 | 0/0 | 0 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 5 | |
| Team/Coaches: | 2 | 1 | 3 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 22/68 | 32.4 | 16/43 | 37.2 | 6/25 | 24 | 12/17 | 70.6 | 4 | 30 | 34 | 7 | 21 | 5 | 6 | 4 | 62 | ||
GERMANY| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | R. BENZING* | 29 | 6/9 | 66.7 | 4/5 | 80 | 2/4 | 50 | 0/0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 14 | |
| 5 | J. HERBER | 25 | 2/3 | 66.7 | 0/1 | 0 | 2/2 | 100 | 0/0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | |
| 6 | S. HAMANN* | 19 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | 0 | |
| 7 | S. SCHULTZE | 5 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 8 | H. SCHAFFARTZIK* | 33 | 3/6 | 50 | 2/2 | 100 | 1/4 | 25 | 4/5 | 80 | 0 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 11 | |
| 9 | T. OHLBRECHT | 11 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 2/3 | 66.7 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 4 | |
| 10 | P. SCHWETHELM | 15 | 1/4 | 25 | 0/3 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | |
| 11 | T. PLEIß | Did not play | ||||||||||||||||||
| 12 | C. KAMAN* | 29 | 7/15 | 46.7 | 7/15 | 46.7 | 0/0 | 0 | 3/5 | 60 | 1 | 16 | 17 | 0 | 3 | 3 | 0 | 1 | 17 | |
| 13 | L. STAIGER | Did not play | ||||||||||||||||||
| 14 | D. NOWITZKI* | 35 | 7/15 | 46.7 | 6/14 | 42.9 | 1/1 | 100 | 6/7 | 85.7 | 0 | 12 | 12 | 2 | 3 | 1 | 0 | 0 | 21 | |
| 15 | J. JAGLA | Did not play | ||||||||||||||||||
| Team/Coaches: | 0 | 1 | 1 | 0 | 1 | |||||||||||||||
| TOTALS: | 200 | 27/56 | 48.2 | 20/44 | 45.5 | 7/12 | 58.3 | 15/20 | 75 | 1 | 43 | 44 | 12 | 21 | 15 | 1 | 2 | 76 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Italy
(W/L: 0-1 )
(W/L: 0-1 )
| Series | 1 defeat |
| Points for (avg) | 68 |
| Points against (avg) | 80 |
| 2 Points FG | 52,2% |
| 3 Points FG | 11,8% |
| Free-Throws | 93,3% |
| Offensive Rebounds | 5 |
| Defensive Rebounds | 28 |
| Total Rebounds | 33 |
| Assists | 8 |
| Turnover | 13 |
| Steals | 9 |
| Blocks | 3 |
| Fouls | 18 |

Germany
(W/L: 1-0 )
(W/L: 1-0 )
| Series | 1 win |
| Points for (avg) | 91 |
| Points against (avg) | 64 |
| 2 Points FG | 65,9% |
| 3 Points FG | 36,4% |
| Free-Throws | 76,5% |
| Offensive Rebounds | 7 |
| Defensive Rebounds | 32 |
| Total Rebounds | 39 |
| Assists | 17 |
| Turnover | 10 |
| Steals | 7 |
| Blocks | 3 |
| Fouls | 16 |
Previous games in this Championship
| Date | V | Score |
| 31/08 | Serbia | 68-80 |
| Date | V | Score |
| 31/08 | Israel | 91-64 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | A. Maestranzi | PG | 178/5'10" |
| 5 | M. Carraretto | SF | 195/6'5" |
| 6 | S. Mancinelli | F | 203/6'8" |
| 7 | A. Bargnani | PF | 212/6'11" |
| 8 | D. Gallinari | SF | 204/6'8" |
| 9 | M. Mordente | PG | 190/6'3" |
| 10 | A. Cinciarini | SG | 190/6'3" |
| 11 | M. Belinelli | SG | 196/6'5" |
| 12 | M. Cusin | C | 211/6'11" |
| 13 | L. Da Tome | G | 202/6'8" |
| 14 | A. Renzi | PF | 207/6'9" |
| 15 | D. Hackett | SF | 199/6'6" |
Average height: 199cm/6'6"
| # | Players | Position | Height |
| 4 | R. Benzing | SF | 209/6'10" |
| 5 | J. Herber | SG | 197/6'6" |
| 6 | S. Hamann | PG | 196/6'5" |
| 7 | S. Schultze | PF | 208/6'10" |
| 8 | H. Schaffartzik | PG | 185/6'1" |
| 9 | T. Ohlbrecht | C | 210/6'11" |
| 10 | P. Schwethelm | SF | 201/6'7" |
| 11 | T. Pleiß | C | 215/7'1" |
| 12 | C. Kaman | C | 213/7'0" |
| 13 | L. Staiger | SG | 195/6'5" |
| 14 | D. Nowitzki | PF | 213/7'0" |
| 15 | J. Jagla | PF | 213/7'0" |
Average height: 205cm/6'9"
Head2Head
| 12.09.2007 | GER: | 67 | - | ITA: | 58 |
| 16.09.2005 | GER: | 82 | - | ITA: | 84 |
| 08.09.2003 | GER: | 84 | - | ITA: | 86 |
| 26.06.1999 | GER: | 53 | - | ITA: | 74 |
| 30.06.1997 | GER: | 62 | - | ITA: | 67 |
| 22.06.1995 | ITA: | 68 | - | GER: | 67 |





