FIBA Asia Championship, Preliminary Round
Friday, September 16, 2011
@ 18:
00
local time (GMT +8) |
Group A,
Hongshan,
Wuhan
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
INDIA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | A. SINGH | 29 | 5/10 | 50 | 5/10 | 50 | 0/0 | 0 | 3/4 | 75 | 5 | 7 | 12 | 2 | 3 | 5 | 2 | 3 | 13 | |
| 5 | S. BHARAMA | 3 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | |
| 6 | H. KOROTH | 34 | 4/12 | 33.3 | 1/4 | 25 | 3/8 | 37.5 | 0/0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | |
| 7 | P. MISHRA | Did not play | ||||||||||||||||||
| 8 | D. SHAH | Did not play | ||||||||||||||||||
| 9 | V. BHRIGUVANSHI* | 27 | 0/11 | 0 | 0/8 | 0 | 0/3 | 0 | 1/2 | 50 | 1 | 4 | 5 | 2 | 1 | 4 | 3 | 1 | 1 | |
| 10 | A. SINGH | 4 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 11 | N. GREWAL | 7 | 0/2 | 0 | 0/1 | 0 | 0/1 | 0 | 1/2 | 50 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 12 | T. RAI* | 32 | 3/6 | 50 | 3/6 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 6 | |
| 13 | T. SINGH* | 20 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 1/4 | 25 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 6 | |
| 14 | Y. SINGH* | 11 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | |
| 15 | J. SINGH* | 33 | 7/13 | 53.8 | 6/12 | 50 | 1/1 | 100 | 10/12 | 83.3 | 3 | 8 | 11 | 3 | 0 | 2 | 0 | 1 | 25 | |
| Team/Coaches: | 4 | 2 | 6 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 23/64 | 35.9 | 18/48 | 37.5 | 5/16 | 31.2 | 16/24 | 66.7 | 17 | 29 | 46 | 15 | 18 | 16 | 7 | 6 | 67 | ||
MALAYSIA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | E. SOO | Did not play | ||||||||||||||||||
| 5 | B. LAU | 10 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | |
| 6 | C. WEE* | 17 | 1/4 | 25 | 1/3 | 33.3 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | |
| 7 | B. OOI* | 34 | 8/16 | 50 | 4/8 | 50 | 4/8 | 50 | 0/0 | 0 | 1 | 4 | 5 | 3 | 4 | 0 | 1 | 0 | 20 | |
| 8 | Z. CHIN | Did not play | ||||||||||||||||||
| 9 | S. KUPPUSAMY | 7 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 10 | G. BATUMALAI* | 40 | 5/14 | 35.7 | 1/4 | 25 | 4/10 | 40 | 0/0 | 0 | 0 | 7 | 7 | 6 | 0 | 4 | 0 | 0 | 14 | |
| 11 | S. LOH | 14 | 3/6 | 50 | 3/5 | 60 | 0/1 | 0 | 0/1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 6 | |
| 12 | Y. NG | 25 | 1/4 | 25 | 0/2 | 0 | 1/2 | 50 | 2/4 | 50 | 1 | 4 | 5 | 0 | 2 | 3 | 2 | 0 | 5 | |
| 13 | T. KUEK* | 9 | 4/5 | 80 | 3/3 | 100 | 1/2 | 50 | 0/0 | 0 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 1 | 9 | |
| 14 | Y. KWAAN | 9 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 1/1 | 100 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 5 | |
| 15 | L. CHEE* | 36 | 3/11 | 27.3 | 3/10 | 30 | 0/1 | 0 | 2/6 | 33.3 | 5 | 3 | 8 | 3 | 5 | 4 | 4 | 2 | 8 | |
| Team/Coaches: | 3 | 0 | 3 | 0 | 1 | |||||||||||||||
| TOTALS: | 200 | 28/68 | 41.2 | 18/42 | 42.9 | 10/26 | 38.5 | 5/12 | 41.7 | 14 | 27 | 41 | 14 | 23 | 17 | 9 | 4 | 71 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

India
(W/L: 0-1 )
(W/L: 0-1 )
| Series | 1 defeat |
| Points for (avg) | 68 |
| Points against (avg) | 71 |
| 2 Points FG | 39.5% |
| 3 Points FG | 38.1% |
| Free-Throws | 77.8% |
| Offensive Rebounds | 8 |
| Defensive Rebounds | 21 |
| Total Rebounds | 29 |
| Assists | 12 |
| Turnover | 16 |
| Steals | 6 |
| Blocks | 3 |
| Fouls | 22 |

Malaysia
(W/L: 0-1 )
(W/L: 0-1 )
| Series | 1 defeat |
| Points for (avg) | 42 |
| Points against (avg) | 89 |
| 2 Points FG | 31.1% |
| 3 Points FG | 16.7% |
| Free-Throws | 83.3% |
| Offensive Rebounds | 12 |
| Defensive Rebounds | 24 |
| Total Rebounds | 36 |
| Assists | 10 |
| Turnover | 23 |
| Steals | 5 |
| Blocks | 2 |
| Fouls | 17 |
Previous games in this Championship
| Date | V | Score |
| 15/09 | Lebanon | 68-71 |
| Date | V | Score |
| 15/09 | Korea | 42-89 |
Key Players
Complete Roster
Head2Head
| 12.09.2005 | MAS: | 75 | - | IND: | 82 |
| 24.09.2003 | MAS: | 62 | - | IND: | 81 |
| date not available | MAS: | 64 | - | IND: | 93 |
| date not available | MAS: | 102 | - | IND: | 114 |
| date not available | MAS: | 80 | - | IND: | 68 |
| date not available | MAS: | 86 | - | IND: | 109 |





