Olympic Men, Preliminary Round
Thursday, August 2, 2012
@ 20:
00
local time (GMT +1) |
Group B,
Basketball Arena,
London
79
78


V
Referees
:
William Gene KENNEDY (USA), Sasa PUKL (SLO), Olegs LATISEVS (LAT)
Commissioner
:
Nobuo HASHIMOTO (JPN)
Team profiles:
Spain |
Great Britain
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
SPAIN| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | P. GASOL | 31 | 6/14 | 42.9 | 5/12 | 41.7 | 1/2 | 50 | 4/6 | 66.7 | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 17 | |
| 5 | R. FERNANDEZ | 29 | 3/6 | 50 | 2/3 | 66.7 | 1/3 | 33.3 | 2/4 | 50 | 0 | 4 | 4 | 7 | 1 | 1 | 0 | 1 | 9 | |
| 6 | S. RODRIGUEZ | 7 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 7 | J. NAVARRO | Did not play | ||||||||||||||||||
| 8 | J. CALDERON | 27 | 6/11 | 54.5 | 5/7 | 71.4 | 1/4 | 25 | 6/8 | 75 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 19 | |
| 9 | F. REYES | 11 | 1/3 | 33.3 | 1/2 | 50 | 0/1 | 0 | 2/2 | 100 | 4 | 1 | 5 | 0 | 4 | 1 | 0 | 1 | 4 | |
| 10 | V. CLAVER | 6 | 1/3 | 33.3 | 0/1 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 11 | F. SAN EMETERIO | 27 | 1/6 | 16.7 | 1/4 | 25 | 0/2 | 0 | 1/2 | 50 | 4 | 6 | 10 | 3 | 1 | 1 | 1 | 0 | 3 | |
| 12 | S. LLULL | 18 | 1/6 | 16.7 | 1/3 | 33.3 | 0/3 | 0 | 3/4 | 75 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | |
| 13 | M. GASOL | 25 | 5/10 | 50 | 5/10 | 50 | 0/0 | 0 | 2/4 | 50 | 0 | 3 | 3 | 1 | 4 | 3 | 0 | 0 | 12 | |
| 14 | S. IBAKA | 12 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 1/2 | 50 | 2 | 1 | 3 | 1 | 3 | 2 | 0 | 2 | 5 | |
| 15 | V. SADA | 6 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Team/Coaches: | 3 | 3 | 6 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 27/64 | 42.2 | 23/47 | 48.9 | 4/17 | 23.5 | 21/32 | 65.6 | 15 | 28 | 43 | 22 | 17 | 13 | 3 | 6 | 79 | ||
GREAT BRITAIN| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | K. ACHARA | 2 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | A. LAWRENCE | 23 | 1/3 | 33.3 | 0/2 | 0 | 1/1 | 100 | 2/2 | 100 | 0 | 2 | 2 | 1 | 4 | 2 | 1 | 0 | 5 | |
| 6 | M. LENZLY | Did not play | ||||||||||||||||||
| 7 | P. MENSAH BONSU | 21 | 1/5 | 20 | 1/4 | 25 | 0/1 | 0 | 1/1 | 100 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 3 | |
| 8 | A. SULLIVAN | 23 | 1/3 | 33.3 | 1/2 | 50 | 0/1 | 0 | 1/3 | 33.3 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | |
| 9 | L. DENG | 34 | 10/20 | 50 | 8/13 | 61.5 | 2/7 | 28.6 | 4/4 | 100 | 0 | 9 | 9 | 7 | 4 | 4 | 1 | 0 | 26 | |
| 10 | R. ARCHIBALD | 19 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/2 | 0 | 1 | 5 | 6 | 1 | 3 | 2 | 0 | 0 | 2 | |
| 11 | J. FREELAND | 32 | 10/19 | 52.6 | 7/13 | 53.8 | 3/6 | 50 | 2/2 | 100 | 3 | 4 | 7 | 0 | 4 | 1 | 1 | 1 | 25 | |
| 12 | N. REINKING | 29 | 2/6 | 33.3 | 1/2 | 50 | 1/4 | 25 | 0/0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 5 | |
| 13 | D. CLARK | 11 | 3/5 | 60 | 1/3 | 33.3 | 2/2 | 100 | 0/0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 8 | |
| 14 | K. JOHNSON | 5 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | E. BOATENG | Did not play | ||||||||||||||||||
| Team/Coaches: | 2 | 2 | 4 | 1 | 0 | |||||||||||||||
| TOTALS: | 200 | 29/65 | 44.6 | 20/41 | 48.8 | 9/24 | 37.5 | 11/16 | 68.8 | 10 | 26 | 36 | 12 | 28 | 13 | 4 | 1 | 78 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Spain
(W/L: 2-0 )
(W/L: 2-0 )
| Series | 2 wins |
| Points for (avg) | 89.5 |
| Points against (avg) | 75.5 |
| 2 Points FG | 52.3% |
| 3 Points FG | 45% |
| Free-Throws | 68.8% |
| Offensive Rebounds | 14 |
| Defensive Rebounds | 33.5 |
| Total Rebounds | 47.5 |
| Assists | 24 |
| Turnover | 14.5 |
| Steals | 2.5 |
| Blocks | 4 |
| Fouls | 20 |

Great Britain
(W/L: 0-2 )
(W/L: 0-2 )
| Series | 2 defeats |
| Points for (avg) | 68.5 |
| Points against (avg) | 81 |
| 2 Points FG | 41.1% |
| 3 Points FG | 24.4% |
| Free-Throws | 68.2% |
| Offensive Rebounds | 18.5 |
| Defensive Rebounds | 25.5 |
| Total Rebounds | 44 |
| Assists | 9.5 |
| Turnover | 18.5 |
| Steals | 4.5 |
| Blocks | 0.5 |
| Fouls | 22.5 |
Previous games in this Championship
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | P. Gasol | F | 214/7'0" |
| 5 | R. Fernandez | SF | 198/6'6" |
| 6 | S. Rodriguez | PG | 191/6'3" |
| 7 | J. Navarro | G | 192/6'4" |
| 8 | J. Calderon | PG | 192/6'4" |
| 9 | F. Reyes | PF | 206/6'9" |
| 10 | V. Claver | PF | 207/6'9" |
| 11 | F. San Emeterio | SG | 197/6'6" |
| 12 | S. Llull | SG | 192/6'4" |
| 13 | M. Gasol | C | 216/7'1" |
| 14 | S. Ibaka | C | 208/6'10" |
| 15 | V. Sada | SG | 192/6'4" |
Average height: 200cm/6'7"
| # | Players | Position | Height |
| 4 | K. Achara | PF | 208/6'10" |
| 5 | A. Lawrence | G | 185/6'1" |
| 6 | M. Lenzly | G | 185/6'1" |
| 7 | P. Mensah Bonsu | C | 206/6'9" |
| 8 | A. Sullivan | F | 203/6'8" |
| 9 | L. Deng | F | 206/6'9" |
| 10 | R. Archibald | PF | 209/6'10" |
| 11 | J. Freeland | F | 208/6'10" |
| 12 | N. Reinking | G | 183/6'0" |
| 13 | D. Clark | PF | 208/6'10" |
| 14 | K. Johnson | G | 193/6'4" |
| 15 | E. Boateng | C | 208/6'10" |
Average height: 200cm/6'7"
Head2Head
| 02.09.2011 | ESP: | 86 | - | GBR: | 69 |
| 08.09.2009 | ESP: | 84 | - | GBR: | 76 |
| 28.06.1988 | ESP: | 98 | - | GBR: | 64 |
| 23.05.1984 | ESP: | 102 | - | GBR: | 91 |
| 08.05.1980 | ESP: | 125 | - | GBR: | 63 |
| 27.06.1976 | GBR: | 79 | - | ESP: | 98 |





