FIBA Americas Championship, Second Round
Monday, September 5, 2011
@ 18:
00
local time (GMT -3) |
Group X,
Mar del Plata
53
79


V
Spectators
:
6500
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
CANADA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | J. ANDERSON | 20 | 1/2 | 50 | 0/0 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 3 | |
| 5 | C. JOSEPH* | 20 | 0/5 | 0 | 0/2 | 0 | 0/3 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | J. FERGUSON | 12 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 7 | K. OLYNYK* | 26 | 6/16 | 37.5 | 6/15 | 40 | 0/1 | 0 | 7/9 | 77.8 | 7 | 5 | 12 | 0 | 3 | 2 | 1 | 0 | 19 | |
| 8 | C. ENGLISH* | 16 | 4/8 | 50 | 3/6 | 50 | 1/2 | 50 | 0/0 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 1 | 0 | 9 | |
| 9 | D. BROWN* | 19 | 0/5 | 0 | 0/4 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 3 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 10 | A. RAUTINS | 21 | 2/6 | 33.3 | 0/0 | 0 | 2/6 | 33.3 | 2/2 | 100 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 8 | |
| 11 | A. DOORNEKAMP | 14 | 0/4 | 0 | 0/3 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 12 | J. YOUNG | 13 | 0/3 | 0 | 0/2 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | |
| 13 | J. SHEPHERD | 24 | 3/9 | 33.3 | 2/7 | 28.6 | 1/2 | 50 | 5/5 | 100 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 12 | |
| 14 | L. KENDALL | Did not play | ||||||||||||||||||
| 15 | J. ANTHONY* | 15 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/2 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | |
| Team/Coaches: | 2 | 4 | 6 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 17/61 | 27.9 | 12/42 | 28.6 | 5/19 | 26.3 | 14/18 | 77.8 | 11 | 32 | 43 | 4 | 20 | 22 | 5 | 3 | 53 | ||
ARGENTINA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | L. SCOLA* | 27 | 7/15 | 46.7 | 7/15 | 46.7 | 0/0 | 0 | 8/9 | 88.9 | 1 | 5 | 6 | 0 | 1 | 2 | 0 | 1 | 22 | |
| 5 | E. GINOBILI* | 27 | 4/14 | 28.6 | 3/9 | 33.3 | 1/5 | 20 | 7/7 | 100 | 1 | 5 | 6 | 5 | 1 | 0 | 3 | 0 | 16 | |
| 6 | P. SANCHEZ | 12 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | |
| 7 | F. OBERTO | 15 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/2 | 0 | 1 | 5 | 6 | 2 | 1 | 2 | 1 | 1 | 2 | |
| 8 | P. PRIGIONI* | 28 | 2/3 | 66.7 | 1/1 | 100 | 1/2 | 50 | 0/0 | 0 | 1 | 2 | 3 | 5 | 1 | 1 | 3 | 0 | 5 | |
| 9 | J. GUTIERREZ | 7 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | C. DELFINO* | 26 | 6/12 | 50 | 4/7 | 57.1 | 2/5 | 40 | 3/4 | 75 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 17 | |
| 11 | P. QUINTEROS | Did not play | ||||||||||||||||||
| 12 | M. LEIVA | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | A. NOCIONI* | 25 | 5/8 | 62.5 | 3/5 | 60 | 2/3 | 66.7 | 1/2 | 50 | 0 | 6 | 6 | 1 | 1 | 2 | 2 | 0 | 13 | |
| 14 | H. JASEN | 27 | 1/7 | 14.3 | 1/6 | 16.7 | 0/1 | 0 | 0/0 | 0 | 3 | 4 | 7 | 1 | 3 | 2 | 2 | 0 | 2 | |
| 15 | F. KAMMERICHS | 4 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Team/Coaches: | 0 | 2 | 2 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 27/63 | 42.9 | 21/47 | 44.7 | 6/16 | 37.5 | 19/24 | 79.2 | 7 | 33 | 40 | 17 | 16 | 12 | 13 | 2 | 79 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Canada
(W/L: 2-2 )
(W/L: 2-2 )
| Series | 1 defeat |
| Points for (avg) | 78 |
| Points against (avg) | 76.5 |
| 2 Points FG | 45.7% |
| 3 Points FG | 37.5% |
| Free-Throws | 73.5% |
| Offensive Rebounds | 8.5 |
| Defensive Rebounds | 29.3 |
| Total Rebounds | 37.8 |
| Assists | 10.5 |
| Turnover | 13 |
| Steals | 6.3 |
| Blocks | 3.5 |
| Fouls | 23.5 |

Argentina
(W/L: 4-0 )
(W/L: 4-0 )
| Series | 4 wins |
| Points for (avg) | 85.3 |
| Points against (avg) | 62 |
| 2 Points FG | 52.4% |
| 3 Points FG | 37.3% |
| Free-Throws | 76.5% |
| Offensive Rebounds | 9 |
| Defensive Rebounds | 31 |
| Total Rebounds | 40 |
| Assists | 19.5 |
| Turnover | 11.5 |
| Steals | 9.5 |
| Blocks | 3.5 |
| Fouls | 17 |
Previous games in this Championship
| Date | V | Score |
| 31/08 | Brazil | 57-69 |
| 01/09 | Dominican Republic | 73-72 |
| 02/09 | Cuba | 84-62 |
| 03/09 | Venezuela | 98-103 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | J. Anderson | PG | 186/6'1" |
| 5 | C. Joseph | PG | 193/6'4" |
| 6 | J. Ferguson | PF | 211/6'11" |
| 7 | K. Olynyk | C | 213/7'0" |
| 8 | C. English | G | 196/6'5" |
| 9 | D. Brown | SF | 195/6'5" |
| 10 | A. Rautins | G | 198/6'6" |
| 11 | A. Doornekamp | SF | 201/6'7" |
| 12 | J. Young | PF | 208/6'10" |
| 13 | J. Shepherd | 198/6'6" | |
| 14 | L. Kendall | C | 210/6'11" |
| 15 | J. Anthony | C | 206/6'9" |
Average height: 201cm/6'7"
| # | Players | Position | Height |
| 4 | L. Scola | PF | 204/6'8" |
| 5 | E. Ginobili | SG | 198/6'6" |
| 6 | P. Sanchez | G | 192/6'4" |
| 7 | F. Oberto | C | 208/6'10" |
| 8 | P. Prigioni | PG | 191/6'3" |
| 9 | J. Gutierrez | C | 205/6'9" |
| 10 | C. Delfino | SF | 200/6'7" |
| 11 | P. Quinteros | PG | 188/6'2" |
| 12 | M. Leiva | C | 208/6'10" |
| 13 | A. Nocioni | SF | 201/6'7" |
| 14 | H. Jasen | F | 199/6'6" |
| 15 | F. Kammerichs | F | 202/6'8" |
Average height: 200cm/6'7"
Head2Head
| 06.09.2009 | ARG: | 88 | - | CAN: | 73 |
| 01.09.2009 | CAN: | 51 | - | ARG: | 67 |
| 19.08.2009 | CAN: | 86 | - | ARG: | 72 |
| 28.08.2007 | CAN: | 70 | - | ARG: | 85 |
| 17.08.2007 | CAN: | 84 | - | ARG: | 78 |
| 30.08.2003 | ARG: | 88 | - | CAN: | 72 |





