EuroBasket, Second Round
Thursday, September 8, 2011
@ 18:
00
local time (GMT +3) |
Group F,
Vilnius Arena,
Vilnius
60
79


V
Referees
:
Miguel PEREZ PEREZ (ESP), Srdan DOZAI (CRO), Tomas JASEVICIUS (LTU)
Commissioner
:
John GONCALVES (GIB)
Spectators
:
3000
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
FINLAND| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | M. KOIVISTO | 16 | 2/6 | 33.3 | 2/2 | 100 | 0/4 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | |
| 5 | A. NIKKILÄ | 14 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 1 | 6 | 7 | 0 | 1 | 2 | 0 | 0 | 2 | |
| 6 | K. MUURINEN | 12 | 0/4 | 0 | 0/3 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | |
| 7 | S. HUFF* | 20 | 5/6 | 83.3 | 1/2 | 50 | 4/4 | 100 | 0/0 | 0 | 0 | 2 | 2 | 1 | 3 | 2 | 2 | 0 | 14 | |
| 8 | G. LEE JR* | 20 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0 | 5/8 | 62.5 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 11 | |
| 9 | S. SALIN | 10 | 0/2 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 10 | T. KOTTI* | 29 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0 | 0/0 | 0 | 4 | 3 | 7 | 0 | 2 | 1 | 2 | 0 | 6 | |
| 11 | P. KOPONEN* | 32 | 2/11 | 18.2 | 0/7 | 0 | 2/4 | 50 | 4/4 | 100 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 10 | |
| 12 | V. MÄKÄLÄINEN | 12 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 13 | H. MÖTTÖLÄ | Did not play | ||||||||||||||||||
| 14 | P. VIRTANEN | 8 | 1/3 | 33.3 | 1/1 | 100 | 0/2 | 0 | 0/1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 15 | T. RANNIKKO* | 29 | 3/6 | 50 | 0/1 | 0 | 3/5 | 60 | 2/2 | 100 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 11 | |
| Team/Coaches: | 0 | 0 | 0 | 0 | 1 | |||||||||||||||
| TOTALS: | 200 | 20/58 | 34.5 | 11/37 | 29.7 | 9/21 | 42.9 | 11/15 | 73.3 | 10 | 17 | 27 | 9 | 21 | 18 | 7 | 0 | 60 | ||
RUSSIA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | A. VORONTSEVICH | 18 | 5/7 | 71.4 | 5/6 | 83.3 | 0/1 | 0 | 1/2 | 50 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 11 | |
| 5 | T. MOZGOV* | 21 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0 | 1/1 | 100 | 0 | 4 | 4 | 0 | 3 | 1 | 1 | 2 | 11 | |
| 6 | S. BYKOV* | 24 | 3/3 | 100 | 3/3 | 100 | 0/0 | 0 | 2/2 | 100 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 8 | |
| 7 | V. FRIDZON | 17 | 3/8 | 37.5 | 3/5 | 60 | 0/3 | 0 | 0/0 | 0 | 0 | 2 | 2 | 2 | 3 | 3 | 2 | 0 | 6 | |
| 8 | A. SHVED | 22 | 4/6 | 66.7 | 3/3 | 100 | 1/3 | 33.3 | 3/4 | 75 | 1 | 1 | 2 | 6 | 1 | 1 | 1 | 0 | 12 | |
| 9 | N. SHABALKIN | 2 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 10 | V. KHRYAPA* | 30 | 3/9 | 33.3 | 3/7 | 42.9 | 0/2 | 0 | 1/2 | 50 | 0 | 5 | 5 | 11 | 2 | 5 | 3 | 1 | 7 | |
| 11 | S. ANTONOV | 8 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | |
| 12 | S. MONYA | 17 | 3/5 | 60 | 3/5 | 60 | 0/0 | 0 | 0/0 | 0 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 0 | 6 | |
| 13 | D. KHVOSTOV | Did not play | ||||||||||||||||||
| 14 | A. PONKRASHOV* | 17 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | |
| 15 | A. KIRILENKO* | 24 | 5/6 | 83.3 | 5/6 | 83.3 | 0/0 | 0 | 4/5 | 80 | 1 | 3 | 4 | 0 | 1 | 3 | 4 | 1 | 14 | |
| Team/Coaches: | 2 | 2 | 4 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 32/54 | 59.3 | 31/44 | 70.5 | 1/10 | 10 | 14/18 | 77.8 | 6 | 28 | 34 | 22 | 19 | 19 | 14 | 6 | 79 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Finland
(W/L: 2-3 )
(W/L: 2-3 )
| Series | 1 win |
| Points for (avg) | 74.6 |
| Points against (avg) | 73.2 |
| 2 Points FG | 44.1% |
| 3 Points FG | 36.1% |
| Free-Throws | 66% |
| Offensive Rebounds | 14.2 |
| Defensive Rebounds | 19.4 |
| Total Rebounds | 33.6 |
| Assists | 17 |
| Turnover | 11.8 |
| Steals | 5 |
| Blocks | 1.6 |
| Fouls | 24 |

Russia
(W/L: 5-0 )
(W/L: 5-0 )
| Series | 5 wins |
| Points for (avg) | 74.2 |
| Points against (avg) | 64.2 |
| 2 Points FG | 50.5% |
| 3 Points FG | 39.1% |
| Free-Throws | 59.8% |
| Offensive Rebounds | 12.2 |
| Defensive Rebounds | 22.8 |
| Total Rebounds | 35 |
| Assists | 19 |
| Turnover | 13.6 |
| Steals | 7.4 |
| Blocks | 2.2 |
| Fouls | 23.6 |
Previous games in this Championship
| Date | V | Score |
| 31/08 | Croatia | 79-84 |
| 01/09 | Greece | 61-81 |
| 03/09 | Bosnia and Herzegovina | 92-64 |
| 04/09 | MKD | 70-72 |
| 05/09 | Montenegro | 71-65 |
| Date | V | Score |
| 31/08 | Ukraine | 73-64 |
| 01/09 | Georgia | 65-58 |
| 03/09 | Belgium | 79-58 |
| 04/09 | Bulgaria | 89-77 |
| 05/09 | Slovenia | 65-64 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | M. Koivisto | SG | 194/6'4" |
| 5 | A. Nikkilä | C | 210/6'11" |
| 6 | K. Muurinen | F | 202/6'8" |
| 7 | S. Huff | SF | 198/6'6" |
| 8 | G. Lee Jr | C | 208/6'10" |
| 9 | S. Salin | SG | 190/6'3" |
| 10 | T. Kotti | PF | 205/6'9" |
| 11 | P. Koponen | G | 194/6'4" |
| 12 | V. Mäkäläinen | F | 200/6'7" |
| 13 | H. Möttölä | C | 209/6'10" |
| 14 | P. Virtanen | PG | 183/6'0" |
| 15 | T. Rannikko | PG | 189/6'2" |
Average height: 198cm/6'6"
| # | Players | Position | Height |
| 4 | A. Vorontsevich | F | 207/6'9" |
| 5 | T. Mozgov | C | 215/7'1" |
| 6 | S. Bykov | G | 190/6'3" |
| 7 | V. Fridzon | SG | 195/6'5" |
| 8 | A. Shved | -/- | |
| 9 | N. Shabalkin | C | 206/6'9" |
| 10 | V. Khryapa | F | 206/6'9" |
| 11 | S. Antonov | PF | 202/6'8" |
| 12 | S. Monya | F | 205/6'9" |
| 13 | D. Khvostov | PG | 190/6'3" |
| 14 | A. Ponkrashov | PG | 200/6'7" |
| 15 | A. Kirilenko | F | 209/6'10" |
Average height: 202cm/6'8"
Head2Head
| 21.06.1995 | RUS: | 126 | - | FIN: | 74 |
| 09.11.1994 | RUS: | 129 | - | FIN: | 89 |
| 10.11.1993 | FIN: | 98 | - | RUS: | 96 |





