EuroBasket, Second Round
Wednesday, September 7, 2011
@ 18:
00
local time (GMT +3) |
Group E,
Vilnius Arena,
Vilnius
64
68


V
Referees
:
Fabio FACCHINI (ITA), Seffi SHEMMESH (ISR), Sergey MIKHAYLOV (RUS)
Commissioner
:
John GONCALVES (GIB)
Spectators
:
5500
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
TURKEY| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | C. AKYOL | Did not play | ||||||||||||||||||
| 5 | S. GÜLER | 9 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 6 | E. PRELDZIC | 22 | 3/8 | 37.5 | 1/2 | 50 | 2/6 | 33.3 | 3/4 | 75 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 11 | |
| 7 | Ö. ONAN* | 24 | 3/10 | 30 | 1/4 | 25 | 2/6 | 33.3 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 8 | |
| 8 | E. İLYASOVA* | 31 | 2/6 | 33.3 | 1/4 | 25 | 1/2 | 50 | 5/5 | 100 | 2 | 8 | 10 | 1 | 3 | 2 | 0 | 2 | 10 | |
| 9 | I. TÜRKYILMAZ | Did not play | ||||||||||||||||||
| 10 | K. TUNÇERI | 25 | 0/6 | 0 | 0/2 | 0 | 0/4 | 0 | 0/0 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 11 | O. SAVAS | 10 | 3/3 | 100 | 3/3 | 100 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 6 | |
| 12 | Ö. AŞıK* | 24 | 3/6 | 50 | 3/6 | 50 | 0/0 | 0 | 4/6 | 66.7 | 7 | 4 | 11 | 0 | 2 | 1 | 0 | 1 | 10 | |
| 13 | E. ARSLAN* | 17 | 1/3 | 33.3 | 1/2 | 50 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 2 | |
| 14 | E. KANTER | 10 | 2/5 | 40 | 2/5 | 40 | 0/0 | 0 | 0/1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | |
| 15 | H. TÜRKOĞLU* | 29 | 4/12 | 33.3 | 4/7 | 57.1 | 0/5 | 0 | 5/6 | 83.3 | 0 | 8 | 8 | 0 | 4 | 0 | 2 | 0 | 13 | |
| Team/Coaches: | 1 | 4 | 5 | 0 | 1 | |||||||||||||||
| TOTALS: | 200 | 21/59 | 35.6 | 16/35 | 45.7 | 5/24 | 20.8 | 17/22 | 77.3 | 15 | 27 | 42 | 5 | 27 | 16 | 5 | 4 | 64 | ||
FRANCE| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | J. NOAH* | 16 | 1/7 | 14.3 | 1/7 | 14.3 | 0/0 | 0 | 5/6 | 83.3 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 1 | 7 | |
| 5 | N. BATUM* | 26 | 5/11 | 45.5 | 4/7 | 57.1 | 1/4 | 25 | 2/3 | 66.7 | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 13 | |
| 6 | K. SERAPHIN | 6 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 7 | A. ALBICY | Did not play | ||||||||||||||||||
| 8 | C. KAHUDI | 17 | 2/3 | 66.7 | 0/1 | 0 | 2/2 | 100 | 2/2 | 100 | 2 | 3 | 5 | 1 | 4 | 0 | 0 | 0 | 8 | |
| 9 | T. PARKER* | 37 | 6/17 | 35.3 | 6/12 | 50 | 0/5 | 0 | 8/10 | 80 | 0 | 6 | 6 | 5 | 3 | 1 | 0 | 0 | 20 | |
| 10 | A. TRAORE | 12 | 3/4 | 75 | 3/4 | 75 | 0/0 | 0 | 2/3 | 66.7 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 8 | |
| 11 | F. PIETRUS | 16 | 2/2 | 100 | 2/2 | 100 | 0/0 | 0 | 0/0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | |
| 12 | N. DE COLO | 14 | 0/3 | 0 | 0/1 | 0 | 0/2 | 0 | 0/0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 13 | B. DIAW* | 30 | 0/5 | 0 | 0/4 | 0 | 0/1 | 0 | 3/4 | 75 | 3 | 2 | 5 | 1 | 1 | 4 | 1 | 0 | 3 | |
| 14 | S. TCHICAMBOUD | Did not play | ||||||||||||||||||
| 15 | M. GELABALE* | 25 | 1/6 | 16.7 | 0/3 | 0 | 1/3 | 33.3 | 0/0 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | |
| Team/Coaches: | 1 | 0 | 1 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 21/60 | 35 | 17/43 | 39.5 | 4/17 | 23.5 | 22/28 | 78.6 | 11 | 22 | 33 | 10 | 20 | 9 | 5 | 4 | 68 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Turkey
(W/L: 3-2 )
(W/L: 3-2 )
| Series | 1 win |
| Points for (avg) | 77 |
| Points against (avg) | 66,6 |
| 2 Points FG | 57,1% |
| 3 Points FG | 30,5% |
| Free-Throws | 68,6% |
| Offensive Rebounds | 9,8 |
| Defensive Rebounds | 25,6 |
| Total Rebounds | 35,4 |
| Assists | 15,4 |
| Turnover | 12,6 |
| Steals | 5,4 |
| Blocks | 4 |
| Fouls | 20,8 |

France
(W/L: 5-0 )
(W/L: 5-0 )
| Series | 5 wins |
| Points for (avg) | 87,6 |
| Points against (avg) | 78,2 |
| 2 Points FG | 56,4% |
| 3 Points FG | 40,3% |
| Free-Throws | 84,3% |
| Offensive Rebounds | 9 |
| Defensive Rebounds | 25,8 |
| Total Rebounds | 34,8 |
| Assists | 14,2 |
| Turnover | 12,4 |
| Steals | 7,8 |
| Blocks | 1,8 |
| Fouls | 21,8 |
Previous games in this Championship
| Date | V | Score |
| 31/08 | Portugal | 79-56 |
| 01/09 | Great Britain | 90-61 |
| 02/09 | Lithuania | 68-75 |
| 04/09 | Poland | 83-84 |
| 05/09 | Spain | 65-57 |
| Date | V | Score |
| 31/08 | Latvia | 89-78 |
| 01/09 | Israel | 85-68 |
| 02/09 | Germany | 76-65 |
| 04/09 | Italy | 91-84 |
| 05/09 | Serbia | 97-96 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | C. Akyol | SF | 197/6'6" |
| 5 | S. Güler | SG | 193/6'4" |
| 6 | E. Preldzic | F | 206/6'9" |
| 7 | Ö. Onan | SG | 194/6'4" |
| 8 | E. İLYASOVA | F | 208/6'10" |
| 9 | I. Türkyilmaz | C | 214/7'0" |
| 10 | K. Tunçeri | PG | 194/6'4" |
| 11 | O. Savas | C | 208/6'10" |
| 12 | Ö. Aşık | C | 214/7'0" |
| 13 | E. Arslan | PG | 190/6'3" |
| 14 | E. Kanter | C | 216/7'1" |
| 15 | H. TÜRKOĞLU | F | 208/6'10" |
Average height: 204cm/6'8"
| # | Players | Position | Height |
| 4 | J. Noah | C | 211/6'11" |
| 5 | N. Batum | 203/6'8" | |
| 6 | K. Seraphin | 206/6'9" | |
| 7 | A. Albicy | PG | 178/5'10" |
| 8 | C. Kahudi | F | 199/6'6" |
| 9 | T. Parker | G | 188/6'2" |
| 10 | A. Traore | PF | 208/6'10" |
| 11 | F. Pietrus | PF | 202/6'8" |
| 12 | N. De Colo | SG | 196/6'5" |
| 13 | B. Diaw | G | 203/6'8" |
| 14 | S. Tchicamboud | PG | 193/6'4" |
| 15 | M. Gelabale | SF | 201/6'7" |
Average height: 199cm/6'6"
Head2Head
| 05.09.2010 | TUR: | 95 | - | FRA: | 77 |
| 19.09.2009 | FRA: | 80 | - | TUR: | 68 |
| 20.09.2008 | FRA: | 78 | - | TUR: | 80 |
| 10.09.2008 | TUR: | 77 | - | FRA: | 65 |
| 12.09.2007 | FRA: | 85 | - | TUR: | 64 |
| 02.09.2006 | TUR: | 56 | - | FRA: | 64 |





