FIBA World Olympic Qualifying Tournament, Preliminary
Wednesday, July 4, 2012
@ 11:
00
local time (GMT -4:30) |
Group D,
Caracas
68
64


V
Referees
:
Juan Carlos GARCIA GONZALEZ (ESP), Milivoje JOVCIC (SRB), Longsheng QIAO (CHN)
Commissioner
:
Liang Bing SEAH (SIN)
Team profiles:
New Zealand |
Angola
OQTM - Tai Webster enjoying step up
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
NEW ZEALAND| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | L. TAIT* | 24 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 1 | 1 | 2 | 5 | 2 | 1 | 1 | 0 | 5 | |
| 5 | E. BARTLETT | 18 | 1/3 | 33.3 | 1/1 | 100 | 0/2 | 0 | 0/0 | 0 | 0 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 2 | |
| 6 | J. KENNY | 17 | 0/5 | 0 | 0/3 | 0 | 0/2 | 0 | 2/2 | 100 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | |
| 7 | M. VUKONA* | 26 | 1/10 | 10 | 1/6 | 16.7 | 0/4 | 0 | 0/0 | 0 | 2 | 4 | 6 | 3 | 3 | 6 | 3 | 0 | 2 | |
| 8 | T. WEBSTER* | 24 | 7/12 | 58.3 | 2/6 | 33.3 | 5/6 | 83.3 | 2/4 | 50 | 0 | 3 | 3 | 0 | 4 | 1 | 1 | 0 | 21 | |
| 9 | H. ALLEN | 9 | 0/5 | 0 | 0/2 | 0 | 0/3 | 0 | 0/0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 10 | J. TRUEMEN | Did not play | ||||||||||||||||||
| 11 | J. BLOXHAM | Did not play | ||||||||||||||||||
| 12 | R. LOE | 17 | 5/7 | 71.4 | 2/3 | 66.7 | 3/4 | 75 | 0/1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 13 | |
| 13 | C. FRANK | 14 | 1/5 | 20 | 1/1 | 100 | 0/4 | 0 | 0/0 | 0 | 0 | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 2 | |
| 14 | L. HENRY* | 27 | 5/10 | 50 | 2/3 | 66.7 | 3/7 | 42.9 | 2/2 | 100 | 2 | 2 | 4 | 2 | 3 | 2 | 1 | 0 | 15 | |
| 15 | A. PLEDGER* | 22 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0 | 2/2 | 100 | 5 | 4 | 9 | 0 | 4 | 1 | 2 | 0 | 6 | |
| Team/Coaches: | 7 | 3 | 10 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 24/69 | 34.8 | 12/34 | 35.3 | 12/35 | 34.3 | 8/11 | 72.7 | 20 | 27 | 47 | 19 | 26 | 16 | 9 | 0 | 68 | ||
ANGOLA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | O. CIPRIANO* | 32 | 4/12 | 33.3 | 3/5 | 60 | 1/7 | 14.3 | 2/2 | 100 | 2 | 3 | 5 | 3 | 2 | 5 | 0 | 1 | 11 | |
| 5 | A. COSTA | 26 | 1/6 | 16.7 | 0/3 | 0 | 1/3 | 33.3 | 2/2 | 100 | 2 | 4 | 6 | 3 | 2 | 2 | 0 | 0 | 5 | |
| 6 | C. MORAIS* | 30 | 3/12 | 25 | 2/6 | 33.3 | 1/6 | 16.7 | 2/2 | 100 | 0 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 9 | |
| 7 | P. SANTANA | 9 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 8 | P. BARROS | Did not play | ||||||||||||||||||
| 9 | L. PAULO | 9 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 10 | J. GOMES | 26 | 3/7 | 42.9 | 3/5 | 60 | 0/2 | 0 | 2/3 | 66.7 | 5 | 3 | 8 | 3 | 3 | 1 | 2 | 0 | 8 | |
| 11 | D. MBUNGA | Did not play | ||||||||||||||||||
| 12 | F. AMBROSIO* | 13 | 3/5 | 60 | 3/5 | 60 | 0/0 | 0 | 2/4 | 50 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 8 | |
| 13 | V. JOAQUIM | 4 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 1/2 | 50 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 14 | M. BARROS* | 17 | 1/5 | 20 | 0/1 | 0 | 1/4 | 25 | 0/0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | |
| 15 | E. MINGAS* | 34 | 6/15 | 40 | 6/12 | 50 | 0/3 | 0 | 5/8 | 62.5 | 5 | 5 | 10 | 0 | 4 | 2 | 2 | 0 | 17 | |
| Team/Coaches: | 1 | 4 | 5 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 21/66 | 31.8 | 17/41 | 41.5 | 4/25 | 16 | 18/25 | 72 | 21 | 25 | 46 | 12 | 20 | 12 | 7 | 2 | 64 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

New Zealand
(W/L: 0-1 )
(W/L: 0-1 )
| Series | 1 defeat |
| Points for (avg) | 62 |
| Points against (avg) | 84 |
| 2 Points FG | 40.5% |
| 3 Points FG | 27.3% |
| Free-Throws | 63.6% |
| Offensive Rebounds | 17 |
| Defensive Rebounds | 30 |
| Total Rebounds | 47 |
| Assists | 12 |
| Turnover | 22 |
| Steals | 0 |
| Blocks | 0 |
| Fouls | 24 |

Angola
(W/L: 1-0 )
(W/L: 1-0 )
| Series | 1 win |
| Points for (avg) | 88 |
| Points against (avg) | 84 |
| 2 Points FG | 57.5% |
| 3 Points FG | 45% |
| Free-Throws | 83.3% |
| Offensive Rebounds | 14 |
| Defensive Rebounds | 23 |
| Total Rebounds | 37 |
| Assists | 14 |
| Turnover | 14 |
| Steals | 3 |
| Blocks | 1 |
| Fouls | 19 |
Previous games in this Championship
| Date | V | Score |
| 03/07 | MKD | 62-84 |
| Date | V | Score |
| 02/07 | MKD | 88-84 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | L. Tait | G | 190/6'3" |
| 5 | E. Bartlett | G | 198/6'6" |
| 6 | J. Kenny | G | 188/6'2" |
| 7 | M. Vukona | F | 193/6'4" |
| 8 | T. Webster | PG | 186/6'1" |
| 9 | H. Allen | G | 190/6'3" |
| 10 | J. Truemen | F | 203/6'8" |
| 11 | J. Bloxham | G | 187/6'2" |
| 12 | R. Loe | C | 211/6'11" |
| 13 | C. Frank | F | 203/6'8" |
| 14 | L. Henry | F | 200/6'7" |
| 15 | A. Pledger | C | 213/7'0" |
Average height: 197cm/6'6"
| # | Players | Position | Height |
| 4 | O. Cipriano | F | 194/6'4" |
| 5 | A. Costa | G | 192/6'4" |
| 6 | C. Morais | F | 193/6'4" |
| 7 | P. Santana | G | 185/6'1" |
| 8 | P. Barros | F | 195/6'5" |
| 9 | L. Paulo | F | 197/6'6" |
| 10 | J. Gomes | C | 200/6'7" |
| 11 | D. Mbunga | C | 200/6'7" |
| 12 | F. Ambrosio | C | 202/6'8" |
| 13 | V. Joaquim | C | 209/6'10" |
| 14 | M. Barros | G | 183/6'0" |
| 15 | E. Mingas | C | 198/6'6" |
Average height: 196cm/6'5"
Head2Head
| 21.08.2006 | ANG: | 95 | - | NZL: | 73 |
| 26.09.2000 | NZL: | 70 | - | ANG: | 60 |





