European Championship for Women, Preliminary Round
Sunday, May 18, 1952
@ 15:
40
local time |
Group C,
Moscow
22
40


V
Team profiles:
Switzerland |
Poland
Game Info
SWITZERLAND| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 3 | L. PFEUTI | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | |
| 4 | N. TIRFOR | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 5 | J. SCHRODER | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 6 | H. BARTSCHI | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | N. GISHAR | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Y. DAMON | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | |
| 10 | N. LEIMGRUBER | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | N. LOYAKOMMO | Did not play | ||||||||||||||||||
| 13 | N. GUDZARI | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | N. BOSE | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 15 | G. CHEVALIER | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | |
| 16 | N. TSAND | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| TOTALS: | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 22 | ||
POLAND| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 3 | M. KOWALOWKA | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | |
| 4 | M. ZAKRZEWSKA | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | |
| 5 | I. MAMINSKA | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 6 | B. CZOPEK | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | M. KAMECKA | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 8 | H. BEYER | Did not play | ||||||||||||||||||
| 10 | B. KOWALCZYK-DABROWSKA | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | F. SILSKA | Did not play | ||||||||||||||||||
| 12 | S. ROGOWSKA-MARKOWSKA | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 13 | W. PACHLOWA | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | |
| 19 | A. KAPALCZYNSKA-ROGA | Did not play | ||||||||||||||||||
| 34 | W. PARSZNIAK | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| TOTALS: | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 40 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Switzerland

Poland
Complete Roster
| # | Players | Position | Height |
| 3 | L. Pfeuti | -/- | |
| 4 | N. Tirfor | -/- | |
| 5 | J. Schroder | -/- | |
| 6 | H. Bartschi | -/- | |
| 7 | N. Gishar | -/- | |
| 8 | Y. Damon | -/- | |
| 9 | N. Feller | -/- | |
| 10 | N. Leimgruber | -/- | |
| 11 | N. Rondel | -/- | |
| 12 | N. Loyakommo | -/- | |
| 13 | N. Gudzari | -/- | |
| 14 | N. Bose | -/- | |
| 15 | G. Chevalier | -/- | |
| 16 | N. Tsand | -/- |
Average height:
-/-
| # | Players | Position | Height |
| 3 | M. Kowalowka | -/- | |
| 4 | M. Zakrzewska | -/- | |
| 5 | I. Maminska | -/- | |
| 6 | B. Czopek | -/- | |
| 7 | M. Kamecka | -/- | |
| 8 | H. Beyer | -/- | |
| 9 | H. Laptas | -/- | |
| 10 | B. Kowalczyk-Dabrowska | -/- | |
| 11 | F. Silska | -/- | |
| 12 | S. Rogowska-Markowska | -/- | |
| 13 | W. Pachlowa | -/- | |
| 18 | M. Powicka | -/- | |
| 19 | A. Kapalczynska-Roga | -/- | |
| 34 | W. Parszniak | -/- |
Average height:
-/-
Head2Head
| date not available | POL: | 34 | - | SUI: | 6 |





