FIBA World Olympic Qualifying Tournament, Preliminary
Wednesday, July 4, 2012
@ 19:
30
local time (GMT -4:30) |
Group A,
Caracas
84
98


V
Referees
:
Bradley Jon GIERSCH (AUS), Matej BOLTAUZER (SLO), Michael John WEILAND (CAN)
Commissioner
:
Goran RADONJIC (FRA)
Team profiles:
Puerto Rico |
Greece
OQTM - HIGHLIGHTS: Puerto Rico vs Greece
OQTM - Spanoulis salutes Greek chemistry
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
PUERTO RICO| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | P. RAMOS | 21 | 6/8 | 75 | 6/8 | 75 | 0/0 | 0 | 3/4 | 75 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 15 |
| 5 | J. BAREA | 25 | 4/12 | 33.3 | 2/7 | 28.6 | 2/5 | 40 | 3/4 | 75 | 0 | 2 | 2 | 4 | 5 | 1 | 1 | 0 | 13 |
| 6 | D. HUERTAS* | 20 | 3/9 | 33.3 | 1/4 | 25 | 2/5 | 40 | 0/0 | 0 | 1 | 2 | 3 | 1 | 4 | 0 | 1 | 0 | 8 |
| 7 | C. ARROYO * | 24 | 3/7 | 42.9 | 3/6 | 50 | 0/1 | 0 | 0/0 | 0 | 2 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 6 |
| 8 | M. ROSARIO | 6 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 2/2 | 100 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| 9 | A. FRANKLIN | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | A. RODRIGUEZ | 5 | 1/2 | 50 | 1/1 | 100 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| 11 | R. SANCHEZ ROSA | 22 | 1/6 | 16.7 | 0/2 | 0 | 1/4 | 25 | 1/2 | 50 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 4 |
| 12 | N. PEAVY* | 26 | 5/7 | 71.4 | 5/6 | 83.3 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 10 |
| 13 | R. BALKMAN* | 20 | 5/5 | 100 | 5/5 | 100 | 0/0 | 0 | 3/3 | 100 | 2 | 1 | 3 | 1 | 3 | 0 | 2 | 1 | 13 |
| 14 | A. GALINDO* | 14 | 1/5 | 20 | 1/2 | 50 | 0/3 | 0 | 5/5 | 100 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 7 |
| 15 | D. SANTIAGO | 12 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 0/1 | 0 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 4 |
| Team/Coaches: | 3 | 1 | 4 | 0 | 0 | ||||||||||||||
| TOTALS: | 200 | 31/66 | 47 | 26/46 | 56.5 | 5/20 | 25 | 17/21 | 81 | 15 | 19 | 34 | 15 | 25 | 9 | 4 | 1 | 84 | |
GREECE| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | K. VASILEIADIS | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | I. BOUROUSIS | 25 | 5/7 | 71.4 | 3/5 | 60 | 2/2 | 100 | 4/5 | 80 | 1 | 3 | 4 | 1 | 4 | 0 | 1 | 0 | 16 |
| 6 | N. ZISIS* | 22 | 3/7 | 42.9 | 2/5 | 40 | 1/2 | 50 | 6/7 | 85.7 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 13 |
| 7 | V. SPANOULIS* | 29 | 9/15 | 60 | 5/7 | 71.4 | 4/8 | 50 | 5/5 | 100 | 0 | 0 | 0 | 5 | 3 | 4 | 1 | 0 | 27 |
| 8 | N. CALATHES | 21 | 2/6 | 33.3 | 1/5 | 20 | 1/1 | 100 | 3/4 | 75 | 2 | 1 | 3 | 5 | 2 | 2 | 1 | 0 | 8 |
| 9 | A. FOTSIS | 6 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 10 | G. PRINTEZIS* | 28 | 6/11 | 54.5 | 4/8 | 50 | 2/3 | 66.7 | 2/2 | 100 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 16 |
| 11 | K. PAPANIKOLAOU* | 34 | 3/6 | 50 | 0/0 | 0 | 3/6 | 50 | 0/0 | 0 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 9 |
| 12 | M. BRAMOS | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | D. MAVROEIDIS | 8 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | E. MANTZARIS* | 10 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| 15 | K. KAIMAKOGLOU | 15 | 1/3 | 33.3 | 0/1 | 0 | 1/2 | 50 | 4/6 | 66.7 | 0 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 7 |
| Team/Coaches: | 3 | 3 | 6 | 0 | 0 | ||||||||||||||
| TOTALS: | 200 | 29/55 | 52.7 | 15/31 | 48.4 | 14/24 | 58.3 | 26/31 | 83.9 | 9 | 21 | 30 | 19 | 22 | 9 | 4 | 0 | 98 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Puerto Rico
(W/L: 1-0 )
(W/L: 1-0 )
| Series | 1 win |
| Points for (avg) | 93 |
| Points against (avg) | 52 |
| 2 Points FG | 62.2% |
| 3 Points FG | 28.6% |
| Free-Throws | 82.6% |
| Offensive Rebounds | 10 |
| Defensive Rebounds | 41 |
| Total Rebounds | 51 |
| Assists | 25 |
| Turnover | 11 |
| Steals | 8 |
| Blocks | 2 |
| Fouls | 24 |

Greece
(W/L: 1-0 )
(W/L: 1-0 )
| Series | 1 win |
| Points for (avg) | 107 |
| Points against (avg) | 63 |
| 2 Points FG | 76.3% |
| 3 Points FG | 41.7% |
| Free-Throws | 70.4% |
| Offensive Rebounds | 12 |
| Defensive Rebounds | 39 |
| Total Rebounds | 51 |
| Assists | 31 |
| Turnover | 16 |
| Steals | 5 |
| Blocks | 3 |
| Fouls | 18 |
Previous games in this Championship
| Date | V | Score |
| 03/07 | Jordan | 93-52 |
| Date | V | Score |
| 02/07 | Jordan | 107-63 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | P. Ramos | C | 222/7'3" |
| 5 | J. Barea | G | 181/5'11" |
| 6 | D. Huertas | G | 195/6'5" |
| 7 | C. Arroyo | G | 188/6'2" |
| 8 | M. Rosario | G | 191/6'3" |
| 9 | A. Franklin | F | 196/6'5" |
| 10 | A. Rodriguez | G | 184/6'0" |
| 11 | R. Sanchez Rosa | C | 212/6'11" |
| 12 | N. Peavy | F | 203/6'8" |
| 13 | R. Balkman | F | 203/6'8" |
| 14 | A. Galindo | F | 200/6'7" |
| 15 | D. Santiago | C | 216/7'1" |
Average height: 199cm/6'6"
| # | Players | Position | Height |
| 4 | K. Vasileiadis | SG | 200/6'7" |
| 5 | I. Bourousis | C | 213/7'0" |
| 6 | N. Zisis | G | 197/6'6" |
| 7 | V. Spanoulis | PG | 192/6'4" |
| 8 | N. Calathes | PG | 198/6'6" |
| 9 | A. Fotsis | PF | 209/6'10" |
| 10 | G. Printezis | F | 206/6'9" |
| 11 | K. Papanikolaou | SF | 203/6'8" |
| 12 | M. Bramos | SG | 198/6'6" |
| 13 | D. Mavroeidis | C | 209/6'10" |
| 14 | E. Mantzaris | SG | 196/6'5" |
| 15 | K. Kaimakoglou | F | 205/6'9" |
Average height: 202cm/6'8"
Head2Head
| 29.08.2010 | PUR: | 80 | - | GRE: | 83 |
| 19.07.2008 | PUR: | 63 | - | GRE: | 88 |
| 28.08.2004 | PUR: | 75 | - | GRE: | 85 |
| 23.08.2004 | GRE: | 78 | - | PUR: | 58 |
| 02.08.1998 | PUR: | 64 | - | GRE: | 71 |
| 24.07.1996 | GRE: | 80 | - | PUR: | 69 |





