Olympic Games : Tournament for Men, Preliminary Round
Friday, November 23, 1956
@ 16:
30
local time |
Group C,
Melbourne
Game Info
URUGUAY| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 3 | C. BLIXTEN | Did not play | ||||||||||||||||||
| 4 | R. CORTES | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 3/3 | 100 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | |
| 5 | R. CORTES | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 6/8 | 75 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | |
| 6 | N. CHELLE | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 3/4 | 75 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | |
| 7 | N. DEMARCO | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 3/3 | 100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | |
| 8 | H. GARCIA OTERO | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 3/3 | 100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | |
| 9 | C. GONZALEZ | Did not play | ||||||||||||||||||
| 10 | S. MATTO | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | |
| 11 | O. MOGLIA | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 8/8 | 100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 28 | |
| 12 | R. MERA EBERS | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | |
| 13 | A. OLASCOAGA | Did not play | ||||||||||||||||||
| 14 | M. SCARON FALERO | Did not play | ||||||||||||||||||
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| TOTALS: | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 26/29 | 89.7 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 70 | ||
BULGARIA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 3 | A. ATANASOV | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | V. SLAVOV | Did not play | ||||||||||||||||||
| 5 | I. MIRCHEV | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 9/14 | 64.3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 19 | |
| 6 | V. RADEV | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 4/5 | 80 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | |
| 7 | G. KANEV | Did not play | ||||||||||||||||||
| 8 | V. MANTCHENKO | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | G. PANOV | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 4/5 | 80 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | |
| 10 | K. TOTEV | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |
| 11 | T. SAVOV | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 6/7 | 85.7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 18 | |
| 12 | L. PANOV | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 3/3 | 100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |
| 13 | N. ILOV | Did not play | ||||||||||||||||||
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| TOTALS: | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 28/36 | 77.8 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 65 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Uruguay

Bulgaria
Complete Roster
| # | Players | Position | Height |
| 3 | C. Blixten | -/- | |
| 4 | R. Cortes | -/- | |
| 5 | R. Cortes | -/- | |
| 6 | N. Chelle | -/- | |
| 7 | N. Demarco | -/- | |
| 8 | H. Garcia Otero | -/- | |
| 9 | C. Gonzalez | -/- | |
| 10 | S. Matto | -/- | |
| 11 | O. Moglia | -/- | |
| 12 | R. Mera Ebers | -/- | |
| 13 | A. Olascoaga | -/- | |
| 14 | M. Scaron Falero | -/- |
Average height:
-/-
| # | Players | Position | Height |
| 3 | A. Atanasov | -/- | |
| 4 | V. Slavov | -/- | |
| 5 | I. Mirchev | -/- | |
| 6 | V. Radev | -/- | |
| 7 | G. Kanev | -/- | |
| 8 | V. Mantchenko | -/- | |
| 9 | G. Panov | -/- | |
| 10 | K. Totev | -/- | |
| 11 | T. Savov | -/- | |
| 12 | L. Panov | -/- | |
| 13 | N. Ilov | -/- |
Average height:
-/-
Head2Head
| 29.07.1952 | BUL: | 54 | - | URU: | 62 |





