Olympic Women, Preliminary Round
Monday, July 30, 2012
@ 20:
00
local time (GMT +1) |
Group B,
Basketball Arena,
London
65
73


V
Referees
:
Juan ARTEAGA (ESP), Sasa PUKL (SLO), Vitalis Odhiambo GODE (KEN)
Commissioner
:
Mohamad Kassem DAADOUCH (UAE)
Team profiles:
Great Britain |
Canada
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
GREAT BRITAIN| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | N. STAFFORD | 35 | 6/19 | 31.6 | 5/16 | 31.2 | 1/3 | 33.3 | 2/2 | 100 | 1 | 2 | 3 | 2 | 2 | 4 | 2 | 0 | 15 | |
| 5 | R. ANDERSON | 6 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 2/3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | |
| 6 | S. COLLINS | 21 | 1/3 | 33.3 | 1/1 | 100 | 0/2 | 0 | 0/0 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | |
| 7 | R. VANDERWAL | Did not play | ||||||||||||||||||
| 8 | C. HANDY | 6 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 9 | J. WADE-FRAY | 19 | 2/7 | 28.6 | 1/2 | 50 | 1/5 | 20 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 5 | |
| 10 | J. PAGE | 21 | 3/5 | 60 | 3/5 | 60 | 0/0 | 0 | 2/2 | 100 | 3 | 2 | 5 | 0 | 4 | 2 | 0 | 0 | 8 | |
| 11 | K. BUTLER | 16 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | |
| 12 | D. ALLEN | Did not play | ||||||||||||||||||
| 13 | J. LEEDHAM | 35 | 5/14 | 35.7 | 2/7 | 28.6 | 3/7 | 42.9 | 2/2 | 100 | 1 | 3 | 4 | 2 | 2 | 3 | 2 | 0 | 15 | |
| 14 | A. STEWART | 16 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 0/0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 4 | |
| 15 | T. FAGBENLE | 26 | 2/5 | 40 | 2/5 | 40 | 0/0 | 0 | 2/2 | 100 | 2 | 4 | 6 | 3 | 2 | 5 | 2 | 1 | 6 | |
| Team/Coaches: | 7 | 2 | 9 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 25/64 | 39.1 | 20/47 | 42.6 | 5/17 | 29.4 | 10/11 | 90.9 | 17 | 19 | 36 | 14 | 16 | 22 | 9 | 2 | 65 | ||
CANADA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | K. PHILLIPS | 17 | 2/8 | 25 | 2/8 | 25 | 0/0 | 0 | 2/2 | 100 | 2 | 2 | 4 | 0 | 2 | 3 | 0 | 0 | 6 | |
| 5 | T. GABRIELE | 20 | 2/6 | 33.3 | 2/5 | 40 | 0/1 | 0 | 0/0 | 0 | 2 | 1 | 3 | 7 | 0 | 4 | 2 | 0 | 4 | |
| 6 | S. THORBURN | 22 | 6/10 | 60 | 3/3 | 100 | 3/7 | 42.9 | 3/4 | 75 | 0 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 18 | |
| 7 | C. PILYPAITIS | 29 | 4/8 | 50 | 1/2 | 50 | 3/6 | 50 | 0/0 | 0 | 2 | 3 | 5 | 4 | 1 | 2 | 3 | 0 | 11 | |
| 8 | K. SMITH | 30 | 4/8 | 50 | 3/4 | 75 | 1/4 | 25 | 2/4 | 50 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | 11 | |
| 9 | M. AYIM | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10 | A. TATHAM | Did not play | ||||||||||||||||||
| 11 | N. ACHONWA | 19 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 0/1 | 0 | 2 | 2 | 4 | 3 | 2 | 2 | 1 | 0 | 4 | |
| 12 | L. MURPHY | 19 | 4/7 | 57.1 | 3/6 | 50 | 1/1 | 100 | 0/0 | 0 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 9 | |
| 13 | T. TATHAM | 18 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 2/2 | 100 | 2 | 3 | 5 | 1 | 2 | 1 | 1 | 0 | 4 | |
| 14 | C. AUBRY | 22 | 3/7 | 42.9 | 3/5 | 60 | 0/2 | 0 | 0/0 | 0 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 1 | 6 | |
| 15 | M. PLOUFFE | Did not play | ||||||||||||||||||
| Team/Coaches: | 1 | 2 | 3 | 0 | 2 | |||||||||||||||
| TOTALS: | 200 | 28/61 | 45.9 | 20/40 | 50 | 8/21 | 38.1 | 9/13 | 69.2 | 14 | 22 | 36 | 21 | 14 | 21 | 10 | 6 | 73 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Great Britain
(W/L: 0-1 )
(W/L: 0-1 )
| Series | 1 defeat |
| Points for (avg) | 58 |
| Points against (avg) | 74 |
| 2 Points FG | 32.1% |
| 3 Points FG | 16.7% |
| Free-Throws | 84.2% |
| Offensive Rebounds | 17 |
| Defensive Rebounds | 20 |
| Total Rebounds | 37 |
| Assists | 12 |
| Turnover | 16 |
| Steals | 9 |
| Blocks | 0 |
| Fouls | 20 |

Canada
(W/L: 0-1 )
(W/L: 0-1 )
| Series | 1 defeat |
| Points for (avg) | 53 |
| Points against (avg) | 58 |
| 2 Points FG | 25% |
| 3 Points FG | 42.1% |
| Free-Throws | 72.2% |
| Offensive Rebounds | 10 |
| Defensive Rebounds | 23 |
| Total Rebounds | 33 |
| Assists | 15 |
| Turnover | 16 |
| Steals | 4 |
| Blocks | 2 |
| Fouls | 23 |
Previous games in this Championship
| Date | V | Score |
| 28/07 | Australia | 58-74 |
| Date | V | Score |
| 28/07 | Russia | 53-58 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | N. Stafford | SG | 175/5'9" |
| 5 | R. Anderson | SG | 178/5'10" |
| 6 | S. Collins | PG | 168/5'6" |
| 7 | R. Vanderwal | SG | 176/5'9" |
| 8 | C. Handy | C | 191/6'3" |
| 9 | J. Wade-Fray | SG | 175/5'9" |
| 10 | J. Page | PF | 188/6'2" |
| 11 | K. Butler | PF | 186/6'1" |
| 12 | D. Allen | C | 192/6'4" |
| 13 | J. Leedham | SF | 180/5'11" |
| 14 | A. Stewart | C | 195/6'5" |
| 15 | T. Fagbenle | PF | 191/6'3" |
Average height: 183cm/6'0"
| # | Players | Position | Height |
| 4 | K. Phillips | C | 198/6'6" |
| 5 | T. Gabriele | PG | 165/5'5" |
| 6 | S. Thorburn | G | 178/5'10" |
| 7 | C. Pilypaitis | SG | 185/6'1" |
| 8 | K. Smith | F | 185/6'1" |
| 9 | M. Ayim | PF | 191/6'3" |
| 10 | A. Tatham | G | 180/5'11" |
| 11 | N. Achonwa | PF | 190/6'3" |
| 12 | L. Murphy | F | 185/6'1" |
| 13 | T. Tatham | F | 185/6'1" |
| 14 | C. Aubry | F | 188/6'2" |
| 15 | M. Plouffe | C | 191/6'3" |
Average height: 185cm/6'1"
Head2Head
| 07.05.1984 | CAN: | 83 | - | GBR: | 56 |





