FIBA Americas Championship, Second Round
Thursday, September 8, 2011
@ 18:
00
local time (GMT -3) |
Group X,
Mar del Plata
84
58


V
Team profiles:
Argentina |
Dominican Republic
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
ARGENTINA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | L. SCOLA* | 34 | 10/18 | 55.6 | 10/18 | 55.6 | 0/0 | 0 | 5/5 | 100 | 5 | 2 | 7 | 2 | 3 | 1 | 1 | 0 | 25 | |
| 5 | E. GINOBILI* | 27 | 5/10 | 50 | 2/6 | 33.3 | 3/4 | 75 | 4/4 | 100 | 0 | 1 | 1 | 5 | 3 | 4 | 1 | 0 | 17 | |
| 6 | P. SANCHEZ | 17 | 0/2 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 7 | F. OBERTO | 12 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 1/2 | 50 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 8 | P. PRIGIONI* | 25 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 6 | 1 | 1 | 2 | 0 | 0 | |
| 9 | J. GUTIERREZ | 12 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 2/2 | 100 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 10 | C. DELFINO* | 28 | 6/10 | 60 | 2/4 | 50 | 4/6 | 66.7 | 0/1 | 0 | 0 | 8 | 8 | 2 | 1 | 2 | 3 | 0 | 16 | |
| 11 | P. QUINTEROS | Did not play | ||||||||||||||||||
| 12 | M. LEIVA | Did not play | ||||||||||||||||||
| 13 | A. NOCIONI | Did not play | ||||||||||||||||||
| 14 | H. JASEN | 23 | 4/9 | 44.4 | 4/7 | 57.1 | 0/2 | 0 | 1/2 | 50 | 3 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 9 | |
| 15 | F. KAMMERICHS* | 23 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0 | 0/0 | 0 | 1 | 8 | 9 | 0 | 2 | 0 | 0 | 4 | 10 | |
| Team/Coaches: | 0 | 1 | 1 | 0 | 1 | |||||||||||||||
| TOTALS: | 200 | 32/63 | 50.8 | 25/49 | 51 | 7/14 | 50 | 13/16 | 81.2 | 11 | 28 | 39 | 17 | 13 | 10 | 11 | 4 | 84 | ||
DOMINICAN REPUBLIC| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | E. SOSA | Did not play | ||||||||||||||||||
| 5 | C. VILLANUEVA | 17 | 2/8 | 25 | 2/7 | 28.6 | 0/1 | 0 | 0/0 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | |
| 6 | K. PENA | 2 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | L. FLORES MATIAS* | 20 | 1/6 | 16.7 | 1/5 | 20 | 0/1 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | |
| 8 | E. FORTUNA | 9 | 0/6 | 0 | 0/4 | 0 | 0/2 | 0 | 0/0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 9 | F. GARCIA* | 28 | 5/10 | 50 | 4/6 | 66.7 | 1/4 | 25 | 1/2 | 50 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 1 | 12 | |
| 10 | A. HORFORD* | 29 | 8/13 | 61.5 | 8/13 | 61.5 | 0/0 | 0 | 0/0 | 0 | 1 | 7 | 8 | 1 | 1 | 1 | 1 | 1 | 16 | |
| 11 | E. GUZMAN | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | O. SANCHEZ* | 13 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 2/2 | 100 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | |
| 13 | E. BAEZ | 24 | 2/2 | 100 | 2/2 | 100 | 0/0 | 0 | 0/0 | 0 | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 2 | 4 | |
| 14 | R. RAMON | 31 | 3/6 | 50 | 1/2 | 50 | 2/4 | 50 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | |
| 15 | J. MARTINEZ* | 25 | 3/11 | 27.3 | 3/10 | 30 | 0/1 | 0 | 2/3 | 66.7 | 2 | 9 | 11 | 1 | 2 | 3 | 0 | 1 | 8 | |
| Team/Coaches: | 3 | 0 | 3 | 0 | 1 | |||||||||||||||
| TOTALS: | 200 | 24/65 | 36.9 | 21/51 | 41.2 | 3/14 | 21.4 | 7/9 | 77.8 | 14 | 23 | 37 | 8 | 14 | 15 | 4 | 7 | 58 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Argentina
(W/L: 6-1 )
(W/L: 6-1 )
| Series | 1 defeat |
| Points for (avg) | 86 |
| Points against (avg) | 66.7 |
| 2 Points FG | 51.7% |
| 3 Points FG | 42% |
| Free-Throws | 76.3% |
| Offensive Rebounds | 9.1 |
| Defensive Rebounds | 29.3 |
| Total Rebounds | 38.4 |
| Assists | 18.4 |
| Turnover | 12.7 |
| Steals | 9.7 |
| Blocks | 2.9 |
| Fouls | 16.6 |

Dominican Republic
(W/L: 5-2 )
(W/L: 5-2 )
| Series | 1 defeat |
| Points for (avg) | 81.6 |
| Points against (avg) | 74.1 |
| 2 Points FG | 49.5% |
| 3 Points FG | 33.8% |
| Free-Throws | 68.6% |
| Offensive Rebounds | 12.9 |
| Defensive Rebounds | 27.9 |
| Total Rebounds | 40.7 |
| Assists | 14.1 |
| Turnover | 12.7 |
| Steals | 6.3 |
| Blocks | 2.9 |
| Fouls | 17.6 |
Previous games in this Championship
| Date | V | Score |
| 30/08 | Paraguay | 84-52 |
| 31/08 | Uruguay | 86-51 |
| 02/09 | Puerto Rico | 81-74 |
| 03/09 | Panama | 90-71 |
| 05/09 | Canada | 79-53 |
| 06/09 | Venezuela | 111-93 |
| 07/09 | Brazil | 71-73 |
| Date | V | Score |
| 30/08 | Cuba | 90-60 |
| 31/08 | Venezuela | 92-89 |
| 01/09 | Canada | 72-73 |
| 02/09 | Brazil | 79-74 |
| 05/09 | Panama | 92-68 |
| 06/09 | Uruguay | 84-76 |
| 07/09 | Puerto Rico | 62-79 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | L. Scola | PF | 204/6'8" |
| 5 | E. Ginobili | SG | 198/6'6" |
| 6 | P. Sanchez | G | 192/6'4" |
| 7 | F. Oberto | C | 208/6'10" |
| 8 | P. Prigioni | PG | 191/6'3" |
| 9 | J. Gutierrez | C | 205/6'9" |
| 10 | C. Delfino | SF | 200/6'7" |
| 11 | P. Quinteros | PG | 188/6'2" |
| 12 | M. Leiva | C | 208/6'10" |
| 13 | A. Nocioni | SF | 201/6'7" |
| 14 | H. Jasen | F | 199/6'6" |
| 15 | F. Kammerichs | F | 202/6'8" |
Average height: 200cm/6'7"
| # | Players | Position | Height |
| 4 | E. Sosa | 190/6'3" | |
| 5 | C. Villanueva | PF | 210/6'11" |
| 6 | K. Pena | SG | 193/6'4" |
| 7 | L. Flores Matias | G | 188/6'2" |
| 8 | E. Fortuna | SG | 188/6'2" |
| 9 | F. Garcia | SF | 201/6'7" |
| 10 | A. Horford | 208/6'10" | |
| 11 | E. Guzman | C | 206/6'9" |
| 12 | O. Sanchez | 205/6'9" | |
| 13 | E. Baez | F | 198/6'6" |
| 14 | R. Ramon | PG | 182/6'0" |
| 15 | J. Martinez | F | 201/6'7" |
Average height: 197cm/6'6"
Head2Head
| 30.08.2009 | ARG: | 89 | - | DOM: | 87 |
| 28.08.2005 | DOM: | 60 | - | ARG: | 84 |
| 28.08.2003 | DOM: | 72 | - | ARG: | 102 |
| 21.07.1999 | ARG: | 85 | - | DOM: | 71 |
| 22.08.1995 | DOM: | 75 | - | ARG: | 97 |
| 16.06.1989 | DOM: | 89 | - | ARG: | 85 |





