European Championship for Young Men, Qualifying Round
Sunday, July 15, 2001
@ 21:
00
local time |
Group B,
Ialissos
96
79


V
Spectators
:
1100
Team profiles:
Greece |
Yugoslavia
Game Info
GREECE| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | V. SPANOULIS | 31 | 8/12 | 66.7 | 6/7 | 85.7 | 2/5 | 40 | 1/3 | 33.3 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 0 | 19 |
| 6 | N. ZISIS | 35 | 4/9 | 44.4 | 3/6 | 50 | 1/3 | 33.3 | 2/2 | 100 | 1 | 5 | 6 | 3 | 2 | 0 | 0 | 0 | 11 |
| 7 | C. TAPOUTOS | 34 | 12/25 | 48 | 10/19 | 52.6 | 2/6 | 33.3 | 5/8 | 62.5 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 1 | 31 |
| 8 | D. MISIAKOS | 35 | 6/7 | 85.7 | 5/6 | 83.3 | 1/1 | 100 | 2/3 | 66.7 | 0 | 3 | 3 | 2 | 3 | 3 | 2 | 0 | 15 |
| 15 | K. KAIMAKOGLOU | 28 | 4/5 | 80 | 4/5 | 80 | 0/0 | 0 | 3/3 | 100 | 3 | 4 | 7 | 3 | 3 | 1 | 2 | 0 | 11 |
| TOTALS: | 163 | 34/58 | 58.6 | 28/43 | 65.1 | 6/15 | 40 | 13/19 | 68.4 | 9 | 18 | 27 | 12 | 11 | 4 | 5 | 1 | 87 | |
YUGOSLAVIA| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | M. PUPOVIC | 30 | 4/8 | 50 | 3/5 | 60 | 1/3 | 33.3 | 0/0 | 0 | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 9 |
| 5 | B. SEKULIC | 33 | 5/10 | 50 | 5/7 | 71.4 | 0/3 | 0 | 0/0 | 0 | 5 | 5 | 10 | 0 | 1 | 5 | 1 | 0 | 10 |
| 6 | B. BAKIC | 23 | 7/11 | 63.6 | 5/8 | 62.5 | 2/3 | 66.7 | 2/3 | 66.7 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 18 |
| 7 | J. KOPRIVICA | 5 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | N. KRSTIC | 22 | 2/7 | 28.6 | 2/6 | 33.3 | 0/1 | 0 | 9/10 | 90 | 3 | 2 | 5 | 0 | 4 | 1 | 1 | 0 | 13 |
| 12 | M. JOVANOVIC | 18 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0 | 4/6 | 66.7 | 3 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 10 |
| 13 | A. JEVDIC | 4 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | M. MARINOVIC | 20 | 5/11 | 45.5 | 4/6 | 66.7 | 1/5 | 20 | 0/0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 11 |
| TOTALS: | 150 | 26/56 | 46.4 | 22/40 | 55 | 4/16 | 25 | 15/19 | 78.9 | 13 | 16 | 29 | 3 | 16 | 12 | 2 | 0 | 71 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Greece
(W/L: 4-0 )
(W/L: 4-0 )
| Series | 4 wins |
| Points for (avg) | 100 |
| Points against (avg) | 68.3 |
| 2 Points FG | 62.1% |
| 3 Points FG | 30% |
| Free-Throws | 65.2% |
| Offensive Rebounds | 9.8 |
| Defensive Rebounds | 28.3 |
| Total Rebounds | 38 |
| Assists | 15.8 |
| Turnover | 14.3 |
| Steals | 8 |
| Blocks | 2.5 |
| Fouls | 13 |

Yugoslavia
(W/L: 3-1 )
(W/L: 3-1 )
| Series | 1 win |
| Points for (avg) | 85.5 |
| Points against (avg) | 68.8 |
| 2 Points FG | 54.9% |
| 3 Points FG | 22.8% |
| Free-Throws | 69.2% |
| Offensive Rebounds | 13.5 |
| Defensive Rebounds | 21.8 |
| Total Rebounds | 35.3 |
| Assists | 8.3 |
| Turnover | 15 |
| Steals | 11.5 |
| Blocks | 1.3 |
| Fouls | 21 |
Previous games in this Championship
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | I. Sakellariou | G | 190/6'3" |
| 5 | N. Zisis | G | 197/6'6" |
| 6 | A. Kossenas | -/- | |
| 7 | C. Tapoutos | F | 202/6'8" |
| 8 | D. Misiakos | F | 200/6'7" |
| 9 | V. Spanoulis | G | 192/6'4" |
| 10 | C. Stavroulakis | -/- | |
| 11 | S. Kontostanos | -/- | |
| 12 | N. Kotinis | -/- | |
| 13 | G. Bellis | C | 207/6'9" |
| 14 | S. Georgiadis | C | 205/6'9" |
| 15 | K. Kaimakoglou | C | 205/6'9" |
Average height: 200cm/6'7"
| # | Players | Position | Height |
| 4 | M. Pupovic | C | 209/6'10" |
| 5 | B. Sekulic | G | 209/6'10" |
| 6 | A. Gajic | G | 186/6'1" |
| 7 | A. Jevdic | F | 202/6'8" |
| 8 | M. Jovanovic | C | 210/6'11" |
| 9 | J. Koprivica | G | 198/6'6" |
| 10 | D. Djordjevic | G | 193/6'4" |
| 11 | V. Mandic | F | 196/6'5" |
| 12 | N. Krstic | C | 213/7'0" |
| 13 | M. Pavlovic | -/- | |
| 14 | M. Marinovic | G | 183/6'0" |
| 15 | B. Bakic | G | 195/6'5" |
Average height: 199cm/6'6"
Head2Head
| 05.08.2000 | GRE: | 73 | - | YUG: | 76 |
| 30.07.2000 | GRE: | 60 | - | YUG: | 66 |
| 21.07.2000 | YUG: | 82 | - | GRE: | 83 |
| 24.07.1999 | GRE: | 48 | - | YUG: | 59 |
| 20.07.1999 | YUG: | 75 | - | GRE: | 71 |
| 14.07.1998 | YUG: | 83 | - | GRE: | 72 |





