European Championship for Cadettes, Preliminary Round
Thursday, August 3, 1995
@ 20:
15
local time |
Group B,
Cetniewo
Game Info
GREECE| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 5 | S. PRASSA | 33 | 3/11 | 27.3 | 2/6 | 33.3 | 1/5 | 20 | 1/3 | 33.3 | 0 | 3 | 3 | 1 | 1 | 4 | 2 | 0 | 8 |
| 7 | V. THEODORELI | 40 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0 | 1/2 | 50 | 0 | 7 | 7 | 1 | 2 | 2 | 3 | 0 | 9 |
| 8 | P. GIOULEKA | 39 | 4/8 | 50 | 4/8 | 50 | 0/0 | 0 | 4/6 | 66.7 | 2 | 5 | 7 | 0 | 3 | 3 | 4 | 0 | 12 |
| 9 | T. DAIDOU | 7 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | E. TETRIMIDA | 19 | 0/4 | 0 | 0/1 | 0 | 0/3 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | S. DELA | 21 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0 | 1/3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 9 |
| 12 | P. NIKOLAIDOU | 40 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0 | 2/2 | 100 | 7 | 7 | 14 | 0 | 2 | 4 | 2 | 0 | 10 |
| 14 | K. BIMPIRI | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS: | 200 | 19/46 | 41.3 | 18/38 | 47.4 | 1/8 | 12.5 | 9/16 | 56.2 | 9 | 23 | 32 | 2 | 11 | 18 | 11 | 0 | 48 | |
GERMANY| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | M. NÖTH | 21 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/2 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 |
| 5 | N. TREUTEL | 12 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 6 | K. KÜHN | 26 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0 | 0/0 | 0 | 3 | 3 | 6 | 0 | 3 | 1 | 0 | 0 | 4 |
| 8 | C. HAHN | 29 | 1/4 | 25 | 1/2 | 50 | 0/2 | 0 | 0/0 | 0 | 0 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 2 |
| 10 | S. GRUNERT | 23 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 0 |
| 12 | S. PETRY | 15 | 1/5 | 20 | 1/5 | 20 | 0/0 | 0 | 0/0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 2 |
| 13 | L. TODD FRÖHLICH | 38 | 7/13 | 53.8 | 7/13 | 53.8 | 0/0 | 0 | 4/7 | 57.1 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 18 |
| 14 | K. SPETTEL | 36 | 3/11 | 27.3 | 2/7 | 28.6 | 1/4 | 25 | 0/0 | 0 | 1 | 5 | 6 | 1 | 1 | 3 | 2 | 0 | 7 |
| TOTALS: | 200 | 14/42 | 33.3 | 13/35 | 37.1 | 1/7 | 14.3 | 4/9 | 44.4 | 5 | 19 | 24 | 6 | 16 | 13 | 8 | 0 | 33 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Greece
(W/L: 1-3 )
(W/L: 1-3 )
| Series | 3 defeats |
| Points for (avg) | 49,5 |
| Points against (avg) | 56,3 |
| 2 Points FG | 41,4% |
| 3 Points FG | 31% |
| Free-Throws | 51,9% |
| Offensive Rebounds | 8 |
| Defensive Rebounds | 19,3 |
| Total Rebounds | 27,3 |
| Assists | 6,8 |
| Turnover | 19 |
| Steals | 11,3 |
| Blocks | 0 |
| Fouls | 19,8 |

Germany
(W/L: 1-3 )
(W/L: 1-3 )
| Series | 2 defeats |
| Points for (avg) | 52,8 |
| Points against (avg) | 66 |
| 2 Points FG | 42,1% |
| 3 Points FG | 32,4% |
| Free-Throws | 67,6% |
| Offensive Rebounds | 9,3 |
| Defensive Rebounds | 17 |
| Total Rebounds | 26,3 |
| Assists | 8,8 |
| Turnover | 25,5 |
| Steals | 14,5 |
| Blocks | 0 |
| Fouls | 18,3 |
Previous games in this Championship
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | M. Chalivelaki | -/- | |
| 5 | S. Prassa | -/- | |
| 6 | A. Chaikali | -/- | |
| 7 | V. Theodoreli | -/- | |
| 8 | P. Giouleka | -/- | |
| 9 | T. Daidou | -/- | |
| 10 | E. Tetrimida | -/- | |
| 11 | S. Dela | -/- | |
| 12 | P. Nikolaidou | C | 190/6'3" |
| 13 | E. Avramidou | -/- | |
| 14 | K. Bimpiri | -/- | |
| 15 | E. Georgiadi | -/- |
Average height: 190cm/6'3"
| # | Players | Position | Height |
| 4 | M. Nöth | -/- | |
| 5 | N. Treutel | -/- | |
| 6 | K. Kühn | C | 192/6'4" |
| 7 | H. Hillenbrand | -/- | |
| 8 | C. Hahn | G | 173/5'8" |
| 9 | I. Mehrfert | -/- | |
| 10 | S. Grunert | -/- | |
| 11 | S. Schrey | -/- | |
| 12 | S. Petry | -/- | |
| 13 | L. Todd Fröhlich | -/- | |
| 14 | K. Spettel | -/- | |
| 15 | F. Rütter | -/- |
Average height: 182cm/6'0"
Head2Head
| date not available | GER: | 62 | - | GRE: | 57 |





