EuroBasket, First Round
Monday, September 5, 2011
@ 15:
30
local time (GMT +3) |
Group D,
Klaipeda
69
79


V
Referees
:
Fabio FACCHINI (ITA), Tomas JASEVICIUS (LTU), Oliver KRAUSE (GER)
Commissioner
:
Kestutis PILIPAUSKAS (LTU)
Spectators
:
2000
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
GEORGIA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | G. GAMQRELIDZE | Did not play | ||||||||||||||||||
| 5 | V. BOISA* | 18 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 1/4 | 25 | 2 | 3 | 5 | 3 | 3 | 1 | 0 | 0 | 3 | |
| 6 | A. BOISA | Did not play | ||||||||||||||||||
| 7 | Z. PACHULIA* | 21 | 6/10 | 60 | 6/10 | 60 | 0/0 | 0 | 1/1 | 100 | 3 | 3 | 6 | 1 | 2 | 6 | 1 | 1 | 13 | |
| 8 | G. TSINTSADZE* | 19 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 1/2 | 50 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | |
| 9 | G. SHERMADINI | 10 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | L. PARGHALAVA | Did not play | ||||||||||||||||||
| 11 | M. MARKOISHVILI* | 37 | 6/12 | 50 | 5/9 | 55.6 | 1/3 | 33.3 | 0/0 | 0 | 1 | 2 | 3 | 1 | 2 | 4 | 2 | 0 | 13 | |
| 12 | K. HAYNES | 30 | 6/12 | 50 | 3/5 | 60 | 3/7 | 42.9 | 0/2 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 15 | |
| 13 | V. SANIKIDZE* | 34 | 5/10 | 50 | 4/7 | 57.1 | 1/3 | 33.3 | 7/8 | 87.5 | 3 | 6 | 9 | 3 | 3 | 2 | 1 | 2 | 18 | |
| 14 | T. SHENGELIA | 28 | 3/7 | 42.9 | 3/5 | 60 | 0/2 | 0 | 0/0 | 0 | 1 | 4 | 5 | 2 | 3 | 2 | 2 | 1 | 6 | |
| 15 | N. TSKITISHVILI | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team/Coaches: | 2 | 0 | 2 | 0 | 1 | |||||||||||||||
| TOTALS: | 200 | 27/56 | 48.2 | 22/40 | 55 | 5/16 | 31.2 | 10/17 | 58.8 | 12 | 22 | 34 | 13 | 17 | 22 | 6 | 4 | 69 | ||
BULGARIA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | D. IVANOV* | 34 | 6/13 | 46.2 | 6/12 | 50 | 0/1 | 0 | 0/0 | 0 | 2 | 4 | 6 | 1 | 5 | 1 | 0 | 0 | 12 | |
| 5 | K. IVANOV | 34 | 6/12 | 50 | 4/10 | 40 | 2/2 | 100 | 1/2 | 50 | 4 | 5 | 9 | 2 | 3 | 1 | 2 | 0 | 15 | |
| 6 | E. ROWLAND* | 33 | 9/15 | 60 | 4/9 | 44.4 | 5/6 | 83.3 | 2/3 | 66.7 | 0 | 2 | 2 | 4 | 3 | 4 | 2 | 0 | 25 | |
| 7 | C. KOSTOV | 12 | 0/3 | 0 | 0/0 | 0 | 0/3 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 8 | F. VIDENOV* | 32 | 1/6 | 16.7 | 0/1 | 0 | 1/5 | 20 | 6/6 | 100 | 1 | 3 | 4 | 7 | 3 | 3 | 1 | 0 | 9 | |
| 9 | P. MARINOV* | 29 | 4/8 | 50 | 3/4 | 75 | 1/4 | 25 | 0/0 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 9 | |
| 10 | B. AVRAMOV | 11 | 3/3 | 100 | 2/2 | 100 | 1/1 | 100 | 2/3 | 66.7 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 9 | |
| 11 | Z. GEORGIEV | 4 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | A. GEORGIEV | Did not play | ||||||||||||||||||
| 13 | A. VELIKOV | Did not play | ||||||||||||||||||
| 14 | T. BANEV | 7 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/2 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 15 | N. VARBANOV* | 4 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Team/Coaches: | 2 | 2 | 4 | 0 | 2 | |||||||||||||||
| TOTALS: | 200 | 29/62 | 46.8 | 19/39 | 48.7 | 10/23 | 43.5 | 11/16 | 68.8 | 13 | 20 | 33 | 19 | 20 | 17 | 6 | 0 | 79 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Georgia
(W/L: 2-2 )
(W/L: 2-2 )
| Series | 1 win |
| Points for (avg) | 70,8 |
| Points against (avg) | 66 |
| 2 Points FG | 54,9% |
| 3 Points FG | 32,3% |
| Free-Throws | 63,4% |
| Offensive Rebounds | 12,3 |
| Defensive Rebounds | 24,5 |
| Total Rebounds | 36,8 |
| Assists | 13,8 |
| Turnover | 17,8 |
| Steals | 4,8 |
| Blocks | 1,5 |
| Fouls | 22,5 |

Bulgaria
(W/L: 1-3 )
(W/L: 1-3 )
| Series | 2 defeats |
| Points for (avg) | 65 |
| Points against (avg) | 72 |
| 2 Points FG | 46,2% |
| 3 Points FG | 24,4% |
| Free-Throws | 69,2% |
| Offensive Rebounds | 13,5 |
| Defensive Rebounds | 21,5 |
| Total Rebounds | 35 |
| Assists | 8,5 |
| Turnover | 16,5 |
| Steals | 5,3 |
| Blocks | 1,3 |
| Fouls | 21 |
Previous games in this Championship
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | G. Gamqrelidze | PG | 183/6'0" |
| 5 | V. Boisa | PF | 201/6'7" |
| 6 | A. Boisa | SG | 192/6'4" |
| 7 | Z. Pachulia | C | 212/6'11" |
| 8 | G. Tsintsadze | PG | 192/6'4" |
| 9 | G. Shermadini | C | 216/7'1" |
| 10 | L. Parghalava | -/- | |
| 11 | M. Markoishvili | SG | 196/6'5" |
| 12 | K. Haynes | SF | 192/6'4" |
| 13 | V. Sanikidze | F | 203/6'8" |
| 14 | T. Shengelia | PF | 207/6'9" |
| 15 | N. Tskitishvili | PF | 212/6'11" |
Average height: 201cm/6'7"
| # | Players | Position | Height |
| 4 | D. Ivanov | PF | 205/6'9" |
| 5 | K. Ivanov | PF | 206/6'9" |
| 6 | E. Rowland | PG | 191/6'3" |
| 7 | C. Kostov | SG | 198/6'6" |
| 8 | F. Videnov | G | 195/6'5" |
| 9 | P. Marinov | SF | 197/6'6" |
| 10 | B. Avramov | PG | 198/6'6" |
| 11 | Z. Georgiev | G | 195/6'5" |
| 12 | A. Georgiev | SF | 203/6'8" |
| 13 | A. Velikov | PG | 188/6'2" |
| 14 | T. Banev | C | 207/6'9" |
| 15 | N. Varbanov | C | 209/6'10" |
Average height: 199cm/6'6"
Head2Head
| 29.08.2010 | GEO: | 94 | - | BUL: | 83 |
| 14.08.2010 | BUL: | 79 | - | GEO: | 83 |
| 25.08.2001 | BUL: | 85 | - | GEO: | 66 |
| 03.06.2001 | GEO: | 91 | - | BUL: | 75 |





