London Invitational Tournament, Final Round
Sunday, August 21, 2011
@ 15:
30
local time (GMT +1) |
Group A,
London

Yi massive dunk on Croatia's defense
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
CHINA| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 6 | Q. ZHANG | 15 | 1/5 | 20 | 0/0 | 0 | 1/5 | 20 | 1/2 | 50 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 4 |
| 9 | Y. SUN | 21 | 1/9 | 11.1 | 0/3 | 0 | 1/6 | 16.7 | 3/3 | 100 | 1 | 2 | 3 | 4 | 2 | 1 | 0 | 0 | 6 |
| 10 | Z. ZHANG | 29 | 2/2 | 100 | 2/2 | 100 | 0/0 | 0 | 4/4 | 100 | 2 | 6 | 8 | 0 | 4 | 0 | 1 | 0 | 8 |
| 11 | J. YI | 22 | 6/12 | 50 | 6/12 | 50 | 0/0 | 0 | 5/5 | 100 | 1 | 3 | 4 | 1 | 1 | 4 | 0 | 0 | 17 |
| 12 | S. YU | 14 | 1/2 | 50 | 0/1 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 |
| 13 | W. SU | 25 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 4/8 | 50 | 0 | 7 | 7 | 0 | 4 | 5 | 0 | 0 | 8 |
| 16 | B. ZHANG | 29 | 1/7 | 14.3 | 1/4 | 25 | 0/3 | 0 | 0/0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 2 |
| 18 | L. YI | 33 | 2/7 | 28.6 | 2/6 | 33.3 | 0/1 | 0 | 1/5 | 20 | 3 | 3 | 6 | 0 | 0 | 3 | 3 | 0 | 5 |
| 19 | M. XIRELIJIANG | 12 | 0/3 | 0 | 0/2 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team/Coaches: | 1 | 4 | 5 | 0 | 1 | ||||||||||||||
| TOTALS: | 200 | 16/50 | 32 | 13/33 | 39.4 | 3/17 | 17.6 | 18/27 | 66.7 | 8 | 27 | 35 | 10 | 12 | 19 | 5 | 1 | 53 | |
CROATIA| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | A. TOMIC | 26 | 4/10 | 40 | 4/10 | 40 | 0/0 | 0 | 1/2 | 50 | 2 | 6 | 8 | 6 | 1 | 0 | 1 | 0 | 9 |
| 5 | M. CAR | 27 | 2/5 | 40 | 0/0 | 0 | 2/5 | 40 | 0/0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 6 |
| 6 | M. POPOVIC | 20 | 4/6 | 66.7 | 2/2 | 100 | 2/4 | 50 | 0/0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 10 |
| 7 | B. BOGDANOVIC | 24 | 7/13 | 53.8 | 6/8 | 75 | 1/5 | 20 | 1/1 | 100 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 16 |
| 8 | R. STIPCEVIC | 28 | 2/7 | 28.6 | 0/1 | 0 | 2/6 | 33.3 | 0/0 | 0 | 0 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 6 |
| 10 | D. DRAPER | 16 | 2/4 | 50 | 2/2 | 100 | 0/2 | 0 | 0/0 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 0 | 4 |
| 11 | D. MARKOTA | 18 | 5/6 | 83.3 | 3/3 | 100 | 2/3 | 66.7 | 0/0 | 0 | 1 | 3 | 4 | 2 | 4 | 2 | 0 | 0 | 12 |
| 13 | Z. VRKIC | 5 | 2/4 | 50 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 14 | L. ZORIC | 14 | 3/6 | 50 | 3/6 | 50 | 0/0 | 0 | 4/4 | 100 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 10 |
| 15 | L. ANDRIC | 14 | 2/3 | 66.7 | 2/2 | 100 | 0/1 | 0 | 1/2 | 50 | 2 | 4 | 6 | 3 | 4 | 0 | 1 | 0 | 5 |
| 21 | S. BARAC | 8 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Team/Coaches: | 0 | 4 | 4 | 0 | 0 | ||||||||||||||
| TOTALS: | 200 | 33/65 | 50.8 | 23/37 | 62.2 | 10/28 | 35.7 | 7/9 | 77.8 | 6 | 28 | 34 | 26 | 20 | 9 | 9 | 1 | 83 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

China
(W/L: 0-4 )
(W/L: 0-4 )
| Series | 4 defeats |
| Points for (avg) | 52.8 |
| Points against (avg) | 74.5 |
| 2 Points FG | 33.8% |
| 3 Points FG | 33.3% |
| Free-Throws | 57.1% |
| Offensive Rebounds | 9 |
| Defensive Rebounds | 20.5 |
| Total Rebounds | 29.5 |
| Assists | 7 |
| Turnover | 16.5 |
| Steals | 6.8 |
| Blocks | 3 |
| Fouls | 17.5 |

Croatia
(W/L: 2-2 )
(W/L: 2-2 )
| Series | 2 defeats |
| Points for (avg) | 71 |
| Points against (avg) | 75.5 |
| 2 Points FG | 45.1% |
| 3 Points FG | 33.8% |
| Free-Throws | 76.2% |
| Offensive Rebounds | 9.5 |
| Defensive Rebounds | 24.5 |
| Total Rebounds | 34 |
| Assists | 12.5 |
| Turnover | 16.8 |
| Steals | 4.8 |
| Blocks | 2 |
| Fouls | 22.8 |
Previous games in this Championship
Key Players
Complete Roster
| # | Players | Position | Height |
| 6 | Q. Zhang | G | 187/6'2" |
| 7 | S. Wang | G | 196/6'5" |
| 8 | F. Zhu | F | 201/6'7" |
| 9 | Y. Sun | F | 205/6'9" |
| 10 | Z. Zhang | C | 221/7'3" |
| 11 | J. Yi | PF | 212/6'11" |
| 12 | S. Yu | -/- | |
| 13 | W. Su | C | 211/6'11" |
| 14 | Z. Wang | C | 215/7'1" |
| 16 | B. Zhang | G | 198/6'6" |
| 18 | L. Yi | F | 204/6'8" |
| 19 | M. Xirelijiang | G | 191/6'3" |
Average height: 204cm/6'8"
| # | Players | Position | Height |
| 4 | A. Tomic | C | 217/7'1" |
| 5 | M. Car | G | 188/6'2" |
| 6 | M. Popovic | PG | 185/6'1" |
| 7 | B. Bogdanovic | SF | 204/6'8" |
| 8 | R. Stipcevic | G | 185/6'1" |
| 9 | M. Tomas | G | 201/6'7" |
| 10 | D. Draper | G | 180/5'11" |
| 11 | D. Markota | F | 209/6'10" |
| 12 | K. Simon | F | 197/6'6" |
| 13 | Z. Vrkic | F | 192/6'4" |
| 14 | L. Zoric | C | 211/6'11" |
| 15 | L. Andric | C | 210/6'11" |
| 21 | S. Barac | C | 217/7'1" |
Average height: 200cm/6'7"
Head2Head
| 02.08.1996 | CRO: | 99 | - | CHN: | 85 |
| 22.07.1996 | CRO: | 109 | - | CHN: | 78 |
| 08.08.1994 | CRO: | 105 | - | CHN: | 73 |





