FIBA Americas Championship, Second Round
Wednesday, September 7, 2011
@ 18:
00
local time (GMT -3) |
Group X,
Mar del Plata
73
71


V
Spectators
:
7500
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
BRAZIL| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | M. MACHADO | 19 | 0/3 | 0 | 0/1 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 5 | N. DOS SANTOS | Did not play | ||||||||||||||||||
| 6 | R. LUZ | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | A. LIMA | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 8 | V. ALVES BENITE | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | M. HUERTAS* | 39 | 7/16 | 43.8 | 6/10 | 60 | 1/6 | 16.7 | 2/2 | 100 | 1 | 2 | 3 | 2 | 3 | 4 | 1 | 0 | 17 | |
| 10 | A. GARCIA* | 39 | 2/9 | 22.2 | 1/5 | 20 | 1/4 | 25 | 2/2 | 100 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 7 | |
| 11 | R. HETTSHEIMER | 22 | 9/11 | 81.8 | 9/11 | 81.8 | 0/0 | 0 | 1/2 | 50 | 3 | 5 | 8 | 0 | 3 | 2 | 2 | 1 | 19 | |
| 12 | G. GIOVANNONI* | 36 | 5/10 | 50 | 2/3 | 66.7 | 3/7 | 42.9 | 0/0 | 0 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 13 | |
| 13 | C. TORRES | Did not play | ||||||||||||||||||
| 14 | M. VIEIRA* | 21 | 5/9 | 55.6 | 3/3 | 100 | 2/6 | 33.3 | 2/2 | 100 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 14 | |
| 15 | T. SPLITTER* | 18 | 0/6 | 0 | 0/6 | 0 | 0/0 | 0 | 1/2 | 50 | 1 | 7 | 8 | 3 | 4 | 3 | 1 | 0 | 1 | |
| Team/Coaches: | 0 | 1 | 1 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 28/64 | 43.8 | 21/39 | 53.8 | 7/25 | 28 | 10/12 | 83.3 | 8 | 28 | 36 | 8 | 18 | 13 | 5 | 2 | 73 | ||
ARGENTINA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | L. SCOLA* | 35 | 10/21 | 47.6 | 10/21 | 47.6 | 0/0 | 0 | 4/8 | 50 | 2 | 9 | 11 | 3 | 5 | 6 | 2 | 0 | 24 | |
| 5 | E. GINOBILI* | 33 | 5/12 | 41.7 | 5/9 | 55.6 | 0/3 | 0 | 4/4 | 100 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 14 | |
| 6 | P. SANCHEZ | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | F. OBERTO | 8 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 8 | P. PRIGIONI* | 37 | 5/10 | 50 | 2/2 | 100 | 3/8 | 37.5 | 0/0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 13 | |
| 9 | J. GUTIERREZ | 14 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | |
| 10 | C. DELFINO* | 34 | 5/14 | 35.7 | 3/9 | 33.3 | 2/5 | 40 | 0/0 | 0 | 0 | 4 | 4 | 1 | 3 | 1 | 1 | 1 | 12 | |
| 11 | P. QUINTEROS | Did not play | ||||||||||||||||||
| 12 | M. LEIVA | Did not play | ||||||||||||||||||
| 13 | A. NOCIONI* | Did not play | ||||||||||||||||||
| 14 | H. JASEN | 13 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | F. KAMMERICHS | 23 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 0/1 | 0 | 3 | 5 | 8 | 1 | 2 | 1 | 1 | 0 | 4 | |
| Team/Coaches: | 4 | 1 | 5 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 29/66 | 43.9 | 24/50 | 48 | 5/16 | 31.2 | 8/13 | 61.5 | 13 | 28 | 41 | 12 | 17 | 15 | 7 | 3 | 71 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Brazil
(W/L: 5-1 )
(W/L: 5-1 )
| Series | 3 wins |
| Points for (avg) | 85.2 |
| Points against (avg) | 72.2 |
| 2 Points FG | 60% |
| 3 Points FG | 38.9% |
| Free-Throws | 66.7% |
| Offensive Rebounds | 7.2 |
| Defensive Rebounds | 30.2 |
| Total Rebounds | 37.3 |
| Assists | 19.3 |
| Turnover | 12.8 |
| Steals | 6.5 |
| Blocks | 3.2 |
| Fouls | 21.2 |

Argentina
(W/L: 6-0 )
(W/L: 6-0 )
| Series | 6 wins |
| Points for (avg) | 88.5 |
| Points against (avg) | 65.7 |
| 2 Points FG | 52.4% |
| 3 Points FG | 43.3% |
| Free-Throws | 78.1% |
| Offensive Rebounds | 8.5 |
| Defensive Rebounds | 29.5 |
| Total Rebounds | 38 |
| Assists | 19.5 |
| Turnover | 12.3 |
| Steals | 10.2 |
| Blocks | 2.8 |
| Fouls | 16.5 |
Previous games in this Championship
| Date | V | Score |
| 30/08 | Venezuela | 92-83 |
| 31/08 | Canada | 69-57 |
| 02/09 | Dominican Republic | 74-79 |
| 03/09 | Cuba | 93-83 |
| 05/09 | Uruguay | 93-66 |
| 06/09 | Panama | 90-65 |
| Date | V | Score |
| 30/08 | Paraguay | 84-52 |
| 31/08 | Uruguay | 86-51 |
| 02/09 | Puerto Rico | 81-74 |
| 03/09 | Panama | 90-71 |
| 05/09 | Canada | 79-53 |
| 06/09 | Venezuela | 111-93 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | M. Machado | G | 201/6'7" |
| 5 | N. Dos Santos | PG | 185/6'1" |
| 6 | R. Luz | G | 188/6'2" |
| 7 | A. Lima | PF | 207/6'9" |
| 8 | V. Alves Benite | SG | 190/6'3" |
| 9 | M. Huertas | PG | 190/6'3" |
| 10 | A. Garcia | SG | 189/6'2" |
| 11 | R. Hettsheimer | PF | 209/6'10" |
| 12 | G. Giovannoni | SF | 204/6'8" |
| 13 | C. Torres | C | 211/6'11" |
| 14 | M. Vieira | PF | 207/6'9" |
| 15 | T. Splitter | F | 209/6'10" |
Average height: 199cm/6'6"
| # | Players | Position | Height |
| 4 | L. Scola | PF | 204/6'8" |
| 5 | E. Ginobili | SG | 198/6'6" |
| 6 | P. Sanchez | G | 192/6'4" |
| 7 | F. Oberto | C | 208/6'10" |
| 8 | P. Prigioni | PG | 191/6'3" |
| 9 | J. Gutierrez | C | 205/6'9" |
| 10 | C. Delfino | SF | 200/6'7" |
| 11 | P. Quinteros | PG | 188/6'2" |
| 12 | M. Leiva | C | 208/6'10" |
| 13 | A. Nocioni | SF | 201/6'7" |
| 14 | H. Jasen | F | 199/6'6" |
| 15 | F. Kammerichs | F | 202/6'8" |
Average height: 200cm/6'7"
Head2Head
| 07.09.2010 | ARG: | 93 | - | BRA: | 89 |
| 31.07.2010 | BRA: | 87 | - | ARG: | 77 |
| 28.08.2009 | ARG: | 67 | - | BRA: | 76 |
| 18.08.2009 | ARG: | 76 | - | BRA: | 91 |
| 03.07.2008 | BRA: | 68 | - | ARG: | 102 |
| 01.09.2007 | ARG: | 91 | - | BRA: | 80 |





