EuroBasket, Second Round
Thursday, September 8, 2011
@ 15:
30
local time (GMT +3) |
Group F,
Vilnius Arena,
Vilnius
63
65


V
Referees
:
Robert LOTTERMOSER (GER), Ademir ZURAPOVIC (BIH), Marius CIULIN (ROU)
Commissioner
:
Kestutis PILIPAUSKAS (LTU)
Spectators
:
3000
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
GEORGIA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | G. GAMQRELIDZE | 14 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 5 | V. BOISA* | 16 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 0/0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | |
| 6 | A. BOISA | 8 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Z. PACHULIA | Did not play | ||||||||||||||||||
| 8 | G. TSINTSADZE* | 12 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 1/2 | 50 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | |
| 9 | G. SHERMADINI | 16 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | |
| 10 | L. PARGHALAVA | Did not play | ||||||||||||||||||
| 11 | M. MARKOISHVILI* | 33 | 3/11 | 27.3 | 3/8 | 37.5 | 0/3 | 0 | 2/2 | 100 | 0 | 3 | 3 | 2 | 4 | 4 | 2 | 0 | 8 | |
| 12 | K. HAYNES | 21 | 1/5 | 20 | 1/4 | 25 | 0/1 | 0 | 4/5 | 80 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | |
| 13 | V. SANIKIDZE* | 32 | 5/6 | 83.3 | 4/4 | 100 | 1/2 | 50 | 4/6 | 66.7 | 2 | 5 | 7 | 1 | 2 | 7 | 1 | 0 | 15 | |
| 14 | T. SHENGELIA | 24 | 2/9 | 22.2 | 2/8 | 25 | 0/1 | 0 | 3/4 | 75 | 2 | 2 | 4 | 0 | 2 | 2 | 1 | 1 | 7 | |
| 15 | N. TSKITISHVILI* | 25 | 6/13 | 46.2 | 3/5 | 60 | 3/8 | 37.5 | 5/6 | 83.3 | 3 | 7 | 10 | 2 | 3 | 2 | 1 | 1 | 20 | |
| Team/Coaches: | 3 | 6 | 9 | 0 | 1 | |||||||||||||||
| TOTALS: | 200 | 19/52 | 36.5 | 15/37 | 40.5 | 4/15 | 26.7 | 21/29 | 72.4 | 15 | 31 | 46 | 11 | 23 | 21 | 7 | 2 | 63 | ||
MKD| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | D. MIRAKOVSKI | 8 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 5 | V. ILIEVSKI* | 29 | 2/8 | 25 | 0/2 | 0 | 2/6 | 33.3 | 0/0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 6 | |
| 6 | D. SOKOLOV | 12 | 1/3 | 33.3 | 0/1 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | |
| 7 | L. MEKKALEB* | 31 | 10/16 | 62.5 | 10/13 | 76.9 | 0/3 | 0 | 7/9 | 77.8 | 0 | 1 | 1 | 4 | 3 | 4 | 4 | 0 | 27 | |
| 8 | V. STOJANOVSKI* | 27 | 2/4 | 50 | 0/0 | 0 | 2/4 | 50 | 2/2 | 100 | 1 | 3 | 4 | 2 | 4 | 0 | 1 | 0 | 8 | |
| 9 | D. STOJANOVSKI | 13 | 1/7 | 14.3 | 1/2 | 50 | 0/5 | 0 | 2/2 | 100 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | |
| 10 | M. SIMONOVSKI | Did not play | ||||||||||||||||||
| 11 | T. GECHEVSKI* | 21 | 1/6 | 16.7 | 1/4 | 25 | 0/2 | 0 | 2/2 | 100 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | |
| 12 | P. ANTIĆ* | 38 | 3/12 | 25 | 2/8 | 25 | 1/4 | 25 | 1/2 | 50 | 1 | 6 | 7 | 1 | 5 | 2 | 4 | 0 | 8 | |
| 13 | I. DIMCEVSKI | Did not play | ||||||||||||||||||
| 14 | G. CHEKOVSKI | 2 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | P. SAMARDZISKI | 19 | 2/8 | 25 | 2/8 | 25 | 0/0 | 0 | 1/1 | 100 | 5 | 1 | 6 | 0 | 3 | 1 | 1 | 4 | 5 | |
| Team/Coaches: | 3 | 2 | 5 | 0 | 1 | |||||||||||||||
| TOTALS: | 200 | 22/66 | 33.3 | 16/39 | 41 | 6/27 | 22.2 | 15/18 | 83.3 | 12 | 20 | 32 | 9 | 29 | 10 | 13 | 5 | 65 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Georgia
(W/L: 2-3 )
(W/L: 2-3 )
| Series | 1 defeat |
| Points for (avg) | 70.4 |
| Points against (avg) | 68.6 |
| 2 Points FG | 55% |
| 3 Points FG | 32.1% |
| Free-Throws | 62.5% |
| Offensive Rebounds | 12.2 |
| Defensive Rebounds | 24 |
| Total Rebounds | 36.2 |
| Assists | 13.6 |
| Turnover | 18.6 |
| Steals | 5 |
| Blocks | 2 |
| Fouls | 21.4 |

MKD
(W/L: 4-1 )
(W/L: 4-1 )
| Series | 4 wins |
| Points for (avg) | 72.4 |
| Points against (avg) | 67.4 |
| 2 Points FG | 41.5% |
| 3 Points FG | 30.9% |
| Free-Throws | 80.4% |
| Offensive Rebounds | 13.2 |
| Defensive Rebounds | 24.6 |
| Total Rebounds | 37.8 |
| Assists | 12 |
| Turnover | 10 |
| Steals | 8.2 |
| Blocks | 1.8 |
| Fouls | 19.8 |
Previous games in this Championship
| Date | V | Score |
| 31/08 | Belgium | 81-59 |
| 01/09 | Russia | 58-65 |
| 03/09 | Slovenia | 75-87 |
| 04/09 | Ukraine | 69-53 |
| 05/09 | Bulgaria | 69-79 |
| Date | V | Score |
| 31/08 | Montenegro | 65-70 |
| 01/09 | Croatia | 78-76 |
| 03/09 | Greece | 72-58 |
| 04/09 | Finland | 72-70 |
| 05/09 | Bosnia and Herzegovina | 75-63 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | G. Gamqrelidze | PG | 183/6'0" |
| 5 | V. Boisa | PF | 201/6'7" |
| 6 | A. Boisa | SG | 192/6'4" |
| 7 | Z. Pachulia | C | 212/6'11" |
| 8 | G. Tsintsadze | PG | 192/6'4" |
| 9 | G. Shermadini | C | 216/7'1" |
| 10 | L. Parghalava | -/- | |
| 11 | M. Markoishvili | SG | 196/6'5" |
| 12 | K. Haynes | SF | 192/6'4" |
| 13 | V. Sanikidze | F | 203/6'8" |
| 14 | T. Shengelia | PF | 207/6'9" |
| 15 | N. Tskitishvili | PF | 212/6'11" |
Average height: 201cm/6'7"
| # | Players | Position | Height |
| 4 | D. Mirakovski | G | 180/5'11" |
| 5 | V. Ilievski | G | 190/6'3" |
| 6 | D. Sokolov | SG | 190/6'3" |
| 7 | L. Mekkaleb | PG | 183/6'0" |
| 8 | V. Stojanovski | F | 194/6'4" |
| 9 | D. Stojanovski | F | 194/6'4" |
| 10 | M. Simonovski | SG | 190/6'3" |
| 11 | T. Gechevski | PF | 209/6'10" |
| 12 | P. Antić | PF | 210/6'11" |
| 13 | I. Dimcevski | -/- | |
| 14 | G. Chekovski | PF | 202/6'8" |
| 15 | P. Samardziski | C | 215/7'1" |
Average height: 196cm/6'5"
Head2Head
| 07.09.2005 | GEO: | 73 | - | MKD: | 60 |
| 15.09.2004 | MKD: | 81 | - | GEO: | 77 |





