EuroBasket, Second Round
Wednesday, September 7, 2011
@ 15:
30
local time (GMT +3) |
Group E,
Vilnius Arena,
Vilnius
68
77


V
Referees
:
Christos CHRISTODOULOU (GRE), Fernando ROCHA (POR), Marek CMIKIEWICZ (POL)
Commissioner
:
Walther KASZELIK (AUT)
Spectators
:
3500
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
GERMANY| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | R. BENZING* | 25 | 4/6 | 66.7 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 10 | |
| 5 | J. HERBER | 22 | 3/3 | 100 | 3/3 | 100 | 0/0 | 0 | 1/1 | 100 | 2 | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 7 | |
| 6 | S. HAMANN* | 26 | 2/4 | 50 | 2/3 | 66.7 | 0/1 | 0 | 3/3 | 100 | 2 | 1 | 3 | 1 | 4 | 4 | 1 | 0 | 7 | |
| 7 | S. SCHULTZE | 2 | 0/2 | 0 | 0/0 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | H. SCHAFFARTZIK* | 36 | 3/12 | 25 | 2/7 | 28.6 | 1/5 | 20 | 0/0 | 0 | 2 | 3 | 5 | 3 | 2 | 3 | 2 | 0 | 7 | |
| 9 | T. OHLBRECHT | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | P. SCHWETHELM | 9 | 1/1 | 100 | 0/0 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | |
| 11 | T. PLEIß | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 12 | C. KAMAN* | 38 | 6/14 | 42.9 | 6/14 | 42.9 | 0/0 | 0 | 3/6 | 50 | 3 | 9 | 12 | 1 | 2 | 5 | 2 | 2 | 15 | |
| 13 | L. STAIGER | 3 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | D. NOWITZKI* | 38 | 7/17 | 41.2 | 6/14 | 42.9 | 1/3 | 33.3 | 4/4 | 100 | 1 | 6 | 7 | 1 | 3 | 3 | 0 | 0 | 19 | |
| 15 | J. JAGLA | Did not play | ||||||||||||||||||
| Team/Coaches: | 1 | 4 | 5 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 26/60 | 43.3 | 21/44 | 47.7 | 5/16 | 31.2 | 11/14 | 78.6 | 11 | 28 | 39 | 9 | 24 | 16 | 7 | 2 | 68 | ||
SPAIN| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | P. GASOL* | 33 | 6/13 | 46.2 | 5/12 | 41.7 | 1/1 | 100 | 6/7 | 85.7 | 2 | 5 | 7 | 1 | 3 | 2 | 2 | 2 | 19 | |
| 5 | R. FERNANDEZ* | 25 | 2/7 | 28.6 | 2/3 | 66.7 | 0/4 | 0 | 2/2 | 100 | 3 | 0 | 3 | 5 | 3 | 0 | 1 | 0 | 6 | |
| 6 | R. RUBIO | 21 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 2 | 3 | 5 | 3 | 1 | 0 | 4 | 0 | 0 | |
| 7 | J. NAVARRO* | 30 | 6/14 | 42.9 | 4/7 | 57.1 | 2/7 | 28.6 | 0/0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 14 | |
| 8 | J. CALDERON* | 19 | 1/6 | 16.7 | 1/3 | 33.3 | 0/3 | 0 | 0/0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 9 | F. REYES | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10 | V. CLAVER | Did not play | ||||||||||||||||||
| 11 | F. SAN EMETERIO | 21 | 4/6 | 66.7 | 2/2 | 100 | 2/4 | 50 | 2/2 | 100 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 12 | |
| 12 | S. LLULL | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 13 | M. GASOL* | 34 | 6/10 | 60 | 6/9 | 66.7 | 0/1 | 0 | 12/14 | 85.7 | 0 | 5 | 5 | 0 | 3 | 2 | 0 | 0 | 24 | |
| 14 | S. IBAKA | 11 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 15 | V. SADA | Did not play | ||||||||||||||||||
| Team/Coaches: | 0 | 1 | 1 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 25/60 | 41.7 | 20/40 | 50 | 5/20 | 25 | 22/27 | 81.5 | 9 | 24 | 33 | 15 | 20 | 8 | 8 | 2 | 77 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Germany
(W/L: 3-2 )
(W/L: 3-2 )
| Series | 1 win |
| Points for (avg) | 75,4 |
| Points against (avg) | 71,4 |
| 2 Points FG | 48,4% |
| 3 Points FG | 41,1% |
| Free-Throws | 79,2% |
| Offensive Rebounds | 4,4 |
| Defensive Rebounds | 30,4 |
| Total Rebounds | 34,8 |
| Assists | 13,2 |
| Turnover | 12,4 |
| Steals | 3,6 |
| Blocks | 2,6 |
| Fouls | 20,8 |

Spain
(W/L: 4-1 )
(W/L: 4-1 )
| Series | 1 defeat |
| Points for (avg) | 80,8 |
| Points against (avg) | 72,8 |
| 2 Points FG | 51,8% |
| 3 Points FG | 30,1% |
| Free-Throws | 80,4% |
| Offensive Rebounds | 11,2 |
| Defensive Rebounds | 25,8 |
| Total Rebounds | 37 |
| Assists | 19,6 |
| Turnover | 12,2 |
| Steals | 7,8 |
| Blocks | 2,8 |
| Fouls | 20,4 |
Previous games in this Championship
| Date | V | Score |
| 31/08 | Israel | 91-64 |
| 01/09 | Italy | 76-62 |
| 02/09 | France | 65-76 |
| 04/09 | Serbia | 64-75 |
| 05/09 | Latvia | 81-80 |
| Date | V | Score |
| 31/08 | Poland | 83-78 |
| 01/09 | Portugal | 87-73 |
| 02/09 | Great Britain | 86-69 |
| 04/09 | Lithuania | 91-79 |
| 05/09 | Turkey | 57-65 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | R. Benzing | SF | 209/6'10" |
| 5 | J. Herber | SG | 197/6'6" |
| 6 | S. Hamann | PG | 196/6'5" |
| 7 | S. Schultze | PF | 208/6'10" |
| 8 | H. Schaffartzik | PG | 185/6'1" |
| 9 | T. Ohlbrecht | C | 210/6'11" |
| 10 | P. Schwethelm | SF | 201/6'7" |
| 11 | T. Pleiß | C | 215/7'1" |
| 12 | C. Kaman | C | 213/7'0" |
| 13 | L. Staiger | SG | 195/6'5" |
| 14 | D. Nowitzki | PF | 213/7'0" |
| 15 | J. Jagla | PF | 213/7'0" |
Average height: 205cm/6'9"
| # | Players | Position | Height |
| 4 | P. Gasol | F | 214/7'0" |
| 5 | R. Fernandez | SF | 198/6'6" |
| 6 | R. Rubio | -/- | |
| 7 | J. Navarro | PG | 192/6'4" |
| 8 | J. Calderon | PG | 192/6'4" |
| 9 | F. Reyes | PF | 206/6'9" |
| 10 | V. Claver | PF | 207/6'9" |
| 11 | F. San Emeterio | SG | 197/6'6" |
| 12 | S. Llull | SG | 192/6'4" |
| 13 | M. Gasol | C | 216/7'1" |
| 14 | S. Ibaka | 208/6'10" | |
| 15 | V. Sada | SG | 192/6'4" |
Average height: 201cm/6'7"
Head2Head
| 14.08.2008 | GER: | 59 | - | ESP: | 72 |
| 13.09.2007 | ESP: | 83 | - | GER: | 55 |
| 21.08.2006 | GER: | 71 | - | ESP: | 92 |
| 24.09.2005 | GER: | 74 | - | ESP: | 73 |
| 05.09.2002 | ESP: | 62 | - | GER: | 70 |
| 09.09.2001 | GER: | 90 | - | ESP: | 99 |





