|
Please wait while content is loading.
| Host City: Kayseri | ||
|---|---|---|
| TEAM | W/L | P |
| 1. Serbia | 4/1 | 9 |
| 2. Argentina | 4/1 | 9 |
| 3. Australia | 3/2 | 8 |
| 4. Angola | 2/3 | 7 |
| 5. Germany | 2/3 | 7 |
| 6. Jordan | 0/5 | 5 |
| Host City: Istanbul | ||
|---|---|---|
| TEAM | W/L | P |
| 1. USA | 5/0 | 10 |
| 2. Slovenia | 4/1 | 9 |
| 3. Brazil | 3/2 | 8 |
| 4. Croatia | 2/3 | 7 |
| 5. Iran | 1/4 | 6 |
| 6. Tunisia | 0/5 | 5 |
| Host City: Ankara | ||
|---|---|---|
| TEAM | W/L | P |
| 1. Turkey | 5/0 | 10 |
| 2. Russia | 4/1 | 9 |
| 3. Greece | 3/2 | 8 |
| 4. China | 1/4 | 6 |
| 5. Puerto Rico | 1/4 | 6 |
| 6. Cote d'Ivoire | 1/4 | 6 |
| Host City: Izmir | ||
|---|---|---|
| TEAM | W/L | P |
| 1. Lithuania | 5/0 | 10 |
| 2. Spain | 3/2 | 8 |
| 3. New Zealand | 3/2 | 8 |
| 4. France | 3/2 | 8 |
| 5. Lebanon | 1/4 | 6 |
| 6. Canada | 0/5 | 5 |
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| 4 |
Ian VOUGIOUKAS |
C | 211cm
6'11" |
31/05/1985 | London, England | Panathinaikos, A1 Ethniki (GRE) |
| 5 |
Ioannis BOUROUSIS |
C | 213cm
7'0" |
17/11/1983 | Karditsa, Greece | (GRE) |
| 6 |
Nikos ZISIS |
G | 197cm
6'6" |
16/08/1983 | Thessaloniki, Greece | (ITA) |
| 7 |
Vasileios SPANOULIS |
G | 192cm
6'4" |
07/08/1982 | Larissa, Greece | (GRE) |
| 8 |
Nicholas CALATHES |
198cm
6'6" |
07/02/1989 | Florida, USA | (GRE) | |
| 9 |
Antonis FOTSIS |
F | 209cm
6'10" |
01/04/1981 | Athens, Greece | (GRE) |
| 10 |
Georgios PRINTEZIS |
206cm
6'9" |
22/02/1985 | Athens, Greece | (ESP) | |
| 11 |
Stratos PERPEROGLOU |
G | 203cm
6'8" |
07/08/1984 | Drama, Greece | (GRE) |
| 12 |
Konstantinos TSARTSARIS |
C | 205cm
6'9" |
17/10/1979 | Veria, Greece | (GRE) |
| 13 |
Dimitrios DIAMANTIDIS |
G | 196cm
6'5" |
06/05/1980 | Kastoria, Greece | (GRE) |
| 14 |
Kostas KAIMAKOGLOU |
C | 205cm
6'9" |
15/03/1983 | Koridalos, Greece | (GRE) |
| 15 |
Sofoklis SCHORTSANITIS |
C | 206cm
6'9" |
22/06/1985 | Tiko, Cameroon | (GRE) |
Please wait while content is loading.
GREECE (GRE)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
| V. Spanoulis | 6 | 176 | 26/50 | 52 | 13/19 | 68.4 | 13/31 | 41.9 | 17/21 | 81 | 0 | 6 | 6 | 14 | 11 | 15 | 7 | 0 | 82 | ||||||
| I. Bourousis | 6 | 136 | 21/57 | 36.8 | 12/27 | 44.4 | 9/30 | 30 | 13/15 | 86.7 | 11 | 27 | 38 | 4 | 17 | 6 | 5 | 2 | 64 | ||||||
| N. Zisis | 6 | 167 | 25/56 | 44.6 | 19/35 | 54.3 | 6/21 | 28.6 | 6/10 | 60 | 5 | 13 | 18 | 13 | 15 | 8 | 2 | 0 | 62 | ||||||
| D. Diamantidis | 6 | 175 | 20/43 | 46.5 | 8/9 | 88.9 | 12/34 | 35.3 | 8/12 | 66.7 | 7 | 14 | 21 | 23 | 16 | 8 | 9 | 3 | 60 | ||||||
| S. Schortsanitis | 4 | 81 | 17/31 | 54.8 | 17/31 | 54.8 | 0/0 | 0 | 14/28 | 50 | 9 | 10 | 19 | 1 | 12 | 13 | 5 | 1 | 48 | ||||||
| K. Tsartsaris | 6 | 109 | 14/29 | 48.3 | 12/24 | 50 | 2/5 | 40 | 7/14 | 50 | 11 | 12 | 23 | 7 | 14 | 1 | 4 | 4 | 37 | ||||||
| N. Calathes | 6 | 80 | 11/27 | 40.7 | 11/17 | 64.7 | 0/10 | 0 | 5/8 | 62.5 | 2 | 11 | 13 | 15 | 6 | 4 | 4 | 1 | 27 | ||||||
| A. Fotsis | 3 | 72 | 8/21 | 38.1 | 2/7 | 28.6 | 6/14 | 42.9 | 3/4 | 75 | 6 | 12 | 18 | 2 | 5 | 1 | 3 | 2 | 25 | ||||||
| K. Kaimakoglou | 5 | 45 | 8/13 | 61.5 | 2/5 | 40 | 6/8 | 75 | 2/2 | 100 | 6 | 7 | 13 | 1 | 7 | 1 | 1 | 0 | 24 | ||||||
| S. Perperoglou | 6 | 88 | 8/21 | 38.1 | 7/12 | 58.3 | 1/9 | 11.1 | 4/8 | 50 | 2 | 10 | 12 | 6 | 7 | 2 | 3 | 0 | 21 | ||||||
| G. Printezis | 5 | 43 | 8/19 | 42.1 | 6/9 | 66.7 | 2/10 | 20 | 1/1 | 100 | 1 | 7 | 8 | 2 | 9 | 2 | 2 | 0 | 19 | ||||||
| I. Vougioukas | 3 | 28 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0 | 2/2 | 100 | 0 | 8 | 8 | 0 | 7 | 2 | 1 | 3 | 6 | ||||||
| Team/Coaches: | 13 | 12 | 25 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||
| TOTALS: | 1200 | 168/373 | 45 | 111/201 | 55.2 | 57/172 | 33.1 | 82/125 | 65.6 | 73 | 149 | 222 | 88 | 126 | 65 | 46 | 16 | 475 | |||||||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
-
Greece
|
79,2
|
PPG |
|
|---|---|---|
|
37
|
RPG |
|
|
12,2
|
ORPG |
|
|
24,8
|
DRPG |
|
|
14,7
|
ASPG |
|
|
55,2%
|
FG2P |
|
|
33,1%
|
FG3P |
|
|
65,6%
|
FT |
|
Giant killing Greeks aiming to go one better
Knocking out the star-studded favourites USA from the 2006 FIBA World Championship is what international basketball followers remember from four years ago. Greek fans however remember losing to Spain and finishing ‘only’ second. This year they are aiming to go one better.
Basketball is big in Greece and Greece is big in basketball. With one of the best domestic leagues in the world, some of the most passionate fans and a great pool of talented players, the Hellenic nation has been one of the major forces on the world stage.
|
How they qualified |
The country’s rise to the top began in 1987 when they won the European Championship by beating the USSR, whose 1988 Seoul Olympic Games gold medal winning side is considered one of the legendary teams in the history of the international game.
Last time around Greece shocked the world in beating the USA in the semi-finals of the FIBA World Championship. They would go on to secure a Silver medal, which would be considered a great success for just about every country. But for the Greeks, four years ago, the loss in the final against Spain in Saitama, was worst than taking last place in the same tournament.
“Teo” (Theodoros Papaloukas), “3D” (Dimitris Diamantidis), “V-Span” (Vasileios Spanoulis), “Big Sofo” (Sofoklis Schortsanitis) “Mika” (Michail Kakiouzis) and all the other players of that 2006 team had won their semi-final one day earlier against an unbeaten USA Team and 24 hours later they just didn’t have the mental power to overcome the ‘Gasol-less’ Spain, something that is still a “black spot” for them - although maybe not for the Greek fans and Greek basketball.
That victory (101-95) against LeBron James, Dwyane Wade and Carmelo Anthony was maybe the biggest game ever and the biggest win ever for Greek National Team - perhaps even bigger than the 1987 EuroBasket triumph over USSR to win gold.
Now, Greece will be without some of its old stars like Papaloukas, ex-captain Kakiouzis. But with a new coach in Lithuanian Jonas Kazlasouskas and with many new faces in the roster, they will try to reload this success.
Playing in the neighbouring country of Turkey with many Greek fans (the famous “Pelargoi”) on its side, Greece will open a new chapter in their history. After a decade that includes three medals in major competition (gold in 2005, bronze in 2009 at EuroBasket and a silver at the FIBA World Championships in 2006) plus a fifth place finish in 2004 and the 2008 Olympics, the team also finished fourth at EuroBasket 2007.
The Greek team is ready for this new challenge. Kazlauskas who managed to lead the team without its two stars Papaloukas and Diamantidis to third place at EuroBasket 2009 in Poland continues smoothly in changing the roster and adding new faces.
Last year it was ex-Gators guard Nick Calathes and Utah Jazz’s center Kostas Koufos while, this time Ian Vougioukas, Kostas Kaimakoglou, Kostis Vasiliadis and the youngsters Kostas Papanikolaou and Nickos Pappas were brought in alongside the more experienced core of Diamantidis, Spanoulis (top-5 player of Eurobasket and European MVP at 2008), Antonios Fotsis, Nikos Zisis, Kostas Tsartsaris, Ioannis Bourousis, Schortsianitis and talented Georgios Printezis, Efstratios Perperoglou, Panayotis Vassilopoulos and Loukas Mavrokefalidis.
In Turkey this summer, Greece will be setting their sights high, ranking among a select few nations who can realistically be aiming for gold.
Loading...
| # | Name | P |
|---|---|---|
| 4 | Ian Vougioukas | C |
| 5 | Ioannis Bourousis | C |
| 6 | Nikos Zisis | G |
| 7 | Vasileios Spanoulis | G |
| 8 | Nicholas Calathes | |
| 9 | Antonis Fotsis | F |
| 10 | Georgios Printezis | |
| 11 | Stratos Perperoglou | G |
| 12 | Konstantinos Tsartsaris | C |
| 13 | Dimitrios Diamantidis | G |
| 14 | Kostas Kaimakoglou | C |
| 15 | Sofoklis Schortsanitis | C |
Head coach: Jonas KAZLAUSKAS

