Box Score

| Country | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Croatia | 23 | 20 | 22 | 19 | 84 |
| Tunisia | 12 | 11 | 17 | 24 | 64 |


| CRO | TUN | |
|---|---|---|
| Fouls: | 23 | 9 |
| Steals: | 5 | 7 |
| Turnovers: | 12 | 14 |
| Offensive Rebounds: | 6 | 12 |
| Defensive Rebounds: | 24 | 21 |
CROATIA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | R. UKIC* | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 5 | D. KUS* | 16 | 0/3 | 0 | 0/2 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | |
| 6 | M. POPOVIC | 21 | 6/10 | 60 | 2/2 | 100 | 4/8 | 50 | 0/0 | 0 | 1 | 3 | 4 | 5 | 1 | 1 | 1 | 0 | 16 | |
| 7 | B. BOGDANOVIC | 31 | 8/14 | 57.1 | 5/6 | 83.3 | 3/8 | 37.5 | 0/0 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 19 | |
| 8 | R. STIPCEVIC | 9 | 0/2 | 0 | 0/0 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | M. TOMAS* | 18 | 3/5 | 60 | 3/4 | 75 | 0/1 | 0 | 2/2 | 100 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 8 | |
| 10 | Z. PLANINIC | 24 | 2/4 | 50 | 1/1 | 100 | 1/3 | 33.3 | 0/0 | 0 | 1 | 1 | 2 | 5 | 3 | 4 | 1 | 0 | 5 | |
| 11 | A. TOMIC* | 17 | 7/11 | 63.6 | 7/11 | 63.6 | 0/0 | 0 | 1/1 | 100 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 1 | 15 | |
| 12 | K. LONCAR | 16 | 2/4 | 50 | 1/3 | 33.3 | 1/1 | 100 | 0/0 | 0 | 2 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 5 | |
| 13 | M. BANIC* | 26 | 3/6 | 50 | 3/6 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 6 | |
| 14 | L. ZORIC | Did not play | ||||||||||||||||||
| 15 | L. ANDRIC | 18 | 5/5 | 100 | 5/5 | 100 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 10 | |
| Team/Coaches: | 0 | 2 | 2 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 36/64 | 56.2 | 27/40 | 67.5 | 9/24 | 37.5 | 3/3 | 100 | 6 | 24 | 30 | 23 | 23 | 12 | 5 | 2 | 84 | ||
TUNISIA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | R. SLIMANE* | 22 | 1/6 | 16.7 | 1/3 | 33.3 | 0/3 | 0 | 2/2 | 100 | 1 | 5 | 6 | 0 | 3 | 3 | 0 | 0 | 4 | |
| 5 | M. LAGHNEJ | Did not play | ||||||||||||||||||
| 6 | N. KNIOUA | 25 | 1/4 | 25 | 0/1 | 0 | 1/3 | 33.3 | 0/0 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 3 | |
| 7 | M. DHIFALLAH* | 25 | 3/5 | 60 | 2/2 | 100 | 1/3 | 33.3 | 1/1 | 100 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 8 | |
| 8 | M. KECHRID* | 22 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 9 | M. HADIDANE | 11 | 1/4 | 25 | 1/2 | 50 | 0/2 | 0 | 1/2 | 50 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | |
| 10 | A. MAOUA | 7 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | M. GHAYAZA | 9 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | |
| 12 | M. BEN ROMDHANE | 22 | 6/9 | 66.7 | 5/8 | 62.5 | 1/1 | 100 | 10/15 | 66.7 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 23 | |
| 13 | A. RZIG* | 21 | 2/7 | 28.6 | 2/4 | 50 | 0/3 | 0 | 2/2 | 100 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | |
| 14 | H. BRAA | 9 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 1/3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 15 | S. MEJRI* | 27 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0 | 3/4 | 75 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 2 | 7 | |
| Team/Coaches: | 1 | 3 | 4 | 0 | 2 | |||||||||||||||
| TOTALS: | 200 | 20/54 | 37 | 16/35 | 45.7 | 4/19 | 21.1 | 20/29 | 69 | 12 | 21 | 33 | 11 | 9 | 14 | 7 | 3 | 64 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||

ISTANBUL (2010 FIBA World Championship) - With Marko Popovic popping three-pointers, Croatia took command early on and rolled to an 84-64 victory over Tunisia in Group B.
After Tunisia scored eight points in a row to cut Croatia's lead to 10-8, Popovic got hot.
The veteran shooting guard drilled three of his four attempts from long range as part of a 13-2 run that gave his side a 23-10 lead late in the opening quarter.
Three minutes into the second frame and Bojan Bogdanovic's three-pointer stretched the advantage to 31-14.
When Kresimir Loncar buried Croatia's seventh three-pointer of the game from the left corner shortly before the half-time buzzer, the Croatians had a 43-23 stranglehold on the contest and they cruised.
Bogdanovic ended up leading Croatia with 19 points and Popovic had 16 while Macram Ben Romdhane poured in a game-high 23 for Tunisia.
Croatia next face a vitally important game against Brazil while Tunisia will wrap up their FIBA World Championship with a game against tournament favorites Team USA.
You can watch the full highlights of this game on FIBATV.Com.
QUOTES
Croatia guard Zoran Planinic: "It's difficult to say where we are at right now considering we have beaten a team that is inferior to us. I think the real test for us will be tomorrow when we take on Brazil. It's in that game when we will find out how much we have progressed in that game."
Tunisia coach Adel Tlatli: “I am very happy with my team. To lose by 20 points against a team like Croatia is a good result for us. I didn't think we could achieve that before the start of the tournament. I am very pleased because considering my top players have not been playing well at this tournament, other players have stepped up and it's good to see that. It means Tunisia has players to build a team for the future.”
FIBA
Please wait while content is loading.
|
|
|
Championnat du monde de basket l Campeonato del mundo de baloncesto l Basketball-Weltmeisterschaft l Παγκόσμιο Πρωτάθλημα Μπάκετ l Svetovno prvenstvo v košarki l بطولة العالم في كرة السلة