No Eventname available

- Andrew
Player Profile

Andrew
(AUS)
| Main Statistics | |
|---|---|
| Points per Game | - |
| Rebounds per Game | - |
| Assists per Game | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2000 Olympic Games : Tournament for Men | 19,9 | 3,6 | 1,9 |
| 2000 FIBA Diamond Ball Tournament for Men | 18,3 | 1,3 | 6,7 |
| 2000 Olympic Test Tounament for Men | 10,7 | 2 | 2 |
| 1998 World Championship for Men | 16,9 | 3 | 3,4 |
| 1996 Olympic Games : Tournament for Men | 23,8 | 3,5 | 3,9 |
| 1994 World Championship for Men | 23,9 | 3,5 | 2,4 |
| 1992 Olympic Games : Tournament for Men | 20,9 | 2,9 | 3,1 |
| 1990 World Championship for Men | 24,2 | 0 | 0 |
| 1988 Olympic Games : Tournament for Men | 23,9 | 3,8 | 0,8 |
| 1986 World Championship for Men | 14,8 | 0 | 0 |
| 1984 Olympic Games : Tournament for Men | 10,2 | 2 | 1,5 |
| 1983 World Championship for Junior Men | 16,3 | 0 | 0 |
| Total average per Event: | 18,7 | 2,1 | 2,1 |


