No Eventname available

-
Player Profile

(ESP)
DOB: 28 Jan.1991
| Main Statistics | |
|---|---|
| Points per Game | - |
| Rebounds per Game | - |
| Assists per Game | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 U20 European Championship Men | 11 | 2,2 | 5,1 |
| 2010 U20 European Championship Men: DIVISION A | 13,2 | 2,7 | 3,7 |
| 2009 U18 European Championship Men: DIVISION A | 10,6 | 3,6 | 4,2 |
| 2008 U18 European Championship Men | 6,9 | 3 | 2,3 |
| 2007 U16 European Championship Men: DIVISION A | 13,5 | 4,1 | 4 |
| Total average per Event: | 11 | 3,1 | 3,9 |


