No Eventname available

-
Player Profile

(LTU)
| Main Statistics | |
|---|---|
| Points per Game | - |
| Rebounds per Game | - |
| Assists per Game | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2009 U20 European Championship Men | 13,2 | 3,1 | 2,7 |
| 2008 U20 European Championship Men: DIVISION A | 7 | 1,2 | 0,8 |
| 2007 U18 European Championship Men : DIVISION A | 9 | 3,5 | 1,4 |
| 2005 U16 European Championship Men: DIVISION A | 10,2 | 4,4 | 1,6 |
| Total average per Event: | 9,8 | 3 | 1,6 |


