No Eventname available

-
Player Profile

(RUS)
DOB: 16 Dec.1988
| Main Statistics | |
|---|---|
| Points per Game | - |
| Rebounds per Game | - |
| Assists per Game | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2012 Olympic Men | 11.4 | 3.1 | 5.9 |
| 2012 FIBA World Olympic Qualifying Tournament | 10.5 | 2.2 | 5 |
| 2011 EuroBasket | 8.5 | 2.5 | 3.1 |
| 2008 U20 European Championship Men: DIVISION A | 18.9 | 3.4 | 3 |
| 2007 U20 European Championship Men : DIVISION A | 16.2 | 4.5 | 1.9 |
| 2006 U18 European Championship Men: DIVISION A | 13.6 | 2.2 | 2 |
| Total average per Event: | 13.2 | 3 | 3.5 |


