No Eventname available

-
Player Profile

(LTU)
DOB: 28 Apr.1986
Place of birth: Vilnius ()
Height: 196cm/6'5"
| Main Statistics | |
|---|---|
| Points per Game | - |
| Rebounds per Game | - |
| Assists per Game | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2012 Olympic Men | 7,2 | 2,5 | 2,3 |
| 2012 FIBA World Olympic Qualifying Tournament | 11,5 | 1,2 | 2 |
| 2011 EuroBasket | 8,4 | 2,3 | 1,9 |
| 2010 FIBA World Championship | 9,6 | 2,6 | 1,6 |
| 2006 U20 European Championship Men: DIVISION A | 20 | 2,9 | 1,2 |
| 2004 European Championship for Men U18 | 18 | 3 | 2,6 |
| 2004 European Championship for Men U18: Challenge Round | 10,6 | 5 | 2,6 |
| 2004 European Championship for Men U18: Qualifying Round | 13,8 | 2,5 | 0,8 |
| Total average per Event: | 12,4 | 2,8 | 1,9 |


