No Eventname available

-
Player Profile

(LTU)
DOB: 29 Apr.1984
Place of birth: Kaunas ()
Height: 205cm/6'9"
| Main Statistics | |
|---|---|
| Points per Game | - |
| Rebounds per Game | - |
| Assists per Game | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2012 Olympic Men | 6,2 | 2,8 | 0,5 |
| 2012 FIBA World Olympic Qualifying Tournament | 5,5 | 2,5 | 0,5 |
| 2011 EuroBasket | 5,8 | 4,1 | 0,6 |
| 2010 FIBA World Championship | 7 | 5 | 1,3 |
| 2007 EuroBasket | 0 | 0,5 | 0 |
| 2006 FIBA World Championship | 2,8 | 2,8 | 1,2 |
| 2005 EuroBasket | 8,2 | 4 | 0,3 |
| 2005 FIBA U21 World Championship for Men | 12,8 | 8,6 | 1,4 |
| 2004 European Championship for Men U20 | 12,5 | 12,1 | 0,9 |
| 2004 European Championship for Men U20: Qualifying Round | 24,8 | 12,5 | 1,5 |
| 2003 World Championship for Junior Men | 12,2 | 9,6 | 1,2 |
| 2002 European Championship for Junior Men | 11,8 | 8,2 | 1 |
| 2002 European Championship for Junior Men: Challenge Round | 13,6 | 12,6 | 0,4 |
| 2002 European Championship for Junior Men: Qualifying Round | 18,2 | 12,8 | 3,2 |
| Total average per Event: | 10,1 | 7 | 1 |


