No Eventname available

-
Player Profile

(BUL)
DOB: 18 Mar.1986
Height: 206cm/6'9"
| Main Statistics | |
|---|---|
| Points per Game | - |
| Rebounds per Game | - |
| Assists per Game | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 EuroBasket | 9.2 | 5.4 | 1.2 |
| 2011 EuroBasket: DIVISION A | 8.8 | 7.3 | 1.3 |
| 2009 EuroBasket | 5.3 | 4.7 | 0 |
| 2009 EuroBasket: DIVISION A | 12.5 | 4 | 0.5 |
| 2007 EuroBasket: DIVISION A | 6.9 | 3.1 | 0.5 |
| 2005 EuroBasket | 0 | 1 | 0 |
| 2006 U20 European Championship Men: DIVISION A | 19.1 | 9 | 2.9 |
| 2005 U20 European Championship Men | 17.5 | 11.8 | 1 |
| 2004 European Championship for Men U18 | 16.6 | 9.7 | 2.1 |
| 2004 European Championship for Men U18: Challenge Round | 13.6 | 11.4 | 3.2 |
| 2004 European Championship for Men U18: Qualifying Round | 14.8 | 10 | 2.2 |
| 2002 European Championship for Junior Men: Challenge Round | 8.6 | 6 | 1 |
| Total average per Event: | 11.1 | 7 | 1.3 |


