No Eventname available

-
Player Profile

(LTU)
DOB: 20 Mar.1980
Place of birth: Siauliai (LTU) ()
Height: 210cm/6'11"
| Main Statistics | |
|---|---|
| Points per Game | - |
| Rebounds per Game | - |
| Assists per Game | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2012 FIBA World Olympic Qualifying Tournament | 2,2 | 3 | 0,2 |
| 2011 EuroBasket | 6,3 | 5 | 0,6 |
| 2010 FIBA World Championship | 3,6 | 4 | 0,4 |
| 2009 EuroBasket | 4,2 | 3,5 | 0,5 |
| 2008 Olympic Games: Tournament Men | 8,2 | 5 | 0,5 |
| 2007 EuroBasket | 3,4 | 3,7 | 0,4 |
| 2006 FIBA World Championship | 5,4 | 4,3 | 0,3 |
| 2005 EuroBasket | 11 | 5,8 | 1,5 |
| 2004 Olympic Games: Tournament for Men | 8,9 | 4,4 | 0,4 |
| 2004 FIBA Diamond Ball Tournament for Men | 6,3 | 4 | 0 |
| 2003 European Championship for Men: Semi-Final Round | 9,7 | 8 | 0,7 |
| 2001 European Championship for Men | 0 | 1 | 0 |
| 2000 European Championship for Young Men | 7,7 | 6,1 | 0,4 |
| 2000 European Championship for Young Men: Qualifying Round | 9,6 | 8,8 | 1 |
| 1998 European Championship for Junior Men | 7,1 | 5,9 | 0,6 |
| Total average per Event: | 6,2 | 4,8 | 0,5 |


