No Eventname available

- Juan-Carlos Navarro
Player Profile

Juan-Carlos NAVARRO
(ESP)
DOB: 13 Jun.1980
Place of birth: Sant Feliú de Llobregat ()
Height: 192cm/6'4"
| Main Statistics | |
|---|---|
| Points per Game | - |
| Rebounds per Game | - |
| Assists per Game | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2012 Olympic Men | 11,2 | 3,5 | 2,3 |
| 2011 EuroBasket | 18,7 | 1,5 | 3 |
| 2010 FIBA World Championship | 16,9 | 1,2 | 3 |
| 2009 EuroBasket | 13,2 | 1,9 | 2,6 |
| 2008 Olympic Games: Tournament Men | 6,5 | 1,6 | 1,2 |
| 2007 EuroBasket | 11,4 | 1 | 1,4 |
| 2006 FIBA World Championship | 14 | 2,7 | 2,1 |
| 2005 EuroBasket | 25,2 | 1,8 | 2,2 |
| 2004 Olympic Games: Tournament for Men | 10,3 | 1,3 | 1,3 |
| 2003 European Championship for Men | 16,2 | 2,5 | 1,3 |
| 2003 European Championship for Men: Semi-Final Round | 16,1 | 2,2 | 2 |
| 2002 World Championship for Men | 14,6 | 1,9 | 2,1 |
| 2001 European Championship for Men | 15 | 1,3 | 3,3 |
| 2000 Olympic Games : Tournament for Men | 9,2 | 0,6 | 0,8 |
| 2000 European Championship for Young Men: Qualifying Round | 12,2 | 2 | 2,7 |
| 1999 World Championship for Junior Men | 18,6 | 1,8 | 2,1 |
| 1998 European Championship for Junior Men | 14,9 | 1,6 | 1,5 |
| 1998 European Championship for Junior Men: Challenge Round | 22,6 | 0,4 | 2,2 |
| 1998 European Championship for Junior Men: Qualifying Round | 18,2 | 1,2 | 1,6 |
| Total average per Event: | 15 | 1,7 | 2 |


