No Eventname available

- Yaniv Yakov Green
Player Profile

Yaniv Yakov GREEN
(ISR)
DOB: 16 May.1980
Height: 206cm/6'9"
| Main Statistics | |
|---|---|
| Points per Game | - |
| Rebounds per Game | - |
| Assists per Game | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 EuroBasket | 3.8 | 2.5 | 0.5 |
| 2011 EuroBasket: DIVISION A | 3.8 | 2.5 | 0.1 |
| 2009 EuroBasket | 6 | 5 | 1 |
| 2009 EuroBasket: DIVISION A | 9.3 | 5.7 | 1.2 |
| 2007 EuroBasket: DIVISION A | 8.8 | 6.6 | 0.8 |
| 2007 EuroBasket | 11.8 | 9.3 | 1.3 |
| 2005 EuroBasket: DIVISION A | 13.5 | 6.4 | 0.2 |
| 2005 EuroBasket | 11 | 5.5 | 0.2 |
| 2003 European Championship for Men | 10.9 | 4.6 | 0.4 |
| 2003 European Championship for Men: Semi-Final Round | 7.6 | 4.9 | 0.3 |
| 2001 European Championship for Men | 5.5 | 7 | 0.8 |
| 2001 European Championship for Men: Semi-Final Round | 8 | 6 | 1 |
| 2001 World Championship for Young Men | 10.4 | 5.4 | 1.4 |
| 2000 European Championship for Young Men | 12.8 | 7.5 | 0.2 |
| 2000 European Championship for Young Men: Qualifying Round | 9.8 | 6.5 | 0.3 |
| 1998 European Championship for Junior Men | 11.2 | 6.5 | 0.5 |
| 1998 European Championship for Junior Men: Challenge Round | 14.8 | 7.2 | 0.4 |
| 1998 European Championship for Junior Men: Qualifying Round | 12.2 | 8.8 | 0.8 |
| Total average per Event: | 9.5 | 6 | 0.6 |


