No Eventname available

- Oscar
Player Profile

Oscar
(BRA)
| Main Statistics | |
|---|---|
| Points per Game | - |
| Rebounds per Game | - |
| Assists per Game | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 1996 Olympic Games : Tournament for Men | 27,4 | 3,1 | 1 |
| 1992 Olympic Games : Tournament for Men | 24,8 | 3,5 | 0,6 |
| 1990 World Championship for Men | 34,6 | 0 | 0 |
| 1988 Olympic Games : Tournament for Men | 42,2 | 7,8 | 1,6 |
| 1986 World Championship for Men | 28,1 | 0 | 0 |
| 1984 Olympic Games : Tournament for Men | 24,1 | 4,7 | 0,7 |
| 1982 World Championship for Men | 21 | 0 | 0 |
| 1980 Olympic Games : Tournament for Men | 24,1 | 6,7 | 0,4 |
| 1978 World Championship for Men | 17,7 | 0 | 0 |
| Total average per Event: | 27,1 | 2,9 | 0,5 |


