No Eventname available

-
Player Profile

(LTU)
DOB: 14 Feb.1978
Place of birth: Kapsukas ()
Height: 204cm/6'8"
| Main Statistics | |
|---|---|
| Points per Game | - |
| Rebounds per Game | - |
| Assists per Game | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2012 Olympic Men | 11 | 3.5 | 1.2 |
| 2012 FIBA World Olympic Qualifying Tournament | 4.3 | 2.7 | 0.7 |
| 2011 EuroBasket | 8.4 | 3 | 0.5 |
| 2007 EuroBasket | 11.2 | 4.8 | 0.7 |
| 2006 FIBA World Championship | 11.8 | 5.7 | 1.4 |
| 2004 Olympic Games: Tournament for Men | 8.4 | 3.8 | 0.9 |
| 2004 FIBA Diamond Ball Tournament for Men | 12 | 4 | 1 |
| 2003 European Championship for Men | 8 | 3.3 | 1 |
| 2003 European Championship for Men: Semi-Final Round | 9 | 5 | 0.5 |
| 2001 European Championship for Men | 2 | 2 | 0 |
| 2000 Olympic Games : Tournament for Men | 9.6 | 4.8 | 1 |
| 1998 European Championship for Men '22 and Under' | 12.4 | 7.9 | 0.5 |
| 1996 European Championship for Junior Men | 11.1 | 3.9 | 2 |
| Total average per Event: | 9.2 | 4.2 | 0.9 |


