No Eventname available

-
Player Profile

(GEO)
DOB: 4 Jul.1981
Height: 201cm/6'7"
| Main Statistics | |
|---|---|
| Points per Game | - |
| Rebounds per Game | - |
| Assists per Game | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 EuroBasket | 2.6 | 2.4 | 1 |
| 2009 EuroBasket: DIVISION B | 10.4 | 4.7 | 1.4 |
| 2007 EuroBasket: DIVISION B | 11.2 | 4.8 | 0.8 |
| 2005 EuroBasket: DIVISION B | 17 | 7.2 | 1.8 |
| 2003 European Championship for Men: Qualifying Round | 13.6 | 4.4 | 0 |
| 2003 European Championship for Men: Preliminary Round | 6.2 | 2.6 | 0.8 |
| 2001 European Championship for Men: Qualifying Round | 10.4 | 3.2 | 0.6 |
| 1999 European Championship for Men: Semi-Final Round | 8.6 | 4 | 0.4 |
| 1998 European Championship for Junior Men: Challenge Round | 18.8 | 7 | 0.2 |
| 1998 European Championship for Junior Men: Qualifying Round | 25.8 | 13.2 | 1 |
| 1997 European Championship for Cadets | 20.9 | 13.3 | 0.9 |
| 1997 European Championship for Cadets: Challenge Round | 11 | 11 | 1.4 |
| 1997 European Championship for Cadets: Qualifying Round | 17.2 | 11.5 | 0 |
| Total average per Event: | 13.4 | 6.9 | 0.8 |


