No Eventname available

- João Santos
Player Profile

João SANTOS
(POR)
DOB: 15 Jun.1979
Place of birth: Lisboa ()
Height: 205cm/6'9"
| Main Statistics | |
|---|---|
| Points per Game | - |
| Rebounds per Game | - |
| Assists per Game | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 EuroBasket | 8.8 | 3.6 | 0.2 |
| 2011 EuroBasket: DIVISION A | 9.3 | 3.5 | 0.8 |
| 2009 EuroBasket: DIVISION A | 9.7 | 3.8 | 0.9 |
| 2007 EuroBasket: DIVISION A | 10.3 | 2.8 | 1 |
| 2007 EuroBasket | 11.2 | 4.7 | 0.8 |
| 2005 EuroBasket: DIVISION A | 7.8 | 3.4 | 1.1 |
| 2003 European Championship for Men: Semi-Final Round | 0.8 | 0.2 | 0.2 |
| 2003 European Championship for Men: Qualifying Round | 2.7 | 0.3 | 0 |
| 1997 European Championship for Men: Semi-Final Round | 4 | 0 | 0 |
| 1998 European Championship for Men '22 and Under': Qualifying Round | 2.4 | 1.4 | 0 |
| 1996 European Championship for Junior Men: Challenge Round | 5.6 | 6 | 0.2 |
| 1996 European Championship for Junior Men: Qualifying Round | 2.5 | 2.8 | 0 |
| 1995 European Championship for Cadets | 6.7 | 4 | 0.1 |
| Total average per Event: | 6.3 | 2.8 | 0.4 |


