No Eventname available

-
Player Profile

(LTU)
DOB: 5 Mar.1976
Place of birth: Kaunas ()
Height: 192cm/6'4"
| Main Statistics | |
|---|---|
| Points per Game | - |
| Rebounds per Game | - |
| Assists per Game | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2012 Olympic Men | 6,8 | 1,2 | 5,3 |
| 2012 FIBA World Olympic Qualifying Tournament | 10,8 | 1,5 | 4,5 |
| 2011 EuroBasket | 9,5 | 2 | 4,6 |
| 2008 Olympic Games: Tournament Men | 13 | 2,5 | 5,2 |
| 2007 EuroBasket | 10,4 | 3,3 | 5,6 |
| 2004 Olympic Games: Tournament for Men | 14,1 | 3,4 | 5,6 |
| 2004 FIBA Diamond Ball Tournament for Men | 6,3 | 2 | 6,3 |
| 2003 European Championship for Men | 14 | 3 | 8,2 |
| 2003 European Championship for Men: Semi-Final Round | 14,1 | 2,8 | 5,5 |
| 2001 European Championship for Men | 6,2 | 1,8 | 4,8 |
| 2000 Olympic Games : Tournament for Men | 14 | 2,8 | 5,1 |
| 1999 European Championship for Men | 9 | 2,5 | 3,5 |
| 1999 European Championship for Men: Semi-Final Round | 8 | 2,8 | 4 |
| 1998 World Championship for Men | 4,6 | 1 | 1,4 |
| 1997 European Championship for Men | 3,7 | 1,6 | 3,1 |
| 1996 European Championship for Men '22 and Under' | 11,7 | 3,3 | 4,1 |
| 1995 World Championship for Junior Men | 17,5 | 2,8 | 4 |
| 1994 European Championship for Junior Men | 10,2 | 0 | 0 |
| 1993 European Championship for Cadets | 18 | 0 | 0 |
| Total average per Event: | 10,6 | 2,1 | 4,3 |


