No Eventname available
Box Score
TUNISIA
| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | M. GHAYAZA | 20 | 7/7 | 100 | 7/7 | 100 | 2/2 | 100 | 1 | 4 | 5 | 2 | 4 | 2 | 2 | 3 | 16 | |
| 5 | M. LAHMAR | 17 | 2/5 | 40 | 1/2 | 50 | 0/0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 5 | |
| 6 | N. KNIOUA | 12 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | M. DHIFALLAH | 15 | 0/3 | 0 | 0/0 | 0 | 2/2 | 100 | 1 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | |
| 8 | M. KECHRID | 23 | 3/5 | 60 | 1/2 | 50 | 6/7 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | |
| 9 | M. HADIDANE | 16 | 2/6 | 33.3 | 0/2 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 10 | A. MAOUA | 19 | 1/6 | 16.7 | 0/1 | 0 | 4/4 | 100 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 7 | |
| 11 | M. BEN ROMDHANE | Did not play | ||||||||||||||||
| 12 | A. HEDIDANE | 18 | 0/2 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | |
| 13 | A. RZIG | 40 | 8/17 | 47.1 | 6/12 | 50 | 2/2 | 100 | 1 | 2 | 3 | 5 | 4 | 1 | 1 | 0 | 20 | |
| 14 | H. BRAA | 6 | 2/3 | 66.7 | 2/3 | 66.7 | 1/1 | 100 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 5 | |
| 15 | S. MEJRI | 14 | 3/3 | 100 | 3/3 | 100 | 2/3 | 66.7 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 2 | 8 | |
| TOTALS: | 200 | 28/57 | 49.1 | 20/33 | 60.6 | 19/21 | 90.5 | 7 | 15 | 22 | 15 | 28 | 12 | 4 | 5 | 83 | ||
CAMEROON
| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | C. BAYANG | 1 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | C. MAKANDA | 29 | 4/13 | 30.8 | 2/5 | 40 | 8/11 | 72.7 | 2 | 2 | 4 | 1 | 0 | 2 | 3 | 0 | 18 | |
| 6 | P. BITEE | 27 | 1/3 | 33.3 | 0/0 | 0 | 1/2 | 50 | 1 | 2 | 3 | 4 | 3 | 1 | 1 | 0 | 4 | |
| 7 | Y. MEKONGO | 30 | 0/7 | 0 | 0/6 | 0 | 7/8 | 87.5 | 2 | 6 | 8 | 0 | 3 | 4 | 0 | 1 | 7 | |
| 8 | H. NGUEYEP | 17 | 1/6 | 16.7 | 1/4 | 25 | 2/2 | 100 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | |
| 9 | J. EKANGA | 23 | 2/8 | 25 | 1/2 | 50 | 2/3 | 66.7 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 7 | |
| 10 | P. BOULI | Did not play | ||||||||||||||||
| 11 | A. WANGMENE | 18 | 3/5 | 60 | 3/5 | 60 | 2/4 | 50 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 8 | |
| 12 | B. VOUNANG | 16 | 3/5 | 60 | 3/5 | 60 | 1/4 | 25 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | |
| 13 | R. BOUMTJE | 9 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | |
| 14 | G. ESSENGUÉ | 13 | 2/4 | 50 | 2/3 | 66.7 | 0/0 | 0 | 1 | 2 | 3 | 0 | 5 | 1 | 0 | 0 | 4 | |
| 15 | A. ABOYA | 18 | 3/5 | 60 | 2/4 | 50 | 2/2 | 100 | 4 | 0 | 4 | 1 | 4 | 3 | 0 | 0 | 9 | |
| TOTALS: | 200 | 19/57 | 33.3 | 14/35 | 40 | 25/36 | 69.4 | 18 | 16 | 34 | 6 | 24 | 15 | 5 | 4 | 68 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





